Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Brian Price #92, Jacksonville Jaguars
Brian Keith Price
Status: | ACT |
College: | University of Texas at San Antonio |
Height: | 6-3 |
Weight: | 322 |
Position: | DT |
Birthday: | 1994-06-24 (age: 26) |
Experience: | 3 |
Seasons: | 2016 - 2020 |
Accrued: | 2 |
Credited: | 2 |
Draft: | 2016 |
Team page: | Brian Price |
NFL.com: | Brian Price |
Hometown: | Lafayette, IN |
High School: | McCutcheon High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Green Bay Packers | 2016-05-06 | |||
2016-09-03 | ||||
Green Bay Packers | 2016-09-04 | PS | ||
2016-09-22 | PS → ACT | |||
2016-10-15 | ||||
Green Bay Packers | 2016-10-18 | PS | ||
2017-01-23 | PS → FUT | |||
2017-09-02 | ||||
Dallas Cowboys | 2017-09-03 | Waivers | ||
2017-11-08 | ACT → IR | |||
2018-09-02 | ||||
Las Vegas Raiders | 2018-09-03 | Waivers | ||
2018-09-18 | ||||
Cleveland Browns | 2018-09-21 | PS | ||
2018-10-04 | PS → ACT | |||
2019-08-31 | ||||
Indianapolis Colts | 2019-09-02 | PS | ||
2019-10-01 | ||||
Jacksonville Jaguars | 2019-10-23 | PS | ||
2019-11-27 | PS → IR | |||
2019-12-30 | IR → FUT | |||
Notes
2018-03-12 |
Signed 2 year extension (2019) |