Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Andrew Adams #26, Tampa Bay Buccaneers
Andrew Tyler Adams
Status: | ACT |
College: | University of Connecticut |
Height: | 5-11 |
Weight: | 205 |
Position: | S |
Birthday: | 1992-10-28 (age: 28) |
Experience: | 5 |
Seasons: | 2016 - 2020 |
Accrued: | 4 |
Credited: | 4 |
Draft: | 2016 |
Team page: | Andrew Adams |
NFL.com: | Andrew Adams |
Hometown: | Fayetteville, GA |
High School: | Woodward Academy |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
New York Giants | 2016-05-06 | |||
2016-09-03 | ||||
New York Giants | 2016-09-04 | PS | ||
2016-09-24 | PS → ACT | |||
2018-09-01 | ||||
Tampa Bay Buccaneers | 2018-09-26 | |||
2019-03-13 | ||||
Detroit Lions | 2019-03-14 | |||
2019-08-30 | ||||
Tampa Bay Buccaneers | 2019-09-10 | |||
Notes
2020-03-24 |
Signed 1 year extension (2020) |