Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Tyvis Powell
Tyvis Chansey Powell
College: | Ohio State University |
Height: | 6-2 |
Weight: | 211 |
Position: | S |
Birthday: | 1994-02-16 (age: 26) |
Experience: | 5 |
Seasons: | 2016 - 2020 |
Accrued: | 2 |
Credited: | 3 |
Draft: | 2016 |
NFL.com: | Tyvis Powell |
Hometown: | Bedford, OH |
High School: | Bedford High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Seattle Seahawks | 2016-05-06 | |||
2017-01-04 | ||||
Cleveland Browns | 2017-02-06 | Waivers | ||
2017-06-09 | ||||
Indianapolis Colts | 2017-06-12 | Waivers | ||
2017-09-02 | ACT → IR | |||
2017-09-12 | ||||
Seattle Seahawks | 2017-09-19 | PS | ||
2017-09-26 | ||||
Seattle Seahawks | 2017-09-30 | PS | ||
2017-10-24 | ||||
San Francisco 49ers | 2017-11-01 | PS | ||
2017-12-16 | PS → ACT | |||
2018-09-01 | ||||
San Francisco 49ers | 2018-09-02 | PS | ||
2018-09-22 | PS → ACT | |||
2018-10-06 | ||||
San Francisco 49ers | 2018-10-09 | PS | ||
2018-10-20 | PS → ACT | |||
2018-11-12 | ||||
New York Jets | 2018-12-04 | PS | ||
2018-12-11 | ||||
San Francisco 49ers | 2018-12-18 | |||
2019-03-13 | ||||
Houston Texans | 2019-07-27 | |||
2019-08-03 | ||||
Dallas Cowboys | 2019-08-05 | |||
2019-08-31 | ACT → IR | |||
2019-09-06 | ||||
Denver Broncos | 2019-11-12 | PS | ||
2019-12-30 | PS → FUT | |||
2020-04-27 |