Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Brandon Wilds
Brandon Tavarius Wilds
College: | University of South Carolina |
Height: | 6-0 |
Weight: | 220 |
Position: | RB |
Birthday: | 1993-07-22 (age: 26) |
Experience: | 4 |
Seasons: | 2016 - 2019 |
Accrued: | 0 |
Credited: | 2 |
Draft: | 2016 |
NFL.com: | Brandon Wilds |
Hometown: | Blythewood, SC |
High School: | Blythewood High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Atlanta Falcons | 2016-05-06 | |||
2016-09-03 | ||||
New York Jets | 2016-09-26 | PS | ||
2016-12-07 | PS → ACT | |||
2017-07-27 | ||||
Cleveland Browns | 2017-07-28 | Waivers | ||
2017-09-01 | ACT → IR | |||
2017-09-12 | ||||
Jacksonville Jaguars | 2017-10-09 | PS | ||
2018-01-22 | PS → FUT | |||
2018-09-01 | ||||
Jacksonville Jaguars | 2018-09-02 | PS | ||
2018-09-15 | PS → ACT | |||
2018-10-09 | ||||
Arizona Cardinals | 2018-10-15 | PS | ||
2018-12-31 | PS → FUT | |||
2019-05-10 | ||||
San Francisco 49ers | 2019-08-10 | |||
2019-08-21 | ||||
San Francisco 49ers | 2019-08-27 | |||
2019-08-30 |