Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Justin Murray #71, Arizona Cardinals
Justin Alexander Murray
Status: | ACT |
College: | University of Cincinnati |
Height: | 6-5 |
Weight: | 315 |
Position: | OL |
Birthday: | 1993-04-19 (age: 27) |
Experience: | 3 |
Seasons: | 2016 - 2020 |
Accrued: | 2 |
Credited: | 2 |
Draft: | 2016 |
Team page: | Justin Murray |
NFL.com: | Justin Murray |
Hometown: | Cincinnati, OH |
High School: | Sycamore High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Denver Broncos | 2016-05-06 | |||
2016-09-03 | ||||
Denver Broncos | 2016-09-04 | PS | ||
2017-01-02 | PS → FUT | |||
2017-09-02 | ||||
Tampa Bay Buccaneers | 2017-09-06 | PS | ||
2017-11-21 | ||||
New Orleans Saints | 2017-12-04 | PS | ||
2017-12-20 | ||||
Cincinnati Bengals | 2017-12-20 | Signed from PS | ||
2018-09-01 | ||||
Las Vegas Raiders | 2018-09-02 | Waivers | ||
2019-08-31 | ||||
Arizona Cardinals | 2019-09-01 | Waivers | ||
Notes
2020-04-02 |
Signed 1 year extension (2020) |
2019-04-15 |
Signed 1 year extension (2019) |