Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Ufomba Kamalu
College: | University of Miami |
Height: | 6-6 |
Weight: | 295 |
Position: | DE |
Birthday: | 1992-11-02 (age: 28) |
Experience: | 5 |
Seasons: | 2016 - 2020 |
Accrued: | 2 |
Credited: | 3 |
Draft: | 2016 |
NFL.com: | Ufomba Kamalu |
Hometown: | Fayetteville, GA |
High School: | Starr's Mill High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Houston Texans | 2016-05-06 | |||
2016-09-03 | ||||
Houston Texans | 2016-09-04 | PS | ||
2016-11-26 | PS → ACT | |||
2018-09-01 | ||||
Arizona Cardinals | 2018-09-25 | PS | ||
2018-10-30 | ||||
New England Patriots | 2018-11-05 | PS | ||
2018-12-21 | PS → ACT | |||
2019-08-31 | ||||
New England Patriots | 2019-09-01 | PS | ||
2019-10-25 | ||||
Baltimore Ravens | 2019-10-25 | Signed from PS | ||
2019-11-12 | ||||
Baltimore Ravens | 2019-11-14 | PS | ||
2020-01-13 | PS → FUT | |||
2020-04-08 |
Notes
2018-03-07 |
Signed 1 year extension (2018) |