Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Andy Jones
Andrian Leonard Jones II
College: | Jacksonville University |
Height: | 6-1 |
Weight: | 217 |
Position: | WR |
Birthday: | 1994-06-28 (age: 26) |
Experience: | 5 |
Seasons: | 2016 - 2020 |
Accrued: | 1 |
Credited: | 2 |
Draft: | 2016 |
NFL.com: | Andy Jones |
Hometown: | Clermont, FL |
High School: | East Ridge High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Dallas Cowboys | 2016-05-06 | |||
2016-09-03 | ||||
Dallas Cowboys | 2016-09-04 | PS | ||
2017-01-17 | PS → FUT | |||
2017-09-02 | ||||
Houston Texans | 2017-09-03 | Waivers | ||
2017-09-13 | ||||
Houston Texans | 2017-09-18 | |||
2017-09-26 | ||||
Detroit Lions | 2017-09-30 | PS | ||
2017-12-19 | PS → ACT | |||
2018-07-24 | ACT → PUP | |||
2018-11-03 | PUP → ACT | |||
2018-11-05 | ||||
Detroit Lions | 2018-11-07 | PS | ||
2018-11-17 | PS → ACT | |||
2019-08-31 | ACT → IR | |||
2019-09-03 | ||||
Miami Dolphins | 2019-09-25 | PS | ||
2019-11-01 | ||||
Miami Dolphins | 2019-11-20 | PS | ||
2019-12-31 | PS → FUT | |||
2020-04-18 |
Notes
2018-10-17 |
Returned to practice |