Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Marcus Johnson #83, Indianapolis Colts
Marcus Dontay Johnson
Status: | ACT |
College: | University of Texas |
Height: | 6-1 |
Weight: | 207 |
Position: | WR |
Birthday: | 1994-08-05 (age: 26) |
Experience: | 4 |
Seasons: | 2016 - 2020 |
Accrued: | 3 |
Credited: | 3 |
Draft: | 2016 |
Team page: | Marcus Johnson |
NFL.com: | Marcus Johnson |
Hometown: | League City, TX |
High School: | Clear Springs High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Philadelphia Eagles | 2016-05-13 | |||
2016-09-03 | ||||
Philadelphia Eagles | 2016-09-04 | PS | ||
2016-09-13 | ||||
Philadelphia Eagles | 2016-12-02 | PS | ||
2017-01-02 | PS → FUT | |||
2018-03-14 | ||||
Seattle Seahawks | 2018-03-14 | Trade | ||
2018-09-01 | ||||
Indianapolis Colts | 2018-09-01 | Trade | ||
2018-10-16 | ACT → IR | |||
2019-08-31 | ACT → IR | |||
2019-09-09 | ||||
Indianapolis Colts | 2019-10-01 | PS | ||
2019-11-09 | PS → ACT | |||
Notes
2020-04-22 |
Signed 1 year extension (2020) |
2019-04-15 |
Signed 1 year extension (2019) |