Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Duke Riley #50, Philadelphia Eagles
Status: | ACT |
College: | Louisiana State University |
Height: | 6-1 |
Weight: | 218 |
Position: | LB |
Birthday: | 1994-08-09 (age: 26) |
Experience: | 4 |
Seasons: | 2017 - 2020 |
Accrued: | 3 |
Credited: | 3 |
Draft: | 2017 |
Round: | 3 — 75 overall |
Team page: | Duke Riley |
NFL.com: | Duke Riley |
Hometown: | Buras, LA |
High School: | John Curtis Christian School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Atlanta Falcons | 2017-04-28 | |||
2019-10-01 | ||||
Philadelphia Eagles | 2019-10-01 | Trade | ||