Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Chris Godwin #14, Tampa Bay Buccaneers
Rod Christopher Godwin Jr.
Status: | ACT |
College: | Pennsylvania State University |
Height: | 6-1 |
Weight: | 209 |
Position: | WR |
Birthday: | 1996-02-27 (age: 24) |
Experience: | 4 |
Seasons: | 2017 - 2020 |
Accrued: | 3 |
Credited: | 3 |
Draft: | 2017 |
Round: | 3 — 84 overall |
Team page: | Chris Godwin |
NFL.com: | Chris Godwin |
Hometown: | Middletown, DE |
High School: | Middletown High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Tampa Bay Buccaneers | 2017-04-28 | |||