Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Corn Elder #35, Carolina Panthers
Corneilus Marquis Elder
Status: | ACT |
College: | University of Miami |
Height: | 5-10 |
Weight: | 185 |
Position: | CB |
Birthday: | 1994-10-09 (age: 24) |
Experience: | 2 |
Seasons: | 2017 - 2018 |
Accrued: | 2 |
Credited: | 1 |
Draft: | 2017 |
Round: | 5 — 152 overall |
Team page: | Corn Elder |
NFL.com: | Corn Elder |
Hometown: | Nashville, TN |
High School: | The Ensworth School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Carolina Panthers | 2017-04-29 | |||
2017-09-03 | ACT → IR | |||