Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Jeremy McNichols
Jeremy Theron McNichols
College: | Boise State University |
Height: | 5-9 |
Weight: | 205 |
Position: | RB |
Birthday: | 1995-12-26 (age: 23) |
Experience: | 3 |
Seasons: | 2017 - 2019 |
Accrued: | 0 |
Credited: | 2 |
Draft: | 2017 |
Round: | 5 — 162 overall |
NFL.com: | Jeremy McNichols |
Hometown: | Long Beach, CA |
High School: | Santa Margarita High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Tampa Bay Buccaneers | 2017-04-29 | |||
2017-09-02 | ||||
San Francisco 49ers | 2017-09-04 | PS | ||
2017-11-29 | PS → ACT | |||
2018-09-01 | ||||
Indianapolis Colts | 2018-09-03 | PS | ||
2018-09-13 | ||||
Indianapolis Colts | 2018-09-18 | PS | ||
2018-09-28 | PS → ACT | |||
2018-10-02 | ||||
Denver Broncos | 2018-10-10 | PS | ||
2018-12-03 | ||||
Tennessee Titans | 2018-12-03 | Signed from PS | ||
2019-08-31 | ||||
Chicago Bears | 2019-11-19 | PS | ||
2019-12-11 |