Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Elijah McGuire #30, Kansas City Chiefs
Elijah Lamont McGuire
Status: | ACT |
College: | University of Louisiana at Lafayette |
Height: | 5-10 |
Weight: | 214 |
Position: | RB |
Birthday: | 1994-06-01 (age: 26) |
Experience: | 3 |
Seasons: | 2017 - 2020 |
Accrued: | 2 |
Credited: | 2 |
Draft: | 2017 |
Round: | 6 — 188 overall |
Team page: | Elijah McGuire |
NFL.com: | Elijah McGuire |
Hometown: | Houma, LA |
High School: | Vandebilt Catholic High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
New York Jets | 2017-04-29 | |||
2018-09-03 | ACT → IR | |||
2018-10-17 | IR → IRDR | |||
2018-11-02 | IRDR → ACT | |||
2019-08-31 | ||||
Cleveland Browns | 2019-09-02 | PS | ||
2019-09-16 | PS → ACT | |||
2019-09-19 | ||||
Cleveland Browns | 2019-09-21 | PS | ||
2019-10-22 | ||||
Kansas City Chiefs | 2019-11-25 | PS | ||
2020-02-04 | PS → FUT | |||
Notes
2018-10-17 |
Returned to practice |