Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Darrell Daniels #81, Arizona Cardinals
Darrell Daldesean Daniels
Status: | ACT |
College: | University of Washington |
Height: | 6-3 |
Weight: | 256 |
Position: | TE |
Birthday: | 1994-11-22 (age: 26) |
Experience: | 4 |
Seasons: | 2017 - 2020 |
Accrued: | 3 |
Credited: | 3 |
Draft: | 2017 |
Team page: | Darrell Daniels |
NFL.com: | Darrell Daniels |
Hometown: | Pittsburg, CA |
High School: | Freedom High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Indianapolis Colts | 2017-05-04 | |||
2018-09-01 | ||||
Seattle Seahawks | 2018-09-01 | Trade | ||
2018-09-25 | ||||
Seattle Seahawks | 2018-09-27 | PS | ||
2018-10-03 | PS → ACT | |||
2018-11-24 | ||||
Arizona Cardinals | 2018-11-26 | Waivers | ||
2019-08-31 | ||||
Arizona Cardinals | 2019-09-01 | PS | ||
2019-09-07 | PS → ACT | |||
2019-09-09 | ||||
Arizona Cardinals | 2019-09-11 | PS | ||
2019-09-21 | PS → ACT | |||
2019-09-28 | ||||
Arizona Cardinals | 2019-10-01 | PS | ||
2019-10-05 | PS → ACT | |||
2019-12-28 | ACT → IR | |||
Notes
2019-04-08 |
Signed 1 year extension (2019) |