Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
JoJo Natson #19, Cleveland Browns
Bruce Levelt Natson Jr.
Status: | ACT |
College: | University of Akron |
Height: | 5-7 |
Weight: | 153 |
Position: | WR |
Birthday: | 1994-02-01 (age: 26) |
Experience: | 4 |
Seasons: | 2017 - 2020 |
Accrued: | 3 |
Credited: | 3 |
Draft: | 2017 |
Team page: | JoJo Natson |
NFL.com: | JoJo Natson |
Hometown: | Fort Lauderdale, FL |
High School: | Boyd H. Anderson High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Indianapolis Colts | 2017-05-04 | |||
2017-09-02 | ||||
New York Jets | 2017-09-04 | PS | ||
2017-11-11 | PS → ACT | |||
2018-04-27 | ||||
Los Angeles Rams | 2018-07-24 | |||
2018-08-31 | ||||
Los Angeles Rams | 2018-09-12 | |||
2019-12-03 | ACT → IR | |||
2020-03-10 | ||||
Cleveland Browns | 2020-03-24 | |||
Notes
2019-04-15 |
Signed 1 year extension (2019) |