Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Tim White
Timothy Jahti White
College: | Arizona State University |
Height: | 5-10 |
Weight: | 185 |
Position: | WR |
Birthday: | 1994-07-15 (age: 26) |
Experience: | 4 |
Seasons: | 2017 - 2020 |
Accrued: | 1 |
Credited: | 1 |
Draft: | 2017 |
NFL.com: | Tim White |
Hometown: | Newhall, CA |
High School: | William S. Hart High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Baltimore Ravens | 2017-05-05 | |||
2017-09-01 | ACT → IR | |||
2018-09-01 | ||||
Baltimore Ravens | 2018-09-02 | PS | ||
2018-09-22 | PS → ACT | |||
2018-10-08 | ||||
Baltimore Ravens | 2018-10-09 | PS | ||
2019-01-07 | ||||
New York Jets | 2019-01-09 | FUT | ||
2019-08-31 | ||||
New Orleans Saints | 2019-12-30 | PS | ||
2020-01-06 | PS → FUT | |||
2020-05-28 |