Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Andrew Lauderdale
Andrew Jonathan Lauderdale
College: | University of New Hampshire |
Height: | 6-6 |
Weight: | 291 |
Position: | OL |
Birthday: | 1993-11-22 (age: 27) |
Experience: | 3 |
Seasons: | 2017 - 2019 |
Accrued: | 1 |
Credited: | 0 |
Draft: | 2017 |
NFL.com: | Andrew Lauderdale |
Hometown: | Concord, NH |
High School: | Trinity High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
New Orleans Saints | 2017-05-08 | |||
2017-05-15 | ||||
San Francisco 49ers | 2017-06-09 | |||
2017-09-01 | ||||
San Francisco 49ers | 2017-11-06 | PS | ||
2018-01-01 | PS → FUT | |||
2018-09-01 | ||||
Buffalo Bills | 2018-12-05 | PS | ||
2018-12-31 | ||||
Arizona Cardinals | 2019-04-08 | |||
2019-06-06 | ||||
Jacksonville Jaguars | 2019-06-07 | Waivers | ||
2019-08-11 | ||||
San Francisco 49ers | 2019-08-21 | |||
2019-08-31 | ACT → IR | |||
2020-03-18 |