Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Chad Thomas #92, Cleveland Browns
Chad Everette Thomas Jr.
Status: | ACT |
College: | University of Miami |
Height: | 6-5 |
Weight: | 278 |
Position: | DE |
Birthday: | 1995-10-12 (age: 25) |
Experience: | 3 |
Seasons: | 2018 - 2020 |
Accrued: | 2 |
Credited: | 2 |
Draft: | 2018 |
Round: | 3 — 67 overall |
Team page: | Chad Thomas |
NFL.com: | Chad Thomas |
Hometown: | Miami, FL |
High School: | Booker T. Washington High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Cleveland Browns | 2018-04-27 | |||
2018-07-26 | ACT → PUP | |||
2018-07-30 | PUP → ACT | |||