Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Orlando Brown Jr. #78, Baltimore Ravens
Orlando Claude Brown Jr.
Status: | ACT |
College: | University of Oklahoma |
Height: | 6-8 |
Weight: | 345 |
Position: | T |
Birthday: | 1996-05-02 (age: 24) |
Experience: | 3 |
Seasons: | 2018 - 2020 |
Accrued: | 2 |
Credited: | 2 |
Draft: | 2018 |
Round: | 3 — 83 overall |
Team page: | Orlando Brown Jr. |
NFL.com: | Orlando Brown Jr. |
Hometown: | Duluth, GA |
High School: | Peachtree Ridge High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Baltimore Ravens | 2018-04-27 | |||
2019-07-25 | ACT → NFI | |||
2019-07-26 | NFI → ACT | |||