Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Ronnie Harrison #36, Jacksonville Jaguars
Ronnie Jerome Harrison Jr.
Status: | ACT |
College: | University of Alabama |
Height: | 6-3 |
Weight: | 207 |
Position: | S |
Birthday: | 1997-04-18 (age: 23) |
Experience: | 3 |
Seasons: | 2018 - 2020 |
Accrued: | 2 |
Credited: | 2 |
Draft: | 2018 |
Round: | 3 — 93 overall |
Team page: | Ronnie Harrison |
NFL.com: | Ronnie Harrison |
Hometown: | Tallahassee, FL |
High School: | Florida State University School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Jacksonville Jaguars | 2018-04-27 | |||
2018-12-22 | ACT → IR | |||