Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Jordan Whitehead #33, Tampa Bay Buccaneers
Jordan Tyler Whitehead
Status: | ACT |
College: | University of Pittsburgh |
Height: | 5-10 |
Weight: | 198 |
Position: | S |
Birthday: | 1997-03-18 (age: 23) |
Experience: | 3 |
Seasons: | 2018 - 2020 |
Accrued: | 2 |
Credited: | 2 |
Draft: | 2018 |
Round: | 4 — 117 overall |
Team page: | Jordan Whitehead |
NFL.com: | Jordan Whitehead |
Hometown: | Aliquippa, PA |
High School: | Central Valley High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Tampa Bay Buccaneers | 2018-04-28 | |||
2019-12-18 | ACT → IR | |||