Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Chase Edmonds #29, Arizona Cardinals
Chase Kingsley Edmonds
Status: | ACT |
College: | Fordham University |
Height: | 5-9 |
Weight: | 210 |
Position: | RB |
Birthday: | 1996-04-13 (age: 24) |
Experience: | 3 |
Seasons: | 2018 - 2020 |
Accrued: | 2 |
Credited: | 2 |
Draft: | 2018 |
Round: | 4 — 134 overall |
Team page: | Chase Edmonds |
NFL.com: | Chase Edmonds |
Hometown: | Harrisburg, PA |
High School: | Central Dauphin East High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Arizona Cardinals | 2018-04-28 | |||