Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
John Franklin-Myers #56, New York Jets
John Michael Franklin-Myers
Status: | ACT |
College: | Stephen F. Austin State University |
Height: | 6-4 |
Weight: | 288 |
Position: | LB/DL |
Birthday: | 1996-09-26 (age: 24) |
Experience: | 3 |
Seasons: | 2018 - 2020 |
Accrued: | 2 |
Credited: | 2 |
Draft: | 2018 |
Round: | 4 — 135 overall |
Team page: | John Franklin-Myers |
NFL.com: | John Franklin-Myers |
Hometown: | Greenville, TX |
High School: | Greenville High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Los Angeles Rams | 2018-04-28 | |||
2019-08-31 | ||||
New York Jets | 2019-09-01 | Waivers | ||
2019-10-04 | ACT → IR | |||
2019-11-27 | IR → IRDR | |||
Notes
2019-11-27 |
Returned to practice, expired 2019-12-18 |