Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Justin Watson #17, Tampa Bay Buccaneers
Justin Howard Watson
Status: | ACT |
College: | University of Pennsylvania |
Height: | 6-3 |
Weight: | 215 |
Position: | WR |
Birthday: | 1996-04-04 (age: 24) |
Experience: | 3 |
Seasons: | 2018 - 2020 |
Accrued: | 2 |
Credited: | 2 |
Draft: | 2018 |
Round: | 5 — 144 overall |
Team page: | Justin Watson |
NFL.com: | Justin Watson |
Hometown: | Bridgeville, PA |
High School: | South Fayette High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Tampa Bay Buccaneers | 2018-04-28 | |||