Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Chris Campbell
Christian Campbell
College: | Pennsylvania State University |
Height: | 6-1 |
Weight: | 195 |
Position: | CB |
Birthday: | 1995-11-27 (age: 25) |
Experience: | 2 |
Seasons: | 2018 - 2019 |
Accrued: | 0 |
Credited: | 0 |
Draft: | 2018 |
Round: | 6 — 182 overall |
NFL.com: | Chris Campbell |
Hometown: | Phenix City, AL |
High School: | Central High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Arizona Cardinals | 2018-04-28 | |||
2018-07-23 | ACT → PUP | |||
2018-07-28 | PUP → ACT | |||
2018-09-01 | ||||
New Orleans Saints | 2018-10-16 | PS | ||
2019-01-21 | PS → FUT | |||
2019-07-30 | ACT → IR | |||
2019-08-22 | ||||
San Francisco 49ers | 2019-08-27 | |||
2019-08-30 |