Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Kendrick Norton
Kendrick Lydell Norton Jr.
College: | University of Miami |
Height: | 6-3 |
Weight: | 309 |
Position: | DT |
Birthday: | 1997-06-07 (age: 23) |
Experience: | 2 |
Seasons: | 2018 - 2019 |
Accrued: | 0 |
Credited: | 0 |
Draft: | 2018 |
Round: | 7 — 242 overall |
NFL.com: | Kendrick Norton |
Hometown: | Jacksonville, FL |
High School: | Trinity Christian Academy |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Carolina Panthers | 2018-04-28 | |||
2018-09-01 | ||||
Carolina Panthers | 2018-09-02 | PS | ||
2018-09-06 | ||||
Carolina Panthers | 2018-09-10 | PS | ||
2018-12-19 | ||||
Miami Dolphins | 2018-12-19 | Signed from PS | ||
2019-07-21 | ACT → NFI | |||
2020-03-18 |