Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Coty Sensabaugh
Coty Alexander Sensabaugh
College: | Clemson University |
Height: | 5-11 |
Weight: | 187 |
Position: | CB |
Birthday: | 1988-11-15 (age: 32) |
Experience: | 8 |
Seasons: | 2012 - 2019 |
Accrued: | 8 |
Credited: | 8 |
Draft: | 2012 |
Round: | 4 — 115 overall |
NFL.com: | Coty Sensabaugh |
Hometown: | Kingsport, TN |
High School: | Dobyns-Bennett High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Tennessee Titans | 2012-04-28 | |||
2013-12-18 | ACT → IR | |||
2016-03-09 | ||||
Los Angeles Rams | 2016-03-15 | |||
2016-10-08 | ||||
New York Giants | 2016-10-11 | |||
2017-03-09 | ||||
Pittsburgh Steelers | 2017-03-20 | |||
2019-03-13 | ||||
Denver Broncos | 2019-10-08 | |||
2019-11-13 | ||||
Washington Redskins | 2019-12-17 | |||
2020-03-23 |