Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
A.J. Howard
Alvin Donell Howard Jr.
College: | Appalachian State University |
Height: | 5-11 |
Weight: | 203 |
Position: | S |
Birthday: | 1995-12-23 (age: 25) |
Experience: | 2 |
Seasons: | 2018 - 2019 |
Accrued: | 0 |
Credited: | 0 |
Draft: | 2018 |
NFL.com: | A.J. Howard |
Hometown: | Hamilton, GA |
High School: | Harris County High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Arizona Cardinals | 2018-05-11 | |||
2018-09-02 | ACT → IR | |||
2018-09-07 | ||||
New York Giants | 2018-10-25 | PS | ||
2018-12-31 | ||||
New England Patriots | 2019-01-08 | PS | ||
2019-02-05 | PS → FUT | |||
2019-08-31 | ||||
Baltimore Ravens | 2019-10-08 | PS | ||
2019-10-15 | ||||
Philadelphia Eagles | 2019-11-12 | PS | ||
2019-11-13 | ||||
Cleveland Browns | 2019-11-20 | PS | ||
2019-12-03 | ||||
Detroit Lions | 2019-12-24 | PS | ||
2019-12-30 | PS → FUT | |||
2020-03-17 |