Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Lyndon Johnson
Lyndon Baines Johnson Jr.
College: | University of Cincinnati |
Height: | 6-5 |
Weight: | 287 |
Position: | DE |
Birthday: | 1994-05-23 (age: 26) |
Experience: | 3 |
Seasons: | 2018 - 2020 |
Accrued: | 0 |
Credited: | 1 |
Draft: | 2018 |
NFL.com: | Lyndon Johnson |
Hometown: | West Point, MS |
High School: | West Point High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Jacksonville Jaguars | 2018-05-11 | |||
2018-09-01 | ||||
Jacksonville Jaguars | 2018-09-02 | PS | ||
2018-12-14 | PS → ACT | |||
2019-06-03 | ACT → NFI | |||
2019-06-03 | ||||
Jacksonville Jaguars | 2019-07-23 | |||
2019-08-31 | ||||
Tennessee Titans | 2019-09-24 | PS | ||
2019-10-01 | ||||
Indianapolis Colts | 2019-10-24 | PS | ||
2019-10-26 | ||||
Arizona Cardinals | 2019-12-04 | PS | ||
2019-12-30 | PS → FUT | |||
2020-04-30 |