Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Montez Sweat #90, Washington Redskins
Sha'quan Montez La Sweat
Status: | ACT |
College: | Mississippi State University |
Height: | 6-6 |
Weight: | 262 |
Position: | DE |
Birthday: | 1996-09-04 (age: 24) |
Experience: | 2 |
Seasons: | 2019 - 2020 |
Accrued: | 1 |
Credited: | 1 |
Draft: | 2019 |
Round: | 1 — 26 overall |
Team page: | Montez Sweat |
NFL.com: | Montez Sweat |
Hometown: | Stone Mountain, GA |
High School: | Stephenson High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Washington Redskins | 2019-04-25 | |||