Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Joshua Miles #66, Arizona Cardinals
Joshua Aaron Miles
Status: | ACT |
College: | Morgan State University |
Height: | 6-5 |
Weight: | 314 |
Position: | OL |
Birthday: | 1996-01-04 (age: 25) |
Experience: | 2 |
Seasons: | 2019 - 2020 |
Accrued: | 1 |
Credited: | 1 |
Draft: | 2019 |
Round: | 7 — 248 overall |
Team page: | Joshua Miles |
NFL.com: | Joshua Miles |
Hometown: | Baltimore, MD |
High School: | Western School of Technology and Environmental Science |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Arizona Cardinals | 2019-04-27 | |||