Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Tim Ward #79, Kansas City Chiefs
Timmy Ward Jr.
Status: | ACT |
College: | Old Dominion University |
Height: | 6-6 |
Weight: | 255 |
Position: | DE |
Birthday: | 1997-08-11 (age: 23) |
Experience: | 1 |
Seasons: | 2019 - 2020 |
Accrued: | 0 |
Credited: | 0 |
Draft: | 2019 |
Team page: | Tim Ward |
NFL.com: | Tim Ward |
Hometown: | High Point, NC |
High School: | High Point Central High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Kansas City Chiefs | 2019-05-03 | |||
2019-05-06 | ACT → NFI | |||