Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Mike Adams
Michael Carl Adams
Status: | RET |
College: | University of Delaware |
Height: | 5-11 |
Weight: | 205 |
Position: | S |
Birthday: | 1981-03-24 (age: 39) |
Experience: | 16 |
Seasons: | 2004 - 2019 |
Accrued: | 13 |
Credited: | 13 |
Draft: | 2004 |
NFL.com: | Mike Adams |
Hometown: | Paterson, NJ |
High School: | Passaic County Technical Institute |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
San Francisco 49ers | 2004-04-28 | |||
2004-09-05 | ||||
San Francisco 49ers | 2004-09-06 | PS | ||
2004-11-14 | PS → ACT | |||
2007-04-02 | ||||
Cleveland Browns | 2007-04-02 | |||
2007-12-24 | ACT → IR | |||
2012-03-15 | ||||
Denver Broncos | 2012-03-15 | |||
2014-03-11 | ||||
Indianapolis Colts | 2014-06-14 | |||
2017-03-09 | ||||
Carolina Panthers | 2017-03-10 | |||
2019-03-13 | ||||
Houston Texans | 2019-10-01 | |||
2020-03-18 |
Notes
2020-03-04 |
Announced retirement |