Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
These are the signing status of each teams free agents in 2020 and if they signed elsewhere, the team they were initially signed by.
Filters can be used to view a subset of free agents by position (position / position group) and type.
Position: | |
FA Type: | |
![]() |
New England Patriots # | ||||
Tom Brady | QB | 43 | UFA | ✘ → Buccaneers | |
Ben Watson | TE | 40 | UFA | ✘ | |
Nick Folk | K | 36 | UFA | ✘ | |
Matthew Slater | WR | 35 | UFA | ✔ re-signed | |
Devin McCourty | DB | 33 | UFA | ✔ re-signed | |
Marshall Newhouse | OL | 32 | UFA | ✘ | |
Nate Ebner | DB | 32 | UFA | ✘ → Giants | |
James Ferentz | OL | 31 | UFA | ✘ | |
Jamie Collins Sr. | LB | 31 | UFA | ✘ → Lions | |
Kyle Van Noy | LB | 29 | UFA | ✘ → Dolphins | |
Shilique Calhoun | LB | 28 | UFA | ✔ re-signed | |
Joe Thuney | OL | 28 | UFA | ✔ re-signed | |
Phillip Dorsett | WR | 28 | UFA | ✘ → Seahawks | |
Ted Karras | C | 27 | UFA | ✘ → Dolphins | |
Danny Shelton | DT | 27 | UFA | ✘ → Lions | |
Jonathan Jones | DB | 27 | UFA | ✔ re-signed | |
Keionta Davis | DL | 26 | ERFA | ✔ re-signed | |
Adam Butler | DL | 26 | RFA | ✔ re-signed | |
Elandon Roberts | LB | 26 | UFA | ✘ → Dolphins | |
Jermaine Eluemunor | OL | 26 | RFA | ✔ re-signed | |
![]() |
New York Jets # | ||||
Ryan Kalil | C | 35 | UFA | ✘ | |
Steve McLendon | DL | 35 | UFA | ✔ re-signed | |
Albert McClellan | LB | 34 | UFA | ✘ | |
Demaryius Thomas | WR | 33 | UFA | ✘ | |
Bilal Powell | RB | 32 | UFA | ✘ | |
Rontez Miles | S | 32 | UFA | ✘ | |
Tom Compton | OL | 31 | UFA | ✘ → 49ers | |
Kelvin Beachum | T | 31 | UFA | ✘ | |
Ryan Griffin | TE | 31 | UFA | ✔ re-signed | |
Paul Worrilow | LB | 30 | UFA | ✘ | |
David Fales | QB | 30 | UFA | ✔ re-signed | |
Brent Qvale | OT | 29 | UFA | ✘ → Texans | |
Brandon Copeland | LB | 29 | UFA | ✘ → Patriots | |
Bennett Jackson | S | 29 | ERFA | ✔ re-signed | |
Trevor Siemian | QB | 29 | UFA | ✘ | |
Brandon Shell | T | 28 | UFA | ✘ → Seahawks | |
Alex Lewis | OL | 28 | UFA | ✔ re-signed | |
Lac Edwards | P | 28 | UFA | ✘ | |
Daniel Brown | TE | 28 | UFA | ✔ re-signed | |
Brian Poole | CB | 28 | UFA | ✔ re-signed | |
Sam Ficken | K | 28 | ERFA | ✔ re-signed | |
Ty Montgomery | RB | 27 | UFA | ✘ → Saints | |
Neville Hewitt | LB | 27 | UFA | ✔ re-signed | |
Robby Anderson | WR | 27 | UFA | ✘ → Panthers | |
Arthur Maulet | CB | 27 | RFA | ✔ re-signed | |
James Burgess | LB | 26 | RFA | ✔ re-signed | |
Leo Koloamatangi | OL | 26 | ERFA | ✔ re-signed | |
Maurice Canady | CB | 26 | UFA | ✘ → Cowboys | |
Thomas Hennessy | LS | 26 | RFA | ✔ re-signed | |
Jordan Jenkins | LB | 26 | UFA | ✔ re-signed | |
B.J. Bello | LB | 26 | ERFA | ✔ re-signed | |
Frankie Luvu | LB | 24 | ERFA | ✔ re-signed | |
![]() |
Buffalo Bills # | ||||
Frank Gore | RB | 37 | UFA | ✘ → Jets | |
Lorenzo Alexander | LB | 37 | UFA | ✘ | |
Stephen Hauschka | K | 35 | UFA | ✔ re-signed | |
Kurt Coleman | S | 32 | UFA | ✘ | |
Corey Liuget | DT | 30 | UFA | ✘ | |
Julian Stanford | LB | 30 | UFA | ✘ | |
Mo Alexander | LB | 29 | UFA | ✘ | |
LaAdrian Waddle | T | 29 | UFA | ✘ | |
Quinton Spain | G | 29 | UFA | ✔ re-signed | |
Senorise Perry | RB | 29 | UFA | ✘ → Titans | |
Dean Marlowe | S | 28 | UFA | ✔ re-signed | |
Kevin Johnson | CB | 28 | UFA | ✘ → Browns | |
Jordan Phillips | DE | 28 | UFA | ✘ → Cardinals | |
Jason Croom | TE | 26 | ERFA | ✔ re-signed | |
Robert Foster | WR | 26 | ERFA | ✔ re-signed | |
Shaq Lawson | DE | 26 | UFA | ✘ → Dolphins | |
Isaiah McKenzie | WR | 25 | RFA | ✔ re-signed | |
Levi Wallace | CB | 25 | ERFA | ✔ re-signed | |
![]() |
Miami Dolphins # | ||||
Aqib Talib | CB | 34 | UFA | ✘ | |
Daniel Kilgore | C | 33 | UFA | ✘ | |
J'Marcus Webb | T | 32 | UFA | ✘ | |
John Jenkins | DT | 31 | UFA | ✘ → Bears | |
Deon Lacey | LB | 30 | RFA | ✘ | |
Walt Aikens | S | 29 | UFA | ✘ | |
Jesse Davis | G/T | 29 | RFA | ✔ re-signed | |
Clive Walford | TE | 29 | UFA | ✘ | |
Allen Hurns | WR | 29 | UFA | ✔ re-signed | |
Eric Rowe | CB | 28 | UFA | ✔ re-signed | |
Jakeem Grant | WR | 28 | UFA | ✔ re-signed | |
Vince Biegel | LB | 27 | RFA | ✔ re-signed | |
Trevor Davis | WR | 27 | UFA | ✘ → Bears | |
Evan Boehm | OL | 27 | UFA | ✘ → Bills | |
Chase Allen | LB | 27 | RFA | ✘ | |
Adrian Colbert | S | 27 | RFA | ✔ re-signed | |
Ricardo Louis | WR | 26 | UFA | ✔ re-signed | |
Matt Haack | P | 26 | RFA | ✔ re-signed | |
Zach Sieler | DT | 25 | ERFA | ✔ re-signed | |
Trent Harris | LB | 25 | ERFA | ✔ re-signed | |
Isaiah Ford | WR | 24 | ERFA | ✔ re-signed | |
![]() |
Baltimore Ravens # | ||||
Domata Peko | DT | 36 | UFA | ✘ | |
Brandon Carr | CB | 34 | UFA | ✘ | |
Andre Smith | OT | 33 | UFA | ✔ re-signed | |
Anthony Levine Sr. | DB/LB | 33 | UFA | ✔ re-signed | |
Jimmy Smith | CB | 32 | UFA | ✔ re-signed | |
Pernell McPhee | LB | 32 | UFA | ✔ re-signed | |
Josh Bynes | MLB | 31 | UFA | ✘ → Bengals | |
Brynden Trawick | DB | 31 | UFA | ✘ | |
L.J. Fort | LB | 31 | UFA | ✔ re-signed | |
Justin Ellis | DT | 30 | UFA | ✔ re-signed | |
Seth Roberts | WR | 29 | UFA | ✘ → Panthers | |
Hroniss Grasu | C | 29 | UFA | ✘ | |
Matthew Judon | OLB | 28 | UFA | ✔ re-signed | |
Patrick Onwuasor | LB | 28 | UFA | ✘ → Jets | |
Willie Snead IV | WR/RS | 28 | UFA | ✔ re-signed | |
Michael Pierce | DT | 28 | UFA | ✘ → Vikings | |
Parker Ehinger | G | 28 | RFA | ✘ | |
De'Anthony Thomas | WR/RS | 28 | UFA | ✔ re-signed | |
Marcus Peters | CB | 28 | UFA | ✔ re-signed | |
Jordan Richards | DB | 27 | UFA | ✔ re-signed | |
Matt Skura | G/C | 27 | RFA | ✔ re-signed | |
Chris Moore | WR/RS | 27 | UFA | ✔ re-signed | |
Fish Smithson | DB | 26 | ERFA | ✘ | |
Jihad Ward | DE | 26 | UFA | ✔ re-signed | |
Patrick Ricard | FB/DL | 26 | RFA | ✔ re-signed | |
Gus Edwards | RB | 25 | ERFA | ||
Randin Crecelius | G | 24 | ERFA | ✘ | |
![]() |
Pittsburgh Steelers # | ||||
Joe Haden | CB | 31 | UFA | ✔ re-signed | |
Jordan Dangerfield | S | 30 | RFA | ✔ re-signed | |
B.J. Finney | C/G | 29 | UFA | ✘ → Seahawks | |
Lavon Hooks | DE | 28 | ERFA | ✘ | |
L.T. Walton | DE | 28 | UFA | ✘ | |
Matt Feiler | OT | 28 | RFA | ✔ re-signed | |
Tyler Matakevich | LB | 28 | UFA | ✘ → Bills | |
Javon Hargrave | DT | 27 | UFA | ✘ → Eagles | |
Bud Dupree | LB | 27 | UFA | ✔ re-signed | |
Nick Vannett | TE | 27 | UFA | ✘ → Broncos | |
Kameron Canaday | LS | 27 | RFA | ✔ re-signed | |
Sean Davis | FS | 27 | UFA | ✘ → Redskins | |
Zach Banner | OT | 27 | RFA | ✔ re-signed | |
Mike Hilton | CB | 26 | RFA | ✔ re-signed | |
Artie Burns | DB | 25 | UFA | ✘ → Bears | |
Tuzar Skipper | LB | 25 | ERFA | ✔ re-signed | |
![]() |
Cleveland Browns # | ||||
Drew Stanton | QB | 36 | UFA | ✘ | |
J.C. Tretter | C | 29 | UFA | ✔ re-signed | |
Justin McCray | G | 28 | RFA | ✘ → Falcons | |
Damarious Randall | DB | 28 | UFA | ✘ → Raiders | |
Greg Robinson | T | 28 | UFA | ✘ | |
Juston Burris | S | 27 | UFA | ✘ → Panthers | |
Joe Schobert | LB | 27 | UFA | ✘ → Jaguars | |
Eric Murray | S | 27 | UFA | ✘ → Texans | |
Pharaoh Brown | TE | 26 | ERFA | ✔ re-signed | |
Bryan Cox Jr. | DE | 26 | RFA | ✘ → Bills | |
Rashard Higgins | WR | 26 | UFA | ✔ re-signed | |
KhaDarel Hodge | WR | 26 | ERFA | ✔ re-signed | |
Dontrell Hilliard | RB | 25 | ERFA | ✔ re-signed | |
Ricky Seals-Jones | TE | 25 | RFA | ✘ → Chiefs | |
Kareem Hunt | RB | 25 | RFA | ✔ re-signed | |
![]() |
Cincinnati Bengals # | ||||
John Jerry | G | 34 | UFA | ✘ | |
A.J. Green | WR | 32 | UFA | ||
Tyler Eifert | TE | 30 | UFA | ✘ → Jaguars | |
LaRoy Reynolds | LB | 30 | UFA | ✘ → Falcons | |
Kerry Wynn | DE | 29 | UFA | ✘ | |
Darqueze Dennard | CB | 29 | UFA | ✘ | |
Giovani Bernard | HB | 29 | UFA | ✔ re-signed | |
Trey Hopkins | C/G | 28 | UFA | ✔ re-signed | |
Tony McRae | CB | 27 | RFA | ✘ → Lions | |
Clayton Fejedelem | DB | 27 | UFA | ✘ → Dolphins | |
Nick Vigil | LB | 27 | UFA | ✘ → Chargers | |
Hardy Nickerson | LB | 27 | RFA | ✘ | |
Josh Tupou | DT | 26 | RFA | ✔ re-signed | |
Greg Mabin | CB | 26 | RFA | ✔ re-signed | |
Brandon Wilson | S | 26 | RFA | ✔ re-signed | |
Tyler Boyd | WR | 26 | UFA | ✔ re-signed | |
Alex Redmond | G | 26 | RFA | ✔ re-signed | |
Andrew Billings | DT | 25 | UFA | ✘ → Browns | |
Torry McTyer | CB | 25 | RFA | ✔ re-signed | |
Tony Brown | DB | 25 | ERFA | ✔ re-signed | |
Cethan Carter | TE | 25 | RFA | ✔ re-signed | |
Niles Scott | NT | 25 | ERFA | ✘ | |
![]() |
Jacksonville Jaguars # | ||||
Najee Goode | LB | 31 | UFA | ✘ | |
Cody Davis | DB | 31 | UFA | ✘ → Patriots | |
Ben Ijalana | OL | 31 | UFA | ✘ | |
Marcell Dareus | DT | 30 | UFA | ✘ | |
Lerentee McCray | DE | 30 | UFA | ✔ re-signed | |
Josh Robinson | DB | 30 | UFA | ✘ | |
Brandon Thomas | OL | 29 | ERFA | ✘ | |
Tyler Shatley | OL | 29 | UFA | ✔ re-signed | |
D.J. Alexander | LB | 29 | UFA | ✘ | |
Akeem Spence | DL | 29 | UFA | ✘ | |
Jake Ryan | LB | 28 | UFA | ✘ → Ravens | |
Carl Davis | DL | 28 | UFA | ✔ re-signed | |
Cedric Ogbuehi | T | 28 | UFA | ✘ → Seahawks | |
Nick O'Leary | TE | 28 | UFA | ✘ → Raiders | |
Preston Brown | LB | 28 | UFA | ✘ | |
Seth DeValve | TE | 27 | UFA | ✘ → Panthers | |
Ben Koyack | TE | 27 | UFA | ✘ | |
Keelan Cole | WR | 27 | RFA | ✔ re-signed | |
Austin Calitro | LB | 27 | ERFA | ✔ re-signed | |
Devante Mays | RB | 26 | ERFA | ✘ | |
Donald Payne | LB | 26 | RFA | ✘ | |
James Onwualu | LB | 26 | ERFA | ✘ | |
Yannick Ngakoue | DE | 25 | UFA | ||
Myles Jack | LB | 25 | UFA | ✔ re-signed | |
![]() |
Indianapolis Colts # | ||||
Adam Vinatieri | K | 48 | UFA | ✘ | |
Anthony Castonzo | T | 32 | UFA | ✔ re-signed | |
Dontrelle Inman | WR | 31 | UFA | ✘ | |
Jabaal Sheard | DE | 31 | UFA | ✘ | |
Jack Doyle | TE | 30 | UFA | ✔ re-signed | |
Josh Andrews | OL | 29 | UFA | ✘ → Jets | |
Isaiah Johnson | S | 28 | ERFA | ✘ | |
Clayton Geathers | S | 28 | UFA | ✘ | |
Jacoby Brissett | QB | 28 | UFA | ✔ re-signed | |
Briean Boddy-Calhoun | CB | 27 | RFA | ✘ | |
Joe Haeg | T | 27 | UFA | ✘ → Buccaneers | |
Eric Ebron | TE | 27 | UFA | ✘ → Steelers | |
Le'Raven Clark | G/T | 27 | UFA | ✔ re-signed | |
Mo Alie-Cox | TE | 27 | ERFA | ✔ re-signed | |
Chester Rogers | WR | 27 | UFA | ✘ | |
Jonathan Williams | RB | 26 | UFA | ✘ | |
Devin Funchess | WR | 26 | UFA | ✘ → Packers | |
Trevon Coley | DT | 26 | RFA | ✘ → Cardinals | |
Marcus Johnson | WR | 26 | RFA | ✔ re-signed | |
Rolan Milligan | S | 26 | ERFA | ✔ re-signed | |
Zach Pascal | WR | 26 | ERFA | ✔ re-signed | |
Kai Nacua | S | 25 | ERFA | ✘ | |
Reece Fountain | WR | 25 | ERFA | ✔ re-signed | |
Chase McLaughlin | K | 24 | ERFA | ✔ re-signed | |
![]() |
Tennessee Titans # | ||||
Wesley Woodyard | ILB | 34 | UFA | ✘ | |
Ryan Tannehill | QB | 32 | UFA | ✔ re-signed | |
Tramaine Brock | CB | 32 | UFA | ✘ | |
Ben Jones | C | 31 | UFA | ✔ re-signed | |
Dennis Kelly | T | 31 | UFA | ✔ re-signed | |
Beau Brinkley | LS | 30 | UFA | ✔ re-signed | |
Kevin Pamphile | G/T | 30 | UFA | ✘ | |
Daren Bates | LB | 30 | UFA | ✘ | |
Logan Ryan | CB | 29 | UFA | ✘ | |
David Fluellen | RB | 28 | RFA | ✘ | |
MyCole Pruitt | TE | 28 | UFA | ✔ re-signed | |
Darius Jennings | WR | 28 | RFA | ✘ → Chargers | |
Reggie Gilbert | OLB | 27 | ERFA | ✔ re-signed | |
Tye Smith | CB | 27 | UFA | ✔ re-signed | |
Kevin Byard | FS | 27 | UFA | ✔ re-signed | |
LeShaun Sims | CB | 27 | UFA | ✘ → Bengals | |
Marcus Mariota | QB | 27 | UFA | ✘ → Raiders | |
Derrick Henry | RB | 27 | UFA | ✔ re-signed | |
Kamalei Correa | OLB | 26 | UFA | ✔ re-signed | |
Austin Johnson | NT | 26 | UFA | ✘ → Giants | |
Jack Conklin | T | 26 | UFA | ✘ → Browns | |
Tajaé Sharpe | WR | 26 | UFA | ✘ → Vikings | |
Anthony Firkser | TE | 25 | ERFA | ✔ re-signed | |
Cameron Batson | WR | 25 | ERFA | ✔ re-signed | |
![]() |
Houston Texans # | ||||
Mike Adams | S | 39 | UFA | ✘ | |
Johnathan Joseph | CB | 36 | UFA | ✘ → Titans | |
Chris Clark | T | 35 | UFA | ✘ | |
Jon Weeks | LS | 34 | UFA | ✔ re-signed | |
Darren Fells | TE | 34 | UFA | ✔ re-signed | |
Joe Webb | QB | 34 | UFA | ✘ | |
Taiwan Jones | RB | 32 | UFA | ✘ → Bills | |
Bryan Anger | P | 32 | UFA | ✔ re-signed | |
Jahleel Addae | S | 30 | UFA | ✘ | |
Whitney Mercilus | OLB | 30 | UFA | ✔ re-signed | |
A.J. McCarron | QB | 30 | UFA | ✔ re-signed | |
Carlos Hyde | RB | 30 | UFA | ✘ → Seahawks | |
Barkevious Mingo | LB | 30 | UFA | ✘ → Bears | |
Phillip Gaines | CB | 29 | UFA | ✔ re-signed | |
Lamar Miller | RB | 29 | UFA | ✘ | |
Tyrell Adams | ILB | 28 | UFA | ✔ re-signed | |
Bradley Roby | CB | 28 | UFA | ✔ re-signed | |
Brandon Dunn | NT | 28 | UFA | ✔ re-signed | |
DeAndre Carter | WR | 27 | ERFA | ✔ re-signed | |
Nick Martin | C | 27 | UFA | ✔ re-signed | |
Brennan Scarlett | OLB | 27 | UFA | ✔ re-signed | |
Ka'imi Fairbairn | K | 26 | UFA | ✔ re-signed | |
Dylan Cole | ILB | 26 | RFA | ✔ re-signed | |
D.J. Reader | DT | 26 | UFA | ✘ → Bengals | |
Roderick Johnson | T | 25 | RFA | ✔ re-signed | |
![]() |
Kansas City Chiefs # | ||||
Terrell Suggs | DE | 38 | UFA | ✘ | |
Matt Moore | QB | 36 | UFA | ✘ → Chiefs | |
Chad Henne | QB | 35 | UFA | ✔ re-signed | |
LeSean McCoy | RB | 32 | UFA | ✘ | |
Anthony Sherman | FB | 32 | UFA | ✔ re-signed | |
Stefen Wisniewski | OL | 31 | UFA | ✘ → Steelers | |
Morris Claiborne | CB | 30 | UFA | ✘ | |
Mike Pennel | DT | 29 | UFA | ✔ re-signed | |
Keith Reaser | CB | 29 | RFA | ✘ | |
Blake Bell | TE | 29 | UFA | ✘ → Cowboys | |
Spencer Ware | RB | 29 | UFA | ✘ | |
Xavier Williams | DT | 29 | UFA | ✘ | |
Bashaud Breeland | CB | 28 | UFA | ✔ re-signed | |
Cam Erving | T | 28 | UFA | ✘ → Cowboys | |
Jordan Lucas | DB | 27 | UFA | ✘ → Bears | |
Reggie Ragland | LB | 27 | UFA | ✘ → Lions | |
Emmanuel Ogbah | DE | 27 | UFA | ✘ → Dolphins | |
Tyreek Hill | WR | 26 | UFA | ✔ re-signed | |
Chris Jones | DT | 26 | UFA | ||
Andrew Wylie | G | 26 | ERFA | ✔ re-signed | |
Demarcus Robinson | WR | 26 | UFA | ✔ re-signed | |
Darron Lee | LB | 26 | UFA | ✘ | |
Kendall Fuller | CB | 25 | UFA | ✘ → Redskins | |
Deon Yelder | TE | 25 | ERFA | ✔ re-signed | |
David Wells | TE | 25 | ERFA | ✘ | |
Marcus Kemp | WR | 25 | ERFA | ✘ | |
![]() |
Denver Broncos # | ||||
Ron Leary | G | 31 | UFA | ✘ | |
Chris Harris Jr. | CB | 31 | UFA | ✘ → Chargers | |
Derek Wolfe | DE | 30 | UFA | ✘ → Ravens | |
Casey Kreiter | LS | 30 | UFA | ✘ → Giants | |
Mike Purcell | DL | 29 | RFA | ✔ re-signed | |
Theo Riddick | RB | 29 | UFA | ✘ | |
Shelby Harris | DE | 29 | UFA | ✔ re-signed | |
Jake Rodgers | T | 29 | ERFA | ✔ re-signed | |
Diontae Spencer | WR | 28 | ERFA | ✔ re-signed | |
Corey Nelson | LB | 28 | UFA | ✘ | |
Devontae Booker | RB | 28 | UFA | ✘ → Raiders | |
Brandon Allen | QB | 28 | RFA | ✘ | |
Adam Gotsis | DE | 28 | UFA | ✘ | |
De'Vante Bausby | CB | 28 | RFA | ✔ re-signed | |
Jeremiah Attaochu | OLB | 28 | UFA | ✔ re-signed | |
Connor McGovern | OL | 27 | UFA | ✘ → Jets | |
Andy Janovich | FB | 27 | UFA | ✔ re-signed | |
Joel Heath | NT | 27 | RFA | ✔ re-signed | |
Justin Simmons | S | 27 | UFA | ✔ re-signed | |
Tim Patrick | WR | 27 | ERFA | ✔ re-signed | |
Cyrus Jones | CB | 27 | UFA | ✘ | |
Joseph Jones | ILB | 26 | RFA | ✔ re-signed | |
Will Parks | S | 26 | UFA | ✘ → Eagles | |
Elijah Wilkinson | G/T | 25 | RFA | ✔ re-signed | |
Trey Marshall | S | 24 | ERFA | ✔ re-signed | |
Shakial Taylor | CB | 24 | ERFA | ✔ re-signed | |
![]() |
Las Vegas Raiders # | ||||
Richie Incognito | G | 37 | UFA | ✔ re-signed | |
Dwayne Harris | WR/RS | 33 | UFA | ✘ | |
Jordan Devey | OL | 33 | UFA | ✔ re-signed | |
Kyle Wilber | LB | 31 | UFA | ✔ re-signed | |
Rodney Hudson | C | 31 | UFA | ✔ re-signed | |
Will Compton | LB | 31 | UFA | ✘ | |
Mike Glennon | QB | 31 | UFA | ✘ → Jaguars | |
Dion Jordan | DE | 30 | UFA | ✘ | |
Vontaze Burfict | LB | 30 | UFA | ✘ | |
Josh Mauro | DE | 29 | UFA | ✘ | |
Denzelle Good | G/T | 29 | UFA | ✔ re-signed | |
Nevin Lawson | CB | 29 | UFA | ✔ re-signed | |
Benson Mayowa | DE | 29 | UFA | ✘ → Seahawks | |
Olsen Pierre | DL | 29 | UFA | ✘ | |
Rod Smith | RB | 29 | UFA | ✔ re-signed | |
Eric Tomlinson | TE | 28 | UFA | ✘ → Giants | |
Curtis Riley | S | 28 | UFA | ✘ | |
Darren Waller | TE | 28 | RFA | ✔ re-signed | |
Makinton Dorleant | DB | 28 | ERFA | ✘ | |
Isaiah Crowell | RB | 28 | UFA | ✘ | |
DeAndré Washington | RB | 27 | UFA | ✘ → Chiefs | |
Karl Joseph | S | 27 | UFA | ✘ → Browns | |
Jalen Richard | RB | 27 | UFA | ✔ re-signed | |
Nathan Peterman | QB | 26 | RFA | ✔ re-signed | |
Dallin Leavitt | S | 26 | ERFA | ✔ re-signed | |
Jeremiah Valoaga | DE | 26 | ERFA | ✔ re-signed | |
Cameron Hunt | G/C | 26 | ERFA | ✘ | |
Daniel Carlson | K | 25 | ERFA | ✔ re-signed | |
Daryl Worley | CB | 25 | UFA | ✘ → Cowboys | |
Trent Sieg | LS | 25 | ERFA | ✔ re-signed | |
Nicholas Morrow | LB | 25 | RFA | ✔ re-signed | |
D.J. Killings | CB | 25 | ERFA | ✔ re-signed | |
David Sharpe | T | 25 | RFA | ✔ re-signed | |
Keelan Doss | WR | 24 | ERFA | ✔ re-signed | |
![]() |
Los Angeles Chargers # | ||||
Philip Rivers | QB | 39 | UFA | ✘ → Colts | |
Lance Kendricks | TE | 32 | UFA | ✘ | |
Sylvester Williams | DT | 32 | UFA | ✘ | |
Damion Square | NT | 31 | UFA | ✔ re-signed | |
Mike Pouncey | C | 31 | UFA | ✔ re-signed | |
Travis Benjamin | WR | 31 | UFA | ✘ → 49ers | |
Ryan Groy | G | 30 | UFA | ✔ re-signed | |
Michael Schofield | G | 30 | UFA | ✘ → Panthers | |
Nick Dzubnar | LB | 29 | UFA | ✘ → Titans | |
Jaylen Watkins | DB | 29 | UFA | ✘ → Texans | |
Geremy Davis | WR | 29 | UFA | ✘ → Lions | |
Adrian Phillips | DB | 28 | UFA | ✘ → Patriots | |
Spencer Drango | G | 28 | RFA | ✘ | |
Derek Watt | FB | 28 | UFA | ✘ → Steelers | |
Melvin Gordon | RB | 27 | UFA | ✘ → Broncos | |
Sean Culkin | TE | 27 | RFA | ✘ | |
Troymaine Pope | RB | 27 | ERFA | ✘ | |
Trent Scott | T | 26 | ERFA | ✔ re-signed | |
Jatavis Brown | LB | 26 | UFA | ✘ → Eagles | |
Dylan Cantrell | TE | 26 | ERFA | ✘ → Cardinals | |
Hunter Henry | TE | 26 | UFA | ✔ re-signed | |
Michael Davis | CB | 26 | RFA | ✔ re-signed | |
Isaac Rochell | DE | 25 | ERFA | ✔ re-signed | |
Austin Ekeler | RB | 25 | RFA | ✔ re-signed | |
![]() |
New York Giants # | ||||
Eli Manning | QB | 40 | UFA | ✘ | |
Zak DeOssie | LS | 36 | UFA | ✘ | |
Antoine Bethea | S | 36 | UFA | ✘ | |
Mike Remmers | OL | 31 | UFA | ✘ → Chiefs | |
Michael Thomas | DB | 30 | UFA | ✘ → Texans | |
Russell Shepard | WR | 30 | UFA | ✘ | |
Markus Golden | OLB | 29 | UFA | ||
Jon Halapio | C | 29 | RFA | ✘ | |
Javorius Allen | RB | 29 | UFA | ✘ | |
Chad Slade | G | 28 | ERFA | ✔ re-signed | |
Deone Bucannon | LB | 28 | UFA | ✘ → Falcons | |
Cody Latimer | WR | 28 | UFA | ✘ → Redskins | |
Antonio Hamilton | CB | 27 | UFA | ✘ → Chiefs | |
Elijhaa Penny | RB | 27 | RFA | ✔ re-signed | |
David Mayo | OLB | 27 | UFA | ✔ re-signed | |
Riley Dixon | P | 27 | UFA | ✔ re-signed | |
Amba Etta-Tawo | WR | 27 | ERFA | ✘ | |
Cody Core | WR | 26 | UFA | ✔ re-signed | |
Leonard Williams | DL | 26 | UFA | ✔ re-signed | |
Corey Coleman | WR | 26 | UFA | ✔ re-signed | |
Aldrick Rosas | K | 26 | RFA | ✔ re-signed | |
Eric Smith | OT | 25 | ERFA | ✔ re-signed | |
Devante Downs | LB | 25 | ERFA | ✔ re-signed | |
Grant Haley | CB | 25 | ERFA | ✔ re-signed | |
![]() |
Philadelphia Eagles # | ||||
Josh McCown | QB | 41 | UFA | ✘ | |
Jason Peters | T | 38 | UFA | ✘ | |
Darren Sproles | RB | 37 | UFA | ✘ | |
Malcolm Jenkins | SS | 33 | UFA | ✘ → Saints | |
Vinny Curry | DE | 32 | UFA | ✘ | |
Brandon Brooks | G | 31 | UFA | ✔ re-signed | |
Lane Johnson | T | 30 | UFA | ✔ re-signed | |
Rodney McLeod | S | 30 | UFA | ✔ re-signed | |
Richard Rodgers | TE | 28 | UFA | ✘ → Redskins | |
Cameron Johnston | P | 28 | ERFA | ✔ re-signed | |
Rick Lovato | LS | 28 | RFA | ✔ re-signed | |
Tim Jernigan | DT | 28 | UFA | ✘ | |
Nelson Agholor | WR | 27 | UFA | ✘ → Raiders | |
Halapoulivaati Vaitai | T | 27 | UFA | ✘ → Lions | |
Nate Sudfeld | QB | 27 | UFA | ✔ re-signed | |
Ronald Darby | CB | 27 | UFA | ✘ → Redskins | |
Jalen Mills | CB | 26 | UFA | ✔ re-signed | |
Kamu Grugier-Hill | LB | 26 | UFA | ✘ → Dolphins | |
Cre'Von LeBlanc | CB | 26 | UFA | ✔ re-signed | |
Corey Clement | RB | 26 | RFA | ✔ re-signed | |
Jordan Howard | RB | 26 | UFA | ✘ → Dolphins | |
Hassan Ridgeway | DT | 26 | UFA | ✔ re-signed | |
Jake Elliott | K | 25 | RFA | ✔ re-signed | |
![]() |
Washington Redskins # | ||||
Donald Penn | OT | 37 | UFA | ✘ | |
Vernon Davis | TE | 36 | UFA | ✘ | |
Dominique Rodgers-Cromartie | CB | 34 | UFA | ✘ | |
Tony Bergstrom | OL | 34 | UFA | ✘ | |
Colt McCoy | QB | 34 | UFA | ✘ → Giants | |
Case Keenum | QB | 32 | UFA | ✘ → Browns | |
Chris Thompson | RB | 30 | UFA | ✘ → Jaguars | |
Jon Bostic | LB | 29 | UFA | ✔ re-signed | |
Jerome Cunningham | TE | 29 | ERFA | ✘ | |
Aaron Colvin | CB | 29 | UFA | ✔ re-signed | |
Brandon Scherff | G | 29 | UFA | ✔ re-signed | |
Michael Burton | FB | 28 | UFA | ✘ → Saints | |
Deshazor Everett | S | 28 | UFA | ✔ re-signed | |
Treyvon Hester | DL | 28 | RFA | ✘ → Packers | |
Josh Woodrum | QB | 28 | ERFA | ✘ | |
Nate Orchard | DE | 28 | UFA | ✔ re-signed | |
Wendell Smallwood | RB | 26 | UFA | ✘ | |
Ereck Flowers | OL | 26 | UFA | ✘ → Dolphins | |
Caleb Brantley | DT | 26 | RFA | ✔ re-signed | |
Myles Humphrey | DE | 25 | ERFA | ✘ | |
![]() |
Dallas Cowboys # | ||||
L.P. Ladouceur | LS | 39 | UFA | ✔ re-signed | |
Jason Witten | TE | 38 | UFA | ✘ → Raiders | |
Michael Bennett | DE | 35 | UFA | ✘ | |
Sean Lee | LB | 34 | UFA | ✔ re-signed | |
Kai Forbath | K | 33 | UFA | ✔ re-signed | |
Malcolm Smith | LB | 31 | UFA | ✘ | |
C.J. Goodwin | CB | 30 | UFA | ✔ re-signed | |
Tavon Austin | WR | 30 | UFA | ✘ | |
