Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Apr 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
« Prev | Today | Next » |
Transactions for 2018-04-12 ...
![]() |
Buffalo Bills # | |||
Richie Incognito | 2018-04-12 | ACT → RET | ||
![]() |
Pittsburgh Steelers # | |||
Antonio Crawford | 2018-04-12 | Waived | ||
![]() |
Cleveland Browns # | |||
Max Bullough | 2018-04-12 | Waived | ||
Gavin Escobar | 2018-04-12 | Waived | ||
Bug Howard | 2018-04-12 | Waived | ||
Matt Lengel | 2018-04-12 | Waived | ||
Larry Pinkard | 2018-04-12 | Waived | ||
C.J. Smith | 2018-04-12 | Waived | ||
Kelvin Taylor | 2018-04-12 | Waived | ||
![]() |
Houston Texans # | |||
Derek Newton | 2018-04-12 | Waived | ||
![]() |
New Orleans Saints # | |||
Gabe Ikard | 2018-04-12 | ACT → RET | ||
![]() |
Arizona Cardinals # | |||
Max Tuerk | 2018-04-12 | Waived | ||
![]() |
Los Angeles Rams # | |||
Marcus Sayles | 2018-04-12 | Waived | ||
A list of transactions for a variable number days can be found here.