Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Mar 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
« Prev | Today | Next » |
Transactions for Thursday, March 12, 2020 to Friday, May 1, 2020 ...
![]() |
New England Patriots # | |||
Ben Watson | 2020-03-18 | ACT → RET | ||
Tom Brady | 2020-03-18 | Free Agent/Lost | ||
Jamie Collins Sr. | 2020-03-18 | Free Agent/Lost | ||
J.J. Dielman | 2020-03-18 | Retired | ||
Phillip Dorsett | 2020-03-18 | Free Agent/Lost | ||
Nate Ebner | 2020-03-18 | Free Agent/Lost | ||
James Ferentz | 2020-03-18 | Free Agent/Lost | ||
Nick Folk | 2020-03-18 | Free Agent/Lost | ||
Duron Harmon | 2020-03-18 | Traded to Lions | ||
Ted Karras | 2020-03-18 | Free Agent/Lost | ||
Marshall Newhouse | 2020-03-18 | Free Agent/Lost | ||
Elandon Roberts | 2020-03-18 | Free Agent/Lost | ||
Brian Schwenke | 2020-03-18 | Retired | ||
Danny Shelton | 2020-03-18 | Free Agent/Lost | ||
Kyle Van Noy | 2020-03-18 | Free Agent/Lost | ||
Ben Watson | 2020-03-18 | Retired | ||
Beau Allen | 2020-03-20 | Signed | ||
Adrian Phillips | 2020-03-21 | Signed | ||
Danny Vitale | 2020-03-21 | Signed | ||
Damiere Byrd | 2020-03-23 | Signed | ||
Cody Davis | 2020-03-23 | Signed | ||
Stephen Gostkowski | 2020-03-23 | Waived | ||
Brandon Copeland | 2020-03-25 | Signed | ||
Brian Hoyer | 2020-03-25 | Signed | ||
Cody Kessler | 2020-04-01 | Waived | ||
Rob Gronkowski | 2020-04-22 | Traded to Buccaneers | ||
Devin Asiasi | 2020-04-24 | Drafted | ||
Kyle Dugger | 2020-04-24 | Drafted | ||
Anfernee Jennings | 2020-04-24 | Drafted | ||
Dalton Keene | 2020-04-24 | Drafted | ||
Josh Uche | 2020-04-24 | Drafted | ||
Justin Herron | 2020-04-25 | Drafted | ||
Cassh Maluia | 2020-04-25 | Drafted | ||
Michael Onwenu | 2020-04-25 | Drafted | ||
Justin Rohrwasser | 2020-04-25 | Drafted | ||
Dustin Woodard | 2020-04-25 | Drafted | ||
Keionta Davis | 2020-04-27 | Waived | ||
James Develin | 2020-04-27 | Retired | ||
Obi Melifonwu | 2020-04-27 | Waived | ||
Marqise Lee | 2020-04-28 | Signed | ||
![]() |
New York Jets # | |||
Robby Anderson | 2020-03-18 | Free Agent/Lost | ||
Kelvin Beachum | 2020-03-18 | Free Agent/Lost | ||
Maurice Canady | 2020-03-18 | Free Agent/Lost | ||
Chandler Catanzaro | 2020-03-18 | Retired | ||
Tom Compton | 2020-03-18 | Free Agent/Lost | ||
Brandon Copeland | 2020-03-18 | Free Agent/Lost | ||
Lac Edwards | 2020-03-18 | Free Agent/Lost | ||
Trumaine Johnson | 2020-03-18 | Waived | ||
Ryan Kalil | 2020-03-18 | Free Agent/Lost | ||
Albert McClellan | 2020-03-18 | Free Agent/Lost | ||
Rontez Miles | 2020-03-18 | Free Agent/Lost | ||
Ty Montgomery | 2020-03-18 | Free Agent/Lost | ||
Bilal Powell | 2020-03-18 | Free Agent/Lost | ||
Brent Qvale | 2020-03-18 | Free Agent/Lost | ||
Brandon Shell | 2020-03-18 | Free Agent/Lost | ||
Trevor Siemian | 2020-03-18 | Free Agent/Lost | ||
Demaryius Thomas | 2020-03-18 | Free Agent/Lost | ||
Paul Worrilow | 2020-03-18 | Free Agent/Lost | ||
Darryl Roberts | 2020-03-21 | Waived | ||
Pierre Desir | 2020-04-02 | Signed | ||
Connor McGovern | 2020-04-02 | Signed | ||
Breshad Perriman | 2020-04-02 | Signed | ||
Greg Van Roten | 2020-04-02 | Signed | ||
Josh Andrews | 2020-04-03 | Signed | ||
Patrick Onwuasor | 2020-04-06 | Signed | ||
Mekhi Becton | 2020-04-23 | Drafted | ||
George Fant | 2020-04-23 | Signed | ||
Ashtyn Davis | 2020-04-24 | Drafted | ||
Denzel Mims | 2020-04-24 | Drafted | ||
Jabari Zuniga | 2020-04-24 | Drafted | ||
Cameron Clark | 2020-04-25 | Drafted | ||
Bryce Hall | 2020-04-25 | Drafted | ||
Braden Mann | 2020-04-25 | Drafted | ||
James Morgan | 2020-04-25 | Drafted | ||
La'Mical Perine | 2020-04-25 | Drafted | ||
Quincy Wilson | 2020-04-25 | Acquired from Colts | ||
![]() |
Buffalo Bills # | |||
Josh Norman | 2020-03-17 | Signed (FUT) | ||
Stefon Diggs | 2020-03-18 | Acquired from Vikings | ||
Lorenzo Alexander | 2020-03-18 | Retired | ||
Mo Alexander | 2020-03-18 | Free Agent/Lost | ||
Derek Anderson | 2020-03-18 | Retired | ||
Isaac Asiata | 2020-03-18 | Retired | ||
Rafael Bush | 2020-03-18 | Retired | ||
Kurt Coleman | 2020-03-18 | Free Agent/Lost | ||
Frank Gore | 2020-03-18 | Free Agent/Lost | ||
Kevin Johnson | 2020-03-18 | Free Agent/Lost | ||
Shaq Lawson | 2020-03-18 | Free Agent/Lost | ||
Corey Liuget | 2020-03-18 | Free Agent/Lost | ||
Senorise Perry | 2020-03-18 | Free Agent/Lost | ||
Jordan Phillips | 2020-03-18 | Free Agent/Lost | ||
Julian Stanford | 2020-03-18 | Free Agent/Lost | ||
LaAdrian Waddle | 2020-03-18 | Free Agent/Lost | ||
Quinton Jefferson | 2020-03-26 | Signed | ||
Mario Addison | 2020-03-27 | Signed | ||
Vernon Butler | 2020-03-27 | Signed | ||
A.J. Klein | 2020-03-27 | Signed | ||
Taiwan Jones | 2020-03-30 | Signed | ||
Tyler Matakevich | 2020-03-30 | Signed | ||
E.J. Gaines | 2020-04-01 | Signed | ||
Daryl Williams | 2020-04-01 | Signed | ||
Evan Boehm | 2020-04-16 | Signed | ||
Garrett McGhin | 2020-04-23 | Signed | ||
A.J. Epenesa | 2020-04-24 | Drafted | ||
Zack Moss | 2020-04-24 | Drafted | ||
Tyler Bass | 2020-04-25 | Drafted | ||
Gabriel Davis | 2020-04-25 | Drafted | ||
Jake Fromm | 2020-04-25 | Drafted | ||
Isaiah Hodgins | 2020-04-25 | Drafted | ||
Dane Jackson | 2020-04-25 | Drafted | ||
Mike Bell | 2020-04-27 | Signed | ||
Bryan Cox Jr. | 2020-04-29 | Signed | ||
![]() |
Miami Dolphins # | |||
Walt Aikens | 2020-03-18 | Free Agent/Lost | ||
Chase Allen | 2020-03-18 | Free Agent/Lost | ||
Evan Boehm | 2020-03-18 | Free Agent/Lost | ||
Evan Brown | 2020-03-18 | Waived | ||
Rashard Causey | 2020-03-18 | Waived | ||
Trevor Davis | 2020-03-18 | Free Agent/Lost | ||
Mike Hull | 2020-03-18 | Waived | ||
John Jenkins | 2020-03-18 | Free Agent/Lost | ||
Reshad Jones | 2020-03-18 | Waived | ||
Daniel Kilgore | 2020-03-18 | Free Agent/Lost | ||
Deon Lacey | 2020-03-18 | Free Agent/Lost | ||
Kendrick Norton | 2020-03-18 | Waived | ||
Chidi Okeke | 2020-03-18 | Waived | ||
T.J. Rahming | 2020-03-18 | Waived | ||
Aqib Talib | 2020-03-18 | Free Agent/Lost | ||
Clive Walford | 2020-03-18 | Free Agent/Lost | ||
J'Marcus Webb | 2020-03-18 | Free Agent/Lost | ||
Clayton Fejedelem | 2020-03-20 | Signed | ||
Ereck Flowers | 2020-03-20 | Signed | ||
Ted Karras | 2020-03-20 | Signed | ||
Emmanuel Ogbah | 2020-03-20 | Signed | ||
Kamu Grugier-Hill | 2020-03-21 | Signed | ||
Jordan Howard | 2020-03-21 | Signed | ||
Byron Jones | 2020-03-21 | Signed | ||
Shaq Lawson | 2020-03-21 | Signed | ||
Kyle Van Noy | 2020-03-21 | Signed | ||
Elandon Roberts | 2020-03-24 | Signed | ||
Jake Carlock | 2020-04-18 | Waived | ||
Jamal Davis | 2020-04-18 | Waived | ||
Andy Jones | 2020-04-18 | Waived | ||
Linden Stephens | 2020-04-18 | Waived | ||
Gerald Willis | 2020-04-18 | Waived | ||
Terry Wright | 2020-04-18 | Waived | ||
Jonathan Ledbetter | 2020-04-21 | ACT → NFI | ||
Noah Igbinoghene | 2020-04-23 | Drafted | ||
Austin Jackson | 2020-04-23 | Drafted | ||
Tua Tagovailoa | 2020-04-23 | Drafted | ||
Raekwon Davis | 2020-04-24 | Drafted | ||
Robert Hunt | 2020-04-24 | Drafted | ||
Brandon Jones | 2020-04-24 | Drafted | ||
Blake Ferguson | 2020-04-25 | Drafted | ||
Solomon Kindley | 2020-04-25 | Drafted | ||
Malcolm Perry | 2020-04-25 | Drafted | ||
Jason Strowbridge | 2020-04-25 | Drafted | ||
Curtis Weaver | 2020-04-25 | Drafted | ||
Matt Breida | 2020-04-25 | Acquired from 49ers | ||
Terrill Hanks | 2020-04-26 | Waived | ||
Montre Hartage | 2020-04-26 | Waived | ||
Taybor Pepper | 2020-04-26 | Waived | ||
Samaje Perine | 2020-04-26 | Waived | ||
Kavon Frazier | 2020-04-28 | Signed | ||
Matt Cole | 2020-04-29 | Signed | ||
Jonathan Hubbard | 2020-04-29 | Signed | ||
Kylan Johnson | 2020-04-29 | Signed | ||
Benito Jones | 2020-04-29 | Signed | ||
Nick Kaltmayer | 2020-04-29 | Signed | ||
Ray Lima | 2020-04-29 | Signed | ||
Kirk Merritt | 2020-04-29 | Signed | ||
Tyshun Render | 2020-04-29 | Signed | ||
Donell Stanley | 2020-04-29 | Signed | ||
Bryce Sterk | 2020-04-29 | Signed | ||
Taco Charlton | 2020-04-30 | Waived | ||
Charles Harris | 2020-05-01 | Traded to Falcons | ||
![]() |
Baltimore Ravens # | |||
James Hurst | 2020-03-16 | Waived | ||
Josh Bynes | 2020-03-18 | Free Agent/Lost | ||
Brandon Carr | 2020-03-18 | Free Agent/Lost | ||
Randin Crecelius | 2020-03-18 | Free Agent/Lost | ||
Parker Ehinger | 2020-03-18 | Free Agent/Lost | ||
Hroniss Grasu | 2020-03-18 | Free Agent/Lost | ||
Hayden Hurst | 2020-03-18 | Traded to Falcons | ||
Patrick Onwuasor | 2020-03-18 | Free Agent/Lost | ||
Domata Peko | 2020-03-18 | Free Agent/Lost | ||
Michael Pierce | 2020-03-18 | Free Agent/Lost | ||
Seth Roberts | 2020-03-18 | Free Agent/Lost | ||
Fish Smithson | 2020-03-18 | Free Agent/Lost | ||
Brynden Trawick | 2020-03-18 | Free Agent/Lost | ||
Marshal Yanda | 2020-03-18 | Retired | ||
Calais Campbell | 2020-03-19 | Acquired from Jaguars | ||
Chris Wormley | 2020-03-20 | Traded to Steelers | ||
Nick Moore | 2020-03-26 | Signed | ||
Derek Wolfe | 2020-03-30 | Signed | ||
Ufomba Kamalu | 2020-04-08 | Waived | ||
Patrick Queen | 2020-04-23 | Drafted | ||
J.K. Dobbins | 2020-04-24 | Drafted | ||
Devin Duvernay | 2020-04-24 | Drafted | ||
Malik Harrison | 2020-04-24 | Drafted | ||
Justin Madubuike | 2020-04-24 | Drafted | ||
Tyre Phillips | 2020-04-24 | Drafted | ||
Ben Bredeson | 2020-04-25 | Drafted | ||
James Proche | 2020-04-25 | Drafted | ||
Geno Stone | 2020-04-25 | Drafted | ||
Broderick Washington | 2020-04-25 | Drafted | ||
Trystan Colon-Castillo | 2020-05-01 | Signed | ||
Jeff Hector | 2020-05-01 | Signed | ||
Tyler Huntley | 2020-05-01 | Signed | ||
Bronson Rechsteiner | 2020-05-01 | Signed | ||
Nick Vogel | 2020-05-01 | Signed | ||
![]() |
Pittsburgh Steelers # | |||
Ramon Foster | 2020-03-16 | ACT → RET | ||
Mark Barron | 2020-03-16 | Waived | ||
Anthony Chickillo | 2020-03-16 | Waived | ||
Johnny Holton | 2020-03-16 | Waived | ||
Ryan Shazier | 2020-03-17 | PUP → RET | ||
Artie Burns | 2020-03-18 | Free Agent/Lost | ||
Sean Davis | 2020-03-18 | Free Agent/Lost | ||
B.J. Finney | 2020-03-18 | Free Agent/Lost | ||
Ramon Foster | 2020-03-18 | Retired | ||
Javon Hargrave | 2020-03-18 | Free Agent/Lost | ||
Lavon Hooks | 2020-03-18 | Free Agent/Lost | ||
Tyler Matakevich | 2020-03-18 | Free Agent/Lost | ||
Roosevelt Nix | 2020-03-18 | Waived | ||
Nick Vannett | 2020-03-18 | Free Agent/Lost | ||
L.T. Walton | 2020-03-18 | Free Agent/Lost | ||
Chris Wormley | 2020-03-20 | Acquired from Ravens | ||
Derek Watt | 2020-03-26 | Signed | ||
Stefen Wisniewski | 2020-03-26 | Signed | ||
Dewayne Hendrix | 2020-03-30 | Signed | ||
Tyree Kinnel | 2020-03-30 | Signed | ||
Christian Kuntz | 2020-03-30 | Signed | ||
Eric Ebron | 2020-03-31 | Signed | ||
Saeed Blacknall | 2020-04-13 | Signed | ||
Cavon Walker | 2020-04-14 | Signed | ||
Breon Borders | 2020-04-16 | Signed | ||
Anthony Coyle | 2020-04-16 | Signed | ||
John Keenoy | 2020-04-16 | Signed | ||
Arrion Springs | 2020-04-16 | Signed | ||
Jarron Jones | 2020-04-20 | Signed | ||
Chase Claypool | 2020-04-24 | Drafted | ||
Alex Highsmith | 2020-04-24 | Drafted | ||
Antoine Brooks | 2020-04-25 | Drafted | ||
Carlos Davis | 2020-04-25 | Drafted | ||
Kevin Dotson | 2020-04-25 | Drafted | ||
Anthony McFarland | 2020-04-25 | Drafted | ||
Jamal Custis | 2020-04-26 | Waived | ||
Darrin Hall | 2020-04-26 | Waived | ||
Tray Matthews | 2020-04-26 | Waived | ||
Trajan Bandy | 2020-04-28 | Signed | ||
John Houston | 2020-04-28 | Signed | ||
Leo Lewis | 2020-04-28 | Signed | ||
James Pierre | 2020-04-28 | Signed | ||
Calvin Taylor | 2020-04-28 | Signed | ||
Corliss Waitman | 2020-04-28 | Signed | ||
Josiah Coatney | 2020-04-30 | Signed | ||
Christian Montano | 2020-04-30 | Signed | ||
Spencer Nigh | 2020-04-30 | Signed | ||
James Lockhart | 2020-05-01 | Signed | ||
![]() |
Cleveland Browns # | |||
Morgan Burnett | 2020-03-16 | Waived | ||
Andy Janovich | 2020-03-18 | Acquired from Broncos | ||
Juston Burris | 2020-03-18 | Free Agent/Lost | ||
Bryan Cox Jr. | 2020-03-18 | Free Agent/Lost | ||
Justin McCray | 2020-03-18 | Free Agent/Lost | ||
Eric Murray | 2020-03-18 | Free Agent/Lost | ||
Damarious Randall | 2020-03-18 | Free Agent/Lost | ||
Greg Robinson | 2020-03-18 | Free Agent/Lost | ||
Joe Schobert | 2020-03-18 | Free Agent/Lost | ||
Ricky Seals-Jones | 2020-03-18 | Free Agent/Lost | ||
Drew Stanton | 2020-03-18 | Free Agent/Lost | ||
Jack Conklin | 2020-03-21 | Signed | ||
B.J. Goodson | 2020-03-21 | Signed | ||
Austin Hooper | 2020-03-21 | Signed | ||
Donovan Olumba | 2020-03-21 | Signed | ||
JoJo Natson | 2020-03-24 | Signed | ||
Case Keenum | 2020-03-25 | Signed | ||
Andrew Billings | 2020-03-26 | Signed | ||
Evan Brown | 2020-03-26 | Signed | ||
Andrew Sendejo | 2020-03-27 | Signed | ||
Kevin Johnson | 2020-04-04 | Signed | ||
Adrian Clayborn | 2020-04-09 | Signed | ||
Karl Joseph | 2020-04-13 | Signed | ||
Jedrick Wills | 2020-04-23 | Drafted | ||
Grant Delpit | 2020-04-24 | Drafted | ||
Jordan Elliott | 2020-04-24 | Drafted | ||
Jacob Phillips | 2020-04-24 | Drafted | ||
Harrison Bryant | 2020-04-25 | Drafted | ||
Nick Harris | 2020-04-25 | Drafted | ||
Donovan Peoples-Jones | 2020-04-25 | Drafted | ||
![]() |
Cincinnati Bengals # | |||
Cordy Glenn | 2020-03-13 | Waived | ||
Andrew Billings | 2020-03-18 | Free Agent/Lost | ||
Clint Boling | 2020-03-18 | Retired | ||
Darqueze Dennard | 2020-03-18 | Free Agent/Lost | ||
Tyler Eifert | 2020-03-18 | Free Agent/Lost | ||
Clayton Fejedelem | 2020-03-18 | Free Agent/Lost | ||
John Jerry | 2020-03-18 | Free Agent/Lost | ||
Tony McRae | 2020-03-18 | Free Agent/Lost | ||
John Miller | 2020-03-18 | Waived | ||
Hardy Nickerson | 2020-03-18 | Free Agent/Lost | ||
LaRoy Reynolds | 2020-03-18 | Free Agent/Lost | ||
Niles Scott | 2020-03-18 | Free Agent/Lost | ||
Nick Vigil | 2020-03-18 | Free Agent/Lost | ||
B.W. Webb | 2020-03-18 | Waived | ||
Kerry Wynn | 2020-03-18 | Free Agent/Lost | ||
Xavier Su'a-Filo | 2020-03-19 | Signed | ||
Mike Thomas | 2020-03-24 | Signed | ||
Josh Bynes | 2020-03-25 | Signed | ||
Vonn Bell | 2020-03-26 | Signed | ||
Trae Waynes | 2020-03-27 | Signed | ||
Mackensie Alexander | 2020-03-30 | Signed | ||
LeShaun Sims | 2020-03-31 | Signed | ||
Dre Kirkpatrick | 2020-03-31 | Waived | ||
D.J. Reader | 2020-04-02 | Signed | ||
Jacques Patrick | 2020-04-17 | Signed | ||
Joe Burrow | 2020-04-23 | Drafted | ||
Tee Higgins | 2020-04-24 | Drafted | ||
Logan Wilson | 2020-04-24 | Drafted | ||
Hakeem Adeniji | 2020-04-25 | Drafted | ||
Markus Bailey | 2020-04-25 | Drafted | ||
Akeem Davis-Gaither | 2020-04-25 | Drafted | ||
Khalid Kareem | 2020-04-25 | Drafted | ||
Trey Dishon | 2020-04-27 | Signed | ||
Josh Knipfel | 2020-04-27 | Signed | ||
Marcel Spears | 2020-04-27 | Signed | ||
Isiah Swann | 2020-04-27 | Signed | ||
Scotty Washington | 2020-04-27 | Signed | ||
Devwah Whaley | 2020-04-27 | Signed | ||
Mitchell Wilcox | 2020-04-27 | Signed | ||
Austin Calitro | 2020-04-28 | Assigned via Waivers | ||
Tyler Clark | 2020-04-28 | Signed | ||
Clay Cordasco | 2020-04-28 | Signed | ||
Kendall Futrell | 2020-04-28 | Signed | ||
Samaje Perine | 2020-04-28 | Assigned via Waivers | ||
Andy Dalton | 2020-04-30 | Waived | ||
![]() |
Jacksonville Jaguars # | |||
Geoff Swaim | 2020-03-17 | Waived | ||
D.J. Alexander | 2020-03-18 | Free Agent/Lost | ||
A.J. Bouye | 2020-03-18 | Traded to Broncos | ||
Preston Brown | 2020-03-18 | Free Agent/Lost | ||
Marcell Dareus | 2020-03-18 | Free Agent/Lost | ||
Cody Davis | 2020-03-18 | Free Agent/Lost | ||
Seth DeValve | 2020-03-18 | Free Agent/Lost | ||
Najee Goode | 2020-03-18 | Free Agent/Lost | ||
Ben Ijalana | 2020-03-18 | Free Agent/Lost | ||
Ben Koyack | 2020-03-18 | Free Agent/Lost | ||
Devante Mays | 2020-03-18 | Free Agent/Lost | ||
Nick O'Leary | 2020-03-18 | Free Agent/Lost | ||
Cedric Ogbuehi | 2020-03-18 | Free Agent/Lost | ||
James Onwualu | 2020-03-18 | Free Agent/Lost | ||
Donald Payne | 2020-03-18 | Free Agent/Lost | ||
Josh Robinson | 2020-03-18 | Retired | ||
Jake Ryan | 2020-03-18 | Free Agent/Lost | ||
Akeem Spence | 2020-03-18 | Free Agent/Lost | ||
Brandon Thomas | 2020-03-18 | Free Agent/Lost | ||
Zedrick Woods | 2020-03-18 | Retired | ||
Calais Campbell | 2020-03-19 | Traded to Ravens | ||
Rodney Gunter | 2020-03-24 | Signed | ||
Terry Godwin | 2020-03-26 | Signed | ||
Tyler Eifert | 2020-03-30 | Signed | ||
Nick Foles | 2020-03-31 | Traded to Bears | ||
Cassius Marsh | 2020-04-06 | Signed | ||
Rashaan Melvin | 2020-04-06 | Signed | ||
Al Woods | 2020-04-08 | Signed | ||
Joe Schobert | 2020-04-15 | Signed | ||
Marqise Lee | 2020-04-20 | Waived | ||
Taj McGowan | 2020-04-20 | Waived | ||
K'Lavon Chaisson | 2020-04-23 | Drafted | ||
C.J. Henderson | 2020-04-23 | Drafted | ||
DaVon Hamilton | 2020-04-24 | Drafted | ||
Laviska Shenault | 2020-04-24 | Drafted | ||
Ben Bartch | 2020-04-25 | Drafted | ||
Chris Claybrooks | 2020-04-25 | Drafted | ||
Tyler Davis | 2020-04-25 | Drafted | ||
Collin Johnson | 2020-04-25 | Drafted | ||
Jake Luton | 2020-04-25 | Drafted | ||
Shaquille Quarterman | 2020-04-25 | Drafted | ||
Josiah Scott | 2020-04-25 | Drafted | ||
Daniel Thomas | 2020-04-25 | Drafted | ||
Jon Brown | 2020-04-27 | Waived | ||
Austin Calitro | 2020-04-27 | Waived | ||
Donnell Greene | 2020-04-27 | Waived | ||
Charone Peake | 2020-04-27 | Waived | ||
Jayson Stanley | 2020-04-27 | Waived | ||
Doug Costin | 2020-04-28 | Signed | ||
Nathan Cottrell | 2020-04-28 | Signed | ||
Ben Ellefson | 2020-04-28 | Signed | ||
Nate Evans | 2020-04-28 | Signed | ||
Tavien Feaster | 2020-04-28 | Signed | ||
Josh Hammond | 2020-04-28 | Signed | ||
Ross Matiscik | 2020-04-28 | Signed | ||
Steven Nielsen | 2020-04-28 | Signed | ||
Austen Pleasants | 2020-04-28 | Signed | ||
J.R. Reed | 2020-04-28 | Signed | ||
James Robinson | 2020-04-28 | Signed | ||
Marvelle Ross | 2020-04-28 | Signed | ||
Tre'Vour Wallace-Simms | 2020-04-28 | Signed | ||
Kobe Williams | 2020-04-28 | Signed | ||
Brandon Wright | 2020-04-28 | Signed | ||
Amari Henderson | 2020-04-29 | Signed | ||
Connor Slomka | 2020-04-29 | Signed | ||
![]() |
Indianapolis Colts # | |||
Margus Hunt | 2020-03-16 | Waived | ||
DeForest Buckner | 2020-03-18 | Acquired from 49ers | ||
Josh Andrews | 2020-03-18 | Free Agent/Lost | ||
Briean Boddy-Calhoun | 2020-03-18 | Free Agent/Lost | ||
Trevon Coley | 2020-03-18 | Free Agent/Lost | ||
Eric Ebron | 2020-03-18 | Free Agent/Lost | ||
Devin Funchess | 2020-03-18 | Free Agent/Lost | ||
Clayton Geathers | 2020-03-18 | Free Agent/Lost | ||
Joe Haeg | 2020-03-18 | Free Agent/Lost | ||
Dontrelle Inman | 2020-03-18 | Free Agent/Lost | ||
Isaiah Johnson | 2020-03-18 | Free Agent/Lost | ||
Andrew Luck | 2020-03-18 | Retired | ||
Kai Nacua | 2020-03-18 | Free Agent/Lost | ||
Chester Rogers | 2020-03-18 | Free Agent/Lost | ||
Jabaal Sheard | 2020-03-18 | Free Agent/Lost | ||
Adam Vinatieri | 2020-03-18 | Free Agent/Lost | ||
Jonathan Williams | 2020-03-18 | Free Agent/Lost | ||
Philip Rivers | 2020-03-21 | Signed | ||
Pierre Desir | 2020-03-21 | Waived | ||
Brian Hoyer | 2020-03-21 | Waived | ||
Sheldon Day | 2020-03-25 | Signed | ||
Xavier Rhodes | 2020-03-27 | Signed | ||
T.J. Carrie | 2020-03-30 | Signed | ||
Roosevelt Nix | 2020-04-11 | Signed | ||
Trey Burton | 2020-04-22 | Signed | ||
Julian Blackmon | 2020-04-24 | Drafted | ||
Michael Pittman Jr. | 2020-04-24 | Drafted | ||
Jonathan Taylor | 2020-04-24 | Drafted | ||
Jacob Eason | 2020-04-25 | Drafted | ||
Jordan Glasgow | 2020-04-25 | Drafted | ||
Dezmon Patmon | 2020-04-25 | Drafted | ||
Danny Pinter | 2020-04-25 | Drafted | ||
Isaiah Rodgers | 2020-04-25 | Drafted | ||
Rob Windsor | 2020-04-25 | Drafted | ||
Quincy Wilson | 2020-04-25 | Traded to Jets | ||
Billy Brown | 2020-04-27 | Waived | ||
Steve Ishmael | 2020-04-27 | Waived | ||
Rodrigo Blankenship | 2020-04-29 | Signed | ||
Kameron Cline | 2020-04-29 | Signed | ||
Kendall Coleman | 2020-04-29 | Signed | ||
Farrod Green | 2020-04-29 | Signed | ||
DeMichael Harris | 2020-04-29 | Signed | ||
Carter O'Donnell | 2020-04-29 | Signed | ||
Travis Reed | 2020-04-29 | Signed | ||
Donald Rutledge | 2020-04-29 | Signed | ||
Brandon Wellington | 2020-04-29 | Signed | ||
Chris Williams | 2020-04-29 | Signed | ||
![]() |
Tennessee Titans # | |||
Chris Milton | 2020-03-12 | Signed (FUT) | ||
Dion Lewis | 2020-03-12 | Waived | ||
Cameron Wake | 2020-03-12 | Waived | ||
Ryan Succop | 2020-03-13 | Waived | ||
Delanie Walker | 2020-03-13 | Waived | ||
Daren Bates | 2020-03-18 | Free Agent/Lost | ||
Tramaine Brock | 2020-03-18 | Free Agent/Lost | ||
Jack Conklin | 2020-03-18 | Free Agent/Lost | ||
David Fluellen | 2020-03-18 | Free Agent/Lost | ||
Darius Jennings | 2020-03-18 | Free Agent/Lost | ||
Austin Johnson | 2020-03-18 | Free Agent/Lost | ||
Marcus Mariota | 2020-03-18 | Free Agent/Lost | ||
Kevin Pamphile | 2020-03-18 | Free Agent/Lost | ||
Logan Ryan | 2020-03-18 | Free Agent/Lost | ||
Tajaé Sharpe | 2020-03-18 | Free Agent/Lost | ||
LeShaun Sims | 2020-03-18 | Free Agent/Lost | ||
Wesley Woodyard | 2020-03-18 | Free Agent/Lost | ||
Jurrell Casey | 2020-03-19 | Traded to Broncos | ||
Ty Sambrailo | 2020-03-25 | Signed | ||
Nick Dzubnar | 2020-03-26 | Signed | ||
Vic Beasley | 2020-03-31 | Signed | ||
Jack Crawford | 2020-04-08 | Signed | ||
Avery Gennesy | 2020-04-17 | Signed | ||
Isaiah Wilson | 2020-04-23 | Drafted | ||
Darrynton Evans | 2020-04-24 | Drafted | ||
Kristian Fulton | 2020-04-24 | Drafted | ||
Chris Jackson | 2020-04-25 | Drafted | ||
Cole McDonald | 2020-04-25 | Drafted | ||
Larrell Murchison | 2020-04-25 | Drafted | ||
Zac Kerin | 2020-04-29 | Signed | ||
Senorise Perry | 2020-04-30 | Signed | ||
Ibraheim Campbell | 2020-05-01 | Signed | ||
![]() |
Houston Texans # | |||
Mike Adams | 2020-03-18 | Retired | ||
Jahleel Addae | 2020-03-18 | Free Agent/Lost | ||
Chris Clark | 2020-03-18 | Free Agent/Lost | ||
Andre Hal | 2020-03-18 | Retired | ||
Carlos Hyde | 2020-03-18 | Free Agent/Lost | ||
Taiwan Jones | 2020-03-18 | Free Agent/Lost | ||
Johnathan Joseph | 2020-03-18 | Free Agent/Lost | ||
Lamar Miller | 2020-03-18 | Free Agent/Lost | ||
Barkevious Mingo | 2020-03-18 | Free Agent/Lost | ||
D.J. Reader | 2020-03-18 | Free Agent/Lost | ||
Joe Webb | 2020-03-18 | Free Agent/Lost | ||
David Johnson | 2020-03-20 | Acquired from Cardinals | ||
DeAndre Hopkins | 2020-03-20 | Traded to Cardinals | ||
Jaylen Watkins | 2020-03-30 | Signed | ||
Randall Cobb | 2020-04-01 | Signed | ||
Eric Murray | 2020-04-01 | Signed | ||
Vernon Hargreaves III | 2020-04-06 | Signed | ||
Brandin Cooks | 2020-04-13 | Acquired from Rams | ||
Brent Qvale | 2020-04-14 | Signed | ||
