Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Teams |
Arizona Cardinals
![]() |
|
Transactions
Roster construction by date
Preseason:
2020-08-13 | @ Packers | |||||||||
2020-08-20 | Chiefs | |||||||||
2020-08-27 | @ Raiders | |||||||||
2020-09-03 | Broncos |
Season:
2020-09-13 | @ 49ers | |||||||||
2020-09-20 | Redskins | |||||||||
2020-09-27 | Lions | |||||||||
2020-10-04 | @ Panthers | |||||||||
2020-10-11 | @ Jets | |||||||||
2020-10-19 | @ Cowboys | |||||||||
2020-10-25 | Seahawks | |||||||||
2020-11-08 | Dolphins | |||||||||
2020-11-15 | Bills | |||||||||
2020-11-19 | @ Seahawks | |||||||||
2020-11-29 | @ Patriots | |||||||||
2020-12-06 | Rams | |||||||||
2020-12-13 | @ Giants | |||||||||
2020-12-20 | Eagles | |||||||||
2020-12-27 | 49ers | |||||||||
2021-01-03 | @ Rams |
Roster:
Name | Signed | Age | Ht | Wt | # | Grp | Pos | Exp | Stat | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Alford | 2019-02-07 | 32 | 5-10 | 186 | 23 | DB | CB | 8 | ACT |
2 | Zach Allen | 2019-04-26 | 23 | 6-4 | 281 | 94 | DL | DE | 2 | ACT |
3 | Drew Anderson | 2019-12-04 | 25 | 6-4 | 221 | 3 | QB | QB | 1 | ACT |
4 | Dan Arnold | 2019-12-05 | 25 | 6-6 | 220 | 85 | TE | TE | 4 | ACT |
5 | Budda Baker | 2017-04-28 | 25 | 5-10 | 195 | 32 | DB | S | 4 | ACT |
6 | Chris Banjo | 2019-09-25 | 30 | 5-10 | 207 | 31 | DB | S | 7 | ACT |
7 | Ryan Becker | 2020-04-30 | 23 | 6-5 | 248 | 80 | TE | TE | 0 | ACT |
8 | Eno Benjamin | 2020-04-25 | 21 | 5-9 | 207 | 26 | RB | RB | 0 | ACT |
9 | Jake Benzinger | 2020-04-30 | 23 | 6-7 | 295 | 60 | OL | OL | 0 | ACT |
10 | Aaron Brewer | 2016-09-28 | 30 | 6-5 | 232 | 46 | ST | LS | 9 | ACT |
11 | Miles Brown | 2019-10-03 | 23 | 6-2 | 320 | 72 | DL | DT | 2 | ACT |
12 | Jonathan Bullard | 2019-09-01 | 27 | 6-3 | 296 | 90 | DL | DE | 5 | ACT |
13 | Hakeem Butler | 2019-04-27 | 24 | 6-5 | 227 | 18 | WR | WR | 2 | ACT |
14 | De'Vondre Campbell | 2020-04-03 | 27 | 6-3 | 232 | 59 | LB | ILB | 5 | ACT |
15 | Dylan Cantrell | 2020-06-01 | 26 | 6-3 | 240 | 82 | TE | TE | 2 | ACT |
16 | T.J. Carter | 2020-04-30 | 22 | 6-4 | 289 | 75 | DL | DE | 0 | ACT |
17 | Mason Cole | 2018-04-27 | 24 | 6-5 | 292 | 52 | OL | OL | 3 | ACT |
18 | Trevon Coley | 2020-03-27 | 26 | 6-1 | 310 | 93 | DL | DT | 4 | ACT |
19 | Darrell Daniels | 2019-10-01 | 26 | 6-3 | 256 | 81 | TE | TE | 4 | ACT |
20 | Jalen Davis | 2019-09-03 | 24 | 5-10 | 185 | 30 | DB | CB | 1 | ACT |
21 | Jackson Dennis | 2020-04-30 | 23 | 6-7 | 308 | 62 | OL | OL | 0 | ACT |
22 | Drew Dickinson | 2020-04-30 | 23 | 6-3 | 308 | 63 | OL | OL | 0 | ACT |
23 | Johnnie Dixon | 2019-09-03 | 26 | 5-11 | 198 | 12 | WR | WR | 1 | ACT |
24 | Michael Dogbe | 2019-04-27 | 24 | 6-3 | 284 | 91 | DL | DE | 2 | ACT |
25 | Vontarrius Dora | 2019-11-13 | 28 | 6-4 | 256 | 54 | LB | OLB | 1 | ACT |
26 | Kenyan Drake | 2019-10-28 | 26 | 6-1 | 211 | 41 | RB | RB | 5 | ACT |
27 | Chase Edmonds | 2018-04-28 | 24 | 5-9 | 210 | 29 | RB | RB | 3 | ACT |
28 | Kylie Fitts | 2019-09-03 | 26 | 6-4 | 260 | 49 | LB | OLB | 2 | ACT |
29 | Larry Fitzgerald | 2004-04-24 | 37 | 6-3 | 218 | 11 | WR | WR | 17 | ACT |
30 | Reggie Floyd | 2020-05-04 | 22 | 6-0 | 222 | 44 | DB | S | 0 | ACT |
31 | D.J. Foster | 2017-09-12 | 27 | 6-0 | 205 | 37 | RB | RB | 5 | ACT |
32 | Leki Fotu | 2020-04-25 | 22 | 6-5 | 330 | 95 | DL | DT | 0 | ACT |
33 | Lamont Gaillard | 2019-04-27 | 24 | 6-3 | 305 | 65 | OL | OL | 2 | ACT |
34 | Max Garcia | 2019-03-16 | 29 | 6-4 | 309 | 73 | OL | OL | 6 | ACT |
35 | Dennis Gardeck | 2018-05-11 | 26 | 6-0 | 232 | 45 | LB | ILB | 3 | ACT |
36 | Marcus Gilbert | 2019-03-13 | 32 | 6-6 | 330 | 76 | OL | OL | 10 | ACT |
37 | Steven Gonzalez | 2020-04-30 | 23 | 6-4 | 332 | 61 | OL | OL | 0 | ACT |
38 | Zane Gonzalez | 2018-11-20 | 25 | 6-0 | 202 | 5 | ST | K | 4 | ACT |
39 | Jordan Hicks | 2019-03-15 | 28 | 6-1 | 236 | 58 | LB | ILB | 6 | ACT |
40 | DeAndre Hopkins | 2020-03-20 | 28 | 6-1 | 212 | 10 | WR | WR | 7 | ACT |
41 | Parker Houston | 2020-04-30 | 23 | 6-3 | 250 | 86 | TE | TE | 0 | ACT |
42 | D.J. Humphries | 2015-04-30 | 27 | 6-5 | 307 | 74 | OL | OL | 6 | ACT |
43 | Brett Hundley | 2019-03-15 | 27 | 6-3 | 226 | 7 | QB | QB | 6 | ACT |
44 | Andy Isabella | 2019-04-26 | 24 | 5-9 | 188 | 89 | WR | WR | 2 | ACT |
45 | KeeSean Johnson | 2019-04-27 | 24 | 6-1 | 201 | 19 | WR | WR | 2 | ACT |
46 | Chandler Jones | 2016-03-15 | 30 | 6-5 | 265 | 55 | LB | OLB | 9 | ACT |
47 | Chris Jones | 2019-10-11 | 25 | 6-0 | 200 | 25 | DB | CB | 2 | ACT |
48 | Josh Jones | 2020-04-24 | 23 | 6-5 | 319 | 79 | OL | OL | 0 | ACT |
49 | Sam Jones | 2019-09-02 | 24 | 6-5 | 290 | 70 | OL | OL | 2 | ACT |
50 | Devon Kennard | 2020-03-21 | 29 | 6-3 | 256 | 42 | LB | OLB | 7 | ACT |
51 | Christian Kirk | 2018-04-27 | 24 | 5-11 | 200 | 13 | WR | WR | 3 | ACT |
52 | Rashard Lawrence | 2020-04-25 | 22 | 6-2 | 308 | 92 | DL | DT | 0 | ACT |
53 | Shane Leatherbury | 2020-04-30 | 23 | 5-11 | 190 | 84 | WR | WR | 0 | ACT |
54 | Andy Lee | 2017-09-04 | 38 | 6-1 | 185 | 4 | ST | P | 17 | ACT |
55 | Zane Lewis | 2020-05-01 | 22 | 6-1 | 190 | 38 | DB | CB | 0 | ACT |
56 | Rashad Medaris | 2020-05-04 | 24 | 5-11 | 178 | 6 | WR | WR | 0 | ACT |
57 | Joshua Miles | 2019-04-27 | 25 | 6-5 | 314 | 66 | OL | OL | 2 | ACT |
58 | Byron Murphy | 2019-04-26 | 22 | 5-11 | 190 | 33 | DB | CB | 2 | ACT |
59 | Justin Murray | 2019-09-01 | 27 | 6-5 | 315 | 71 | OL | OL | 3 | ACT |
60 | Kyler Murray | 2019-04-25 | 23 | 5-10 | 207 | 1 | QB | QB | 2 | ACT |
61 | Corey Peters | 2015-03-11 | 32 | 6-3 | 335 | 98 | DL | DT | 11 | ACT |
62 | Kevin Peterson | 2019-09-01 | 26 | 5-11 | 185 | 27 | DB | CB | 4 | ACT |
63 | Patrick Peterson | 2011-04-28 | 30 | 6-1 | 203 | 21 | DB | CB | 10 | ACT |
64 | Devin Phelps | 2020-05-01 | 24 | 6-1 | 190 | 2 | WR | WR | 0 | ACT |
65 | Jordan Phillips | 2020-04-06 | 28 | 6-6 | 341 | 97 | DL | DE | 6 | ACT |
66 | Justin Pugh | 2018-03-17 | 30 | 6-5 | 311 | 67 | OL | OL | 8 | ACT |
67 | Haason Reddick | 2017-04-27 | 26 | 6-1 | 235 | 43 | LB | OLB | 4 | ACT |
68 | A.J. Richardson | 2019-09-30 | 25 | 6-0 | 212 | 83 | WR | WR | 1 | ACT |
69 | Trent Sherfield | 2018-05-11 | 24 | 6-1 | 219 | 16 | WR | WR | 3 | ACT |
70 | Adam Shuler | 2020-04-30 | 24 | 6-4 | 275 | 68 | DL | DE | 0 | ACT |
71 | Isaiah Simmons | 2020-04-23 | 22 | 6-4 | 238 | 48 | LB | ILB | 0 | ACT |
72 | Chris Streveler | 2020-02-04 | 26 | 6-1 | 216 | 15 | QB | QB | 1 | ACT |
73 | J.R. Sweezy | 2019-03-15 | 31 | 6-5 | 310 | 64 | OL | OL | 9 | ACT |
74 | Duke Thomas | 2019-12-18 | 26 | 5-11 | 185 | 20 | DB | CB | 2 | ACT |
75 | Deionte Thompson | 2019-04-27 | 23 | 6-1 | 195 | 35 | DB | S | 2 | ACT |
76 | Jalen Thompson | 2019-07-10 | 22 | 5-11 | 190 | 34 | DB | S | 2 | ACT |
77 | Brett Toth | 2019-09-01 | 24 | 6-6 | 291 | 78 | OL | OL | 2 | ACT |
78 | Zeke Turner | 2018-05-11 | 24 | 6-2 | 214 | 47 | LB | ILB | 3 | ACT |
79 | Tanner Vallejo | 2019-11-20 | 26 | 6-1 | 230 | 51 | LB | ILB | 4 | ACT |
80 | Reggie Walker | 2020-04-30 | 24 | 6-2 | 250 | 56 | LB | OLB | 0 | ACT |
81 | Jonathan Ward | 2020-04-30 | 23 | 6-0 | 202 | 38 | RB | RB | 0 | ACT |
82 | JoJo Ward | 2020-05-01 | 23 | 5-9 | 175 | 14 | WR | WR | 0 | ACT |
83 | Charles Washington | 2019-09-01 | 27 | 5-10 | 192 | 28 | DB | S | 4 | ACT |
84 | Evan Weaver | 2020-04-25 | 22 | 6-3 | 235 | 50 | LB | ILB | 0 | ACT |
85 | Jace Whittaker | 2020-05-04 | 25 | 5-11 | 185 | 39 | DB | CB | 0 | ACT |
86 | Jarren Williams | 2020-04-30 | 23 | 5-10 | 187 | 36 | DB | CB | 0 | ACT |
87 | Maxx Williams | 2019-05-03 | 26 | 6-4 | 252 | 87 | TE | TE | 6 | ACT |
88 | Bejour Wilson | 2020-04-30 | 23 | 5-10 | 170 | 22 | DB | CB | 0 | ACT |
89 | Ryan Winslow | 2019-12-30 | 26 | 6-5 | 217 | 9 | ST | P | 1 | ACT |
Position Groups
|
Status
|
Other resources
Official roster NFL.com roster OurLads.com roster |
« Teams |