Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Teams |
Atlanta Falcons
![]() |
|
Transactions
Roster construction by date
Season:
2017-09-10 | @ Bears | 17 | 23 | F | W | |||||
2017-09-17 | Packers | 23 | 34 | F | W | |||||
2017-09-24 | @ Lions | 26 | 30 | F | W | |||||
2017-10-01 | Bills | 23 | 17 | F | L | |||||
2017-10-15 | Dolphins | 20 | 17 | F | L | |||||
2017-10-22 | @ Patriots | 23 | 7 | F | L | |||||
2017-10-29 | @ Jets | 20 | 25 | F | W | |||||
2017-11-05 | @ Panthers | 20 | 17 | F | L | |||||
2017-11-12 | Cowboys | 7 | 27 | F | W | |||||
2017-11-20 | @ Seahawks | 31 | 34 | F | W | |||||
2017-11-26 | Buccaneers | 20 | 34 | F | W | |||||
2017-12-03 | Vikings | 14 | 9 | F | L | |||||
2017-12-07 | Saints | 17 | 20 | F | W | |||||
2017-12-18 | @ Buccaneers | 21 | 24 | F | W | |||||
2017-12-24 | @ Saints | 23 | 13 | F | L | |||||
2017-12-31 | Panthers | 10 | 22 | F | W | |||||
2018-01-06 | @ Rams | 13 | 26 | F | W | |||||
2018-01-13 | @ Eagles | 15 | 10 | F | L |
Roster:
Name | Signed | Age | Ht | Wt | # | Grp | Pos | Exp | Stat | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Alford | 2013-04-26 | 29 | 5-10 | 186 | 23 | DB | CB | 5 | ACT |
2 | Ricardo Allen | 2014-08-31 | 26 | 5-9 | 186 | 37 | DB | S | 3 | ACT |
3 | Vic Beasley | 2015-04-30 | 25 | 6-3 | 246 | 44 | LB | OLB | 3 | ACT |
4 | Justin Bethel | 2018-03-26 | 27 | 6-0 | 200 | 28 | DB | DB | 7 | ACT |
5 | Matt Bosher | 2011-04-30 | 30 | 6-0 | 208 | 5 | ST | P | 7 | ACT |
6 | Marcelis Branch | 2017-09-03 | 24 | 5-11 | 180 | 38 | DB | FS | 0 | ACT |
7 | Daniel Brunskill | 2017-09-03 | 24 | 6-5 | 260 | 76 | OL | T | 0 | ACT |
8 | Matt Bryant | 2009-12-01 | 42 | 5-9 | 203 | 3 | ST | K | 16 | ACT |
9 | Deante Burton | 2017-09-03 | 23 | 6-2 | 205 | 39 | DB | DB | 0 | ACT |
10 | De'Vondre Campbell | 2016-04-30 | 24 | 6-4 | 232 | 59 | LB | OLB | 2 | ACT |
11 | Derrick Coleman | 2017-03-21 | 27 | 6-0 | 233 | 40 | RB | FB | 4 | ACT |
12 | Tevin Coleman | 2015-05-01 | 25 | 6-1 | 210 | 26 | RB | RB | 3 | ACT |
13 | Jack Crawford | 2017-03-11 | 29 | 6-5 | 288 | 95 | DL | DE | 6 | ACT |
14 | Reggie Davis | 2017-09-26 | 22 | 6-0 | 170 | 16 | WR | WR | 0 | ACT |
15 | Jamil Douglas | 2017-09-05 | 26 | 6-4 | 308 | 75 | OL | OG | 2 | ACT |
16 | Devonta Freeman | 2014-05-10 | 26 | 5-8 | 206 | 24 | RB | RB | 4 | ACT |
17 | Devin Fuller | 2016-04-30 | 24 | 6-0 | 194 | 13 | WR | WR | 1 | ACT |
18 | Brandon Fusco | 2018-03-15 | 29 | 6-4 | 306 | 65 | OL | C | 8 | ACT |
19 | Ben Garland | 2015-09-09 | 30 | 6-5 | 308 | 63 | OL | G | 4 | ACT |
20 | Tyson Graham Jr. | 2018-04-17 | 24 | 6-2 | 208 | 42 | DB | DB | 0 | ACT |
21 | Alex Gray | 2017-09-03 | 26 | 6-4 | 231 | 89 | TE | TE | 0 | ACT |
22 | Garrett Grayson | 2017-11-14 | 26 | 6-2 | 220 | 9 | QB | QB | 2 | ACT |
23 | Marvin Hall | 2017-09-03 | 25 | 5-10 | 190 | 17 | WR | WR | 1 | ACT |
24 | Justin Hardy | 2015-05-02 | 26 | 5-10 | 192 | 14 | WR | WR | 3 | ACT |
25 | Sean Harlow | 2017-04-29 | 23 | 6-4 | 284 | 64 | OL | OG | 0 | ACT |
26 | Josh Harris | 2012-04-29 | 28 | 6-1 | 224 | 47 | ST | LS | 6 | ACT |
27 | Austin Hooper | 2016-04-29 | 23 | 6-4 | 248 | 81 | TE | TE | 2 | ACT |
28 | Kemal Ishmael | 2013-04-27 | 26 | 6-0 | 206 | 36 | DB | S | 5 | ACT |
29 | Joey Ivie | 2017-10-17 | 23 | 6-3 | 295 | 77 | DL | DT | 0 | ACT |
30 | Grady Jarrett | 2015-05-02 | 24 | 6-0 | 305 | 97 | DL | DT | 3 | ACT |
31 | Deion Jones | 2016-04-29 | 23 | 6-1 | 222 | 45 | LB | LB | 2 | ACT |
32 | J.T. Jones | 2017-09-03 | 24 | 6-3 | 245 | 55 | DL | DE | 0 | ACT |
33 | Julio Jones | 2011-04-28 | 29 | 6-3 | 220 | 11 | WR | WR | 7 | ACT |
34 | Damontae Kazee | 2017-04-29 | 24 | 5-11 | 174 | 27 | DB | CB | 0 | ACT |
35 | Andy Levitre | 2015-09-04 | 31 | 6-2 | 303 | 67 | OL | G | 9 | ACT |
36 | Alex Mack | 2016-03-10 | 32 | 6-4 | 311 | 51 | OL | C | 9 | ACT |
37 | Terrence Magee | 2017-12-05 | 25 | 5-9 | 220 | 25 | RB | RB | 2 | ACT |
38 | Jake Matthews | 2014-05-08 | 26 | 6-5 | 305 | 70 | OL | T | 4 | ACT |
39 | Quincy Mauger | 2017-05-01 | 23 | 6-0 | 206 | 41 | DB | S | 0 | ACT |
40 | Leon McFadden | 2017-12-04 | 27 | 5-10 | 195 | 35 | DB | DB | 4 | ACT |
41 | Takkarist McKinley | 2017-04-27 | 22 | 6-2 | 250 | 98 | DL | DE | 0 | ACT |
42 | Keanu Neal | 2016-04-28 | 22 | 6-0 | 211 | 22 | DB | S | 2 | ACT |
43 | Austin Pasztor | 2017-08-19 | 27 | 6-7 | 305 | 68 | OL | OL | 5 | ACT |
44 | Logan Paulsen | 2018-03-22 | 31 | 6-5 | 268 | 82 | TE | TE | 9 | ACT |
45 | Brian Poole | 2016-05-06 | 25 | 5-10 | 211 | 34 | DB | CB | 2 | ACT |
46 | Brooks Reed | 2015-03-10 | 31 | 6-3 | 254 | 50 | DL | DE | 7 | ACT |
47 | LaRoy Reynolds | 2016-03-16 | 27 | 6-1 | 240 | 53 | LB | LB | 5 | ACT |
48 | Duke Riley | 2017-04-28 | 23 | 6-1 | 218 | 42 | LB | OLB | 0 | ACT |
49 | Ahtyba Rubin | 2017-10-19 | 31 | 6-2 | 310 | 79 | DL | DT | 10 | ACT |
50 | Matt Ryan | 2008-04-26 | 32 | 6-4 | 217 | 2 | QB | QB | 10 | ACT |
51 | Ty Sambrailo | 2017-09-01 | 26 | 6-5 | 315 | 74 | OL | OT | 3 | ACT |
52 | Mohamed Sanu | 2016-03-10 | 28 | 6-2 | 210 | 12 | WR | WR | 6 | ACT |
53 | Eric Saubert | 2017-04-29 | 23 | 6-5 | 253 | 85 | TE | TE | 0 | ACT |
54 | Matt Schaub | 2016-03-10 | 36 | 6-6 | 245 | 8 | QB | QB | 14 | ACT |
55 | Ryan Schraeder | 2013-04-29 | 29 | 6-7 | 300 | 73 | OL | T | 5 | ACT |
56 | Wes Schweitzer | 2016-04-30 | 24 | 6-5 | 314 | 71 | OL | G | 2 | ACT |
57 | Derrick Shelby | 2018-03-22 | 29 | 6-2 | 280 | 90 | DL | DE | 6 | ACT |
58 | Garrison Smith | 2018-04-17 | 26 | 6-1 | 295 | 98 | DL | DT | 5 | ACT |
59 | Jordan Tripp | 2017-09-05 | 27 | 6-3 | 234 | 52 | LB | OLB | 4 | ACT |
60 | Desmond Trufant | 2013-04-25 | 27 | 6-0 | 190 | 21 | DB | CB | 5 | ACT |
61 | Courtney Upshaw | 2016-03-28 | 28 | 6-2 | 272 | 91 | DL | DT | 6 | ACT |
62 | Sean Weatherspoon | 2017-10-24 | 30 | 6-2 | 244 | 56 | LB | LB | 7 | ACT |
63 | Blidi Wreh-Wilson | 2016-12-13 | 28 | 6-1 | 190 | 33 | DB | CB | 5 | ACT |
64 | Justin Zimmer | 2018-04-17 | 25 | 6-3 | 292 | 92 | DL | DT | 1 | ACT |
Position Groups
|
Status
|
Other resources
Official roster NFL.com roster OurLads.com roster |
« Teams |