Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Teams |
Buffalo Bills
![]() |
|
Transactions
Roster construction by date
Season:
2019-09-08 | @ Jets | 16 | 17 | F | W | |||||
2019-09-15 | @ Giants | 14 | 28 | F | W | |||||
2019-09-22 | Bengals | 17 | 21 | F | W | |||||
2019-09-29 | Patriots | 16 | 10 | F | L | |||||
2019-10-06 | @ Titans | 7 | 14 | F | W | |||||
2019-10-20 | Dolphins | 21 | 31 | F | W | |||||
2019-10-27 | Eagles | 31 | 13 | F | L | |||||
2019-11-03 | Redskins | 9 | 24 | F | W | |||||
2019-11-10 | @ Browns | 19 | 16 | F | L | |||||
2019-11-17 | @ Dolphins | 20 | 37 | F | W | |||||
2019-11-24 | Broncos | 3 | 20 | F | W | |||||
2019-11-28 | @ Cowboys | 15 | 26 | F | W | |||||
2019-12-08 | Ravens | 24 | 17 | F | L | |||||
2019-12-15 8:20 | @ Steelers | NBC | ||||||||
2019-12-21 4:30 | @ Patriots | NFLN | ||||||||
2019-12-29 1:00 | Jets | CBS |
Roster:
Name | Signed | Age | Ht | Wt | # | Grp | Pos | Exp | Stat | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lorenzo Alexander | 2016-04-14 | 36 | 6-1 | 245 | 57 | LB | LB | 13 | ACT |
2 | Mo Alexander | 2019-03-22 | 28 | 6-2 | 220 | 41 | LB | LB | 5 | IR |
3 | Josh Allen | 2018-04-26 | 23 | 6-5 | 237 | 17 | QB | QB | 2 | ACT |
4 | Derek Anderson | 2018-10-09 | 36 | 6-6 | 235 | 3 | QB | QB | 15 | RET |
5 | Isaac Asiata | 2019-07-23 | 26 | 6-3 | 345 | 72 | OL | OL | 3 | RET |
6 | Matt Barkley | 2018-10-31 | 29 | 6-2 | 234 | 5 | QB | QB | 7 | ACT |
7 | Ryan Bates | 2019-08-10 | 22 | 6-4 | 302 | 71 | OL | OL | 0 | ACT |
8 | Cole Beasley | 2019-03-14 | 30 | 5-8 | 174 | 10 | WR | WR | 8 | ACT |
9 | Nate Becker | 2019-09-12 | 23 | 6-5 | 264 | 84 | TE | TE | 0 | PS |
10 | Ike Boettger | 2018-09-12 | 25 | 6-6 | 313 | 65 | OL | G | 2 | ACT |
11 | Corey Bojorquez | 2018-09-02 | 23 | 6-0 | 208 | 9 | ST | P | 2 | ACT |
12 | John Brown | 2019-03-14 | 29 | 5-11 | 178 | 15 | WR | WR | 6 | ACT |
13 | Rafael Bush | 2018-03-15 | 32 | 5-11 | 203 | 20 | DB | S | 9 | RET |
14 | Kurt Coleman | 2019-09-01 | 31 | 5-11 | 208 | 28 | DB | S | 10 | ACT |
15 | Jason Croom | 2017-11-01 | 25 | 6-5 | 246 | 80 | TE | TE | 2 | IR |
16 | Dion Dawkins | 2017-04-28 | 25 | 6-5 | 320 | 73 | OL | T | 3 | ACT |
17 | Patrick DiMarco | 2017-03-11 | 30 | 6-1 | 234 | 42 | RB | FB | 8 | ACT |
18 | Tyrel Dodson | 2019-11-06 | 21 | 6-0 | 237 | 53 | LB | LB | 0 | PS |
19 | Nick Easley | 2019-10-01 | 22 | 5-11 | 203 | 86 | WR | WR | 0 | PS |
20 | Tremaine Edmunds | 2018-04-26 | 21 | 6-5 | 250 | 49 | LB | LB | 2 | ACT |
21 | Jon Feliciano | 2019-03-14 | 27 | 6-4 | 325 | 76 | OL | G | 5 | ACT |
22 | Reid Ferguson | 2016-11-02 | 25 | 6-2 | 235 | 69 | ST | LS | 3 | ACT |
23 | Cody Ford | 2019-04-26 | 22 | 6-3 | 329 | 70 | OL | T | 0 | ACT |
24 | Robert Foster | 2018-10-19 | 25 | 6-2 | 196 | 16 | WR | WR | 2 | ACT |
25 | Frank Gore | 2019-03-14 | 36 | 5-9 | 212 | 20 | RB | RB | 15 | ACT |
26 | Stephen Hauschka | 2017-03-15 | 34 | 6-4 | 210 | 4 | ST | K | 12 | ACT |
27 | Brandon Hitner | 2019-11-06 | 24 | 6-6 | 300 | 68 | OL | OT | 0 | PS |
28 | Jerry Hughes | 2013-04-29 | 31 | 6-2 | 254 | 55 | DL | DE | 10 | ACT |
29 | Micah Hyde | 2017-03-10 | 28 | 6-0 | 197 | 23 | DB | S | 7 | ACT |
30 | Darryl Johnson | 2019-04-27 | 22 | 6-6 | 253 | 92 | DL | DE | 0 | ACT |
31 | Jaquan Johnson | 2019-04-27 | 24 | 5-10 | 191 | 46 | DB | S | 0 | ACT |
32 | Kevin Johnson | 2019-03-12 | 27 | 6-0 | 185 | 29 | DB | CB | 5 | ACT |
33 | Taron Johnson | 2018-04-28 | 23 | 5-11 | 192 | 24 | DB | CB | 2 | ACT |
34 | Vosean Joseph | 2019-04-27 | 21 | 6-1 | 230 | 50 | LB | LB | 0 | IR |
35 | Dawson Knox | 2019-04-26 | 23 | 6-4 | 254 | 88 | TE | TE | 0 | ACT |
36 | Tyler Kroft | 2019-03-14 | 27 | 6-6 | 252 | 81 | TE | TE | 5 | ACT |
37 | Shaq Lawson | 2016-04-28 | 25 | 6-3 | 267 | 90 | DL | DE | 4 | ACT |
38 | Cam Lewis | 2019-09-01 | 22 | 5-9 | 183 | 47 | DB | CB | 0 | PS |
39 | Corey Liuget | 2019-11-05 | 29 | 6-2 | 300 | 94 | DL | DT | 9 | ACT |
40 | Spencer Long | 2019-02-12 | 29 | 6-5 | 318 | 61 | OL | C/G | 6 | ACT |
41 | Star Lotulelei | 2018-03-15 | 29 | 6-2 | 315 | 98 | DL | DT | 7 | ACT |
42 | Mike Love | 2018-09-02 | 25 | 6-3 | 255 | 56 | DL | DE | 1 | IR |
43 | Dean Marlowe | 2018-10-11 | 27 | 6-1 | 208 | 31 | DB | S | 3 | ACT |
44 | Ray-Ray McCloud | 2019-10-17 | 23 | 5-9 | 190 | 14 | WR | WR | 2 | PS |
45 | Isaiah McKenzie | 2018-11-05 | 24 | 5-8 | 173 | 19 | WR | WR | 3 | ACT |
46 | Matt Milano | 2017-04-29 | 25 | 6-0 | 223 | 58 | LB | LB | 3 | ACT |
47 | Mitch Morse | 2019-03-14 | 27 | 6-6 | 305 | 60 | OL | C | 5 | ACT |
48 | Trent Murphy | 2018-03-15 | 28 | 6-6 | 260 | 93 | DL | DE | 6 | ACT |
49 | Siran Neal | 2018-04-28 | 25 | 6-0 | 206 | 33 | DB | S | 2 | ACT |
50 | Ty Nsekhe | 2019-03-14 | 34 | 6-8 | 330 | 77 | OL | T | 5 | ACT |
51 | Ed Oliver | 2019-04-25 | 22 | 6-1 | 287 | 91 | DL | DT | 0 | ACT |
52 | Senorise Perry | 2019-10-08 | 28 | 6-0 | 210 | 32 | RB | RB | 5 | ACT |
53 | Del'Shawn Phillips | 2019-10-29 | 23 | 6-2 | 230 | 43 | LB | LB | 0 | PS |
54 | Harrison Phillips | 2018-04-27 | 23 | 6-3 | 307 | 99 | DL | DT | 2 | IR |
55 | Jordan Phillips | 2018-10-03 | 27 | 6-6 | 341 | 97 | DL | DT | 5 | ACT |
56 | Jordan Poyer | 2017-03-10 | 28 | 6-0 | 191 | 21 | DB | S | 7 | ACT |
57 | Andre Roberts | 2019-03-14 | 31 | 5-11 | 195 | 18 | WR | WR | 10 | ACT |
58 | Victor Salako | 2019-10-30 | 26 | 6-6 | 322 | 62 | OL | OT | 1 | PS |
59 | Devin Singletary | 2019-04-26 | 22 | 5-7 | 203 | 26 | RB | RB | 0 | ACT |
60 | Lee Smith | 2019-05-13 | 32 | 6-6 | 265 | 85 | TE | TE | 9 | ACT |
61 | Quinton Spain | 2019-04-05 | 28 | 6-4 | 330 | 67 | OL | G | 5 | ACT |
62 | Julian Stanford | 2018-03-15 | 29 | 6-1 | 230 | 51 | LB | LB | 6 | ACT |
63 | Tommy Sweeney | 2019-04-27 | 24 | 6-5 | 251 | 89 | TE | TE | 0 | ACT |
64 | Vincent Taylor | 2019-09-05 | 25 | 6-3 | 311 | 96 | DL | DT | 3 | ACT |
65 | Corey Thompson | 2018-09-02 | 25 | 6-1 | 222 | 52 | LB | LB | 2 | ACT |
66 | LaAdrian Waddle | 2019-03-16 | 28 | 6-6 | 315 | 74 | OL | T | 7 | IR |
67 | Christian Wade | 2019-09-01 | 28 | 5-9 | 196 | 45 | RB | RB | 0 | PS |
68 | Levi Wallace | 2018-09-02 | 24 | 6-0 | 179 | 39 | DB | CB | 2 | ACT |
69 | Davis Webb | 2019-09-02 | 24 | 6-5 | 225 | 7 | QB | QB | 3 | PS |
70 | Tre'Davious White | 2017-04-27 | 24 | 5-11 | 192 | 27 | DB | CB | 3 | ACT |
71 | Duke Williams | 2019-09-01 | 27 | 6-3 | 225 | 82 | WR | WR | 1 | ACT |
72 | Eddie Yarbrough | 2019-09-01 | 26 | 6-3 | 259 | 54 | DL | DE | 3 | PS |
73 | T.J. Yeldon | 2019-04-22 | 26 | 6-1 | 223 | 22 | RB | RB | 5 | ACT |
Position Groups
|
Status
|
Other resources
Official roster NFL.com roster OurLads.com roster |
« Teams |