Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Teams |
Cleveland Browns
![]() |
|
Transactions
Roster construction by date
Preseason:
2020-08-13 | @ Bears | |||||||||
2020-08-20 | @ Packers | |||||||||
2020-08-30 | Vikings | |||||||||
2020-09-03 | Buccaneers |
Season:
2020-09-13 | @ Ravens | |||||||||
2020-09-17 | Bengals | |||||||||
2020-09-27 | Redskins | |||||||||
2020-10-04 | @ Cowboys | |||||||||
2020-10-11 | Colts | |||||||||
2020-10-18 | @ Steelers | |||||||||
2020-10-25 | @ Bengals | |||||||||
2020-11-01 | Raiders | |||||||||
2020-11-15 | Texans | |||||||||
2020-11-22 | Eagles | |||||||||
2020-11-29 | @ Jaguars | |||||||||
2020-12-06 | @ Titans | |||||||||
2020-12-14 | Ravens | |||||||||
2020-12-20 | @ Giants | |||||||||
2020-12-27 | @ Jets | |||||||||
2021-01-03 | Steelers |
Roster:
Name | Signed | Age | Ht | Wt | # | Grp | Pos | Exp | Stat | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Solomon Ajayi | 2020-05-05 | 23 | 6-0 | 222 | 58 | LB | LB | 0 | ACT |
2 | Eli Ankou | 2019-10-22 | 26 | 6-3 | 325 | 91 | DL | DT | 4 | ACT |
3 | Odell Beckham Jr. | 2019-03-13 | 28 | 5-11 | 198 | 13 | WR | WR | 7 | ACT |
4 | Elijah Benton | 2020-05-05 | 24 | 6-1 | 205 | 43 | DB | S | 0 | ACT |
5 | Andrew Billings | 2020-03-26 | 25 | 6-1 | 328 | 99 | DL | DT | 5 | ACT |
6 | Joel Bitonio | 2014-05-09 | 29 | 6-4 | 320 | 75 | OL | G | 7 | ACT |
7 | Ja'Marcus Bradley | 2020-05-05 | 24 | 6-0 | 198 | 84 | WR | WR | 0 | ACT |
8 | Evan Brown | 2020-03-26 | 24 | 6-2 | 302 | 63 | OL | C | 2 | ACT |
9 | Pharaoh Brown | 2018-09-24 | 26 | 6-6 | 258 | 86 | TE | TE | 3 | ACT |
10 | Tony Brown | 2020-05-05 | 23 | 6-1 | 192 | 17 | WR | WR | 0 | ACT |
11 | Harrison Bryant | 2020-04-25 | 22 | 6-5 | 243 | 88 | TE | TE | 0 | ACT |
12 | Stephen Carlson | 2019-09-01 | 24 | 6-4 | 240 | 89 | TE | TE | 2 | ACT |
13 | Nick Chubb | 2018-04-27 | 25 | 5-11 | 227 | 24 | RB | RB | 3 | ACT |
14 | Adrian Clayborn | 2020-04-09 | 32 | 6-3 | 280 | 94 | DL | DE | 10 | ACT |
15 | Jack Conklin | 2020-03-21 | 26 | 6-6 | 308 | 78 | OL | T | 5 | ACT |
16 | Kevin Davidson | 2020-05-05 | 23 | 6-4 | 225 | 9 | QB | QB | 0 | ACT |
17 | Tae Davis | 2019-10-30 | 24 | 6-1 | 224 | 55 | LB | LB | 3 | ACT |
18 | Grant Delpit | 2020-04-24 | 22 | 6-2 | 213 | 22 | DB | S | 0 | ACT |
19 | Drake Dorbeck | 2020-05-05 | 24 | 6-7 | 317 | 68 | OL | T | 0 | ACT |
20 | Daniel Ekuale | 2018-09-02 | 27 | 6-3 | 300 | 96 | DL | DT | 2 | ACT |
21 | Jordan Elliott | 2020-04-24 | 23 | 6-4 | 302 | 61 | DL | DT | 0 | ACT |
22 | Drew Forbes | 2019-04-27 | 24 | 6-5 | 308 | 79 | OL | G | 2 | ACT |
23 | Myles Garrett | 2017-04-27 | 25 | 6-4 | 272 | 95 | DL | DE | 4 | ACT |
24 | Garrett Gilbert | 2019-04-05 | 29 | 6-4 | 230 | 3 | QB | QB | 3 | ACT |
25 | Jamie Gillan | 2019-05-03 | 23 | 6-1 | 207 | 7 | ST | P | 2 | ACT |
26 | B.J. Goodson | 2020-03-21 | 27 | 6-1 | 242 | 93 | LB | LB | 5 | ACT |
27 | Colby Gossett | 2019-09-12 | 25 | 6-5 | 330 | 71 | OL | G | 2 | ACT |
28 | Jermaine Grace | 2019-12-19 | 27 | 6-1 | 223 | 48 | LB | LB | 4 | ACT |
29 | A.J. Green | 2020-05-05 | 22 | 6-2 | 198 | 38 | DB | CB | 0 | ACT |
30 | Porter Gustin | 2019-11-04 | 23 | 6-5 | 257 | 97 | DL | DE | 2 | ACT |
31 | Nick Harris | 2020-04-25 | 22 | 6-1 | 302 | 53 | OL | C | 0 | ACT |
32 | Willie Harvey | 2019-09-01 | 25 | 5-11 | 230 | 56 | LB | LB | 2 | ACT |
33 | J.T. Hassell | 2019-09-01 | 25 | 5-11 | 200 | 49 | DB | S | 2 | ACT |
34 | Brian Herrien | 2020-05-05 | 22 | 5-11 | 208 | 35 | RB | RB | 0 | ACT |
35 | Rashard Higgins | 2017-09-05 | 26 | 6-1 | 198 | 82 | WR | WR | 5 | ACT |
36 | Dontrell Hilliard | 2018-09-02 | 25 | 5-11 | 202 | 25 | RB | RB | 3 | ACT |
37 | KhaDarel Hodge | 2019-09-01 | 26 | 6-2 | 205 | 12 | WR | WR | 3 | ACT |
38 | Austin Hooper | 2020-03-21 | 26 | 6-4 | 254 | 81 | TE | TE | 5 | ACT |
39 | Jameson Houston | 2020-05-05 | 24 | 5-11 | 199 | 40 | DB | CB | 0 | ACT |
40 | Chris Hubbard | 2018-03-15 | 29 | 6-4 | 295 | 74 | OL | T | 7 | ACT |
41 | Charley Hughlett | 2014-12-24 | 30 | 6-4 | 248 | 47 | ST | LS | 6 | ACT |
42 | Kareem Hunt | 2019-02-12 | 25 | 5-11 | 216 | 27 | RB | RB | 4 | ACT |
43 | Robert Jackson | 2019-09-01 | 27 | 6-2 | 207 | 34 | DB | CB | 2 | ACT |
44 | Andy Janovich | 2020-03-18 | 27 | 6-1 | 238 | 31 | RB | FB | 5 | ACT |
45 | D'Ernest Johnson | 2019-05-16 | 24 | 5-10 | 208 | 30 | RB | RB | 2 | ACT |
46 | Kevin Johnson | 2020-04-04 | 28 | 6-0 | 185 | 28 | DB | CB | 6 | ACT |
47 | Karl Joseph | 2020-04-13 | 27 | 5-10 | 200 | 42 | DB | S | 5 | ACT |
48 | Case Keenum | 2020-03-25 | 32 | 6-1 | 215 | 5 | QB | QB | 8 | ACT |
49 | Kendall Lamm | 2019-03-15 | 28 | 6-5 | 310 | 70 | OL | T | 6 | ACT |
50 | Jarvis Landry | 2018-03-14 | 28 | 5-11 | 196 | 80 | WR | WR | 7 | ACT |
51 | Benny LeMay | 2020-05-05 | 23 | 5-8 | 220 | 36 | RB | RB | 0 | ACT |
52 | Donnie Lewis | 2019-09-20 | 24 | 6-0 | 190 | 37 | DB | CB | 1 | ACT |
53 | Baker Mayfield | 2018-04-26 | 25 | 6-1 | 215 | 6 | QB | QB | 3 | ACT |
54 | Rob McCray | 2019-11-27 | 24 | 6-1 | 273 | 52 | DL | DE | 1 | ACT |
55 | Montrel Meander | 2019-10-22 | 26 | 6-2 | 215 | 41 | LB | LB | 1 | ACT |
56 | Terrance Mitchell | 2018-03-15 | 28 | 5-11 | 191 | 39 | DB | CB | 7 | ACT |
57 | Jovante Moffatt | 2020-05-05 | 24 | 5-11 | 213 | 36 | DB | S | 0 | ACT |
58 | D.J. Montgomery | 2019-05-03 | 24 | 6-1 | 201 | 15 | WR | WR | 2 | ACT |
59 | J'Mon Moore | 2019-11-25 | 25 | 6-3 | 205 | 16 | WR | WR | 2 | ACT |
60 | JoJo Natson | 2020-03-24 | 26 | 5-7 | 153 | 19 | WR | WR | 4 | ACT |
61 | David Njoku | 2017-04-27 | 24 | 6-4 | 246 | 85 | TE | TE | 4 | ACT |
62 | George Obinna | 2020-05-05 | 24 | 6-2 | 245 | 60 | DL | DE | 0 | ACT |
63 | Larry Ogunjobi | 2017-04-28 | 26 | 6-3 | 305 | 65 | DL | DT | 4 | ACT |
64 | Donovan Olumba | 2020-03-21 | 25 | 6-2 | 205 | 33 | DB | CB | 1 | ACT |
65 | Donovan Peoples-Jones | 2020-04-25 | 21 | 6-2 | 212 | 11 | WR | WR | 0 | ACT |
66 | Jacob Phillips | 2020-04-24 | 21 | 6-3 | 229 | 50 | LB | LB | 0 | ACT |
67 | Malcolm Pridgeon | 2019-09-18 | 26 | 6-6 | 331 | 62 | OL | G | 1 | ACT |
68 | Damion Ratley | 2018-04-28 | 25 | 6-2 | 200 | 18 | WR | WR | 3 | ACT |
69 | Sheldrick Redwine | 2019-04-27 | 24 | 6-0 | 196 | 29 | DB | S | 2 | ACT |
70 | Sheldon Richardson | 2019-03-14 | 30 | 6-3 | 294 | 98 | DL | DT | 8 | ACT |
71 | Austin Seibert | 2019-04-27 | 24 | 5-9 | 211 | 4 | ST | K | 2 | ACT |
72 | Andrew Sendejo | 2020-03-27 | 33 | 6-1 | 210 | 23 | DB | S | 10 | ACT |
73 | Johnny Stanton | 2020-01-28 | 26 | 6-2 | 240 | 43 | RB | FB | 2 | ACT |
74 | Sione Takitaki | 2019-04-26 | 25 | 6-1 | 238 | 44 | LB | LB | 2 | ACT |
75 | Alex Taylor | 2020-05-05 | 23 | 6-8 | 301 | 67 | OL | T | 0 | ACT |
76 | Taywan Taylor | 2019-08-31 | 25 | 5-11 | 205 | 10 | WR | WR | 4 | ACT |
77 | Wyatt Teller | 2019-08-29 | 26 | 6-4 | 315 | 77 | OL | G | 3 | ACT |
78 | Chad Thomas | 2018-04-27 | 25 | 6-5 | 278 | 92 | DL | DE | 3 | ACT |
79 | Tavierre Thomas | 2018-09-02 | 24 | 5-10 | 205 | 20 | DB | CB | 3 | ACT |
80 | J.C. Tretter | 2017-03-10 | 29 | 6-4 | 307 | 64 | OL | C | 8 | ACT |
81 | Olivier Vernon | 2019-03-13 | 30 | 6-2 | 262 | 54 | DL | DE | 9 | ACT |
82 | Denzel Ward | 2018-04-26 | 23 | 5-11 | 190 | 21 | DB | CB | 3 | ACT |
83 | Jeffery Whatley | 2020-05-05 | 24 | 6-1 | 291 | 67 | DL | DT | 0 | ACT |
84 | Nate Wieting | 2020-05-05 | 23 | 6-4 | 244 | 87 | TE | TE | 0 | ACT |
85 | Greedy Williams | 2019-04-26 | 23 | 6-2 | 185 | 26 | DB | CB | 2 | ACT |
86 | Jedrick Wills | 2020-04-23 | 21 | 6-4 | 312 | 71 | OL | T | 0 | ACT |
87 | Mack Wilson | 2019-04-27 | 22 | 6-1 | 233 | 51 | LB | LB | 2 | ACT |
88 | Willie Wright | 2019-09-01 | 24 | 6-3 | 300 | 66 | OL | C | 1 | ACT |
89 | Trevon Young | 2019-12-03 | 25 | 6-4 | 258 | 59 | DL | DE | 2 | ACT |
90 | Justin Zimmer | 2019-12-03 | 28 | 6-3 | 300 | 69 | DL | DT | 2 | ACT |
Position Groups
|
Status
|
Other resources
Official roster NFL.com roster OurLads.com roster |
« Teams |