Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Teams |
Detroit Lions
![]() |
|
Transactions
Roster construction by date
Preseason:
2020-08-13 | @ Patriots | |||||||||
2020-08-20 | Jets | |||||||||
2020-08-27 | @ Dolphins | |||||||||
2020-09-03 | Bills |
Season:
2020-09-13 | Bears | |||||||||
2020-09-20 | @ Packers | |||||||||
2020-09-27 | @ Cardinals | |||||||||
2020-10-04 | Saints | |||||||||
2020-10-18 | @ Jaguars | |||||||||
2020-10-25 | @ Falcons | |||||||||
2020-11-01 | Colts | |||||||||
2020-11-08 | @ Vikings | |||||||||
2020-11-15 | Redskins | |||||||||
2020-11-22 | @ Panthers | |||||||||
2020-11-26 | Texans | |||||||||
2020-12-06 | @ Bears | |||||||||
2020-12-13 | Packers | |||||||||
2020-12-20 | @ Titans | |||||||||
2020-12-27 | Buccaneers | |||||||||
2021-01-03 | Vikings |
Roster:
Name | Signed | Age | Ht | Wt | # | Grp | Pos | Exp | Stat | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Oday Aboushi | 2019-03-14 | 29 | 6-5 | 315 | 76 | OL | OL | 8 | ACT |
2 | Jamal Agnew | 2017-04-29 | 25 | 5-10 | 190 | 39 | DB | CB | 4 | ACT |
3 | Geronimo Allison | 2020-04-06 | 27 | 6-3 | 200 | 18 | WR | WR | 5 | ACT |
4 | Danny Amendola | 2019-03-11 | 35 | 5-11 | 185 | 80 | WR | WR | 12 | ACT |
5 | John Atkins | 2019-09-01 | 28 | 6-3 | 320 | 99 | DL | DT | 2 | ACT |
6 | Nick Bawden | 2018-04-28 | 24 | 6-2 | 245 | 46 | RB | FB | 3 | ACT |
7 | Caleb Benenoch | 2019-12-16 | 26 | 6-5 | 310 | 74 | OL | G | 5 | ACT |
8 | Beau Benzschawel | 2019-05-10 | 25 | 6-6 | 314 | 63 | OL | G | 2 | ACT |
9 | David Blough | 2019-08-30 | 25 | 6-1 | 205 | 10 | QB | QB | 2 | ACT |
10 | Russell Bodine | 2019-12-31 | 28 | 6-3 | 313 | 60 | OL | OL | 5 | ACT |
11 | Victor Bolden Jr. | 2019-12-03 | 25 | 5-8 | 178 | 13 | WR | WR | 3 | ACT |
12 | Austin Bryant | 2019-04-27 | 24 | 6-5 | 263 | 94 | DL | DE | 2 | ACT |
13 | Hunter Bryant | 2020-05-01 | 22 | 6-2 | 245 | 86 | TE | TE | 0 | ACT |
14 | Jason Cabinda | 2019-09-02 | 24 | 6-1 | 235 | 53 | LB | LB | 2 | ACT |
15 | Quintez Cephus | 2020-04-25 | 22 | 6-1 | 208 | 87 | WR | WR | 0 | ACT |
16 | Justin Coleman | 2019-03-14 | 27 | 5-11 | 190 | 27 | DB | CB | 6 | ACT |
17 | Jamie Collins Sr. | 2020-03-25 | 31 | 6-3 | 255 | 58 | LB | LB | 8 | ACT |
18 | Jashon Cornell | 2020-04-25 | 24 | 6-3 | 290 | 96 | DL | DT | 0 | ACT |
19 | Tyrell Crosby | 2018-04-28 | 25 | 6-4 | 315 | 65 | OL | OL | 3 | ACT |
20 | Joe Dahl | 2016-04-30 | 27 | 6-4 | 310 | 66 | OL | G | 5 | ACT |
21 | Chase Daniel | 2020-03-24 | 34 | 6-1 | 225 | 4 | QB | QB | 12 | ACT |
22 | Geremy Davis | 2020-03-30 | 29 | 6-3 | 217 | 12 | WR | WR | 6 | ACT |
23 | Jarrad Davis | 2017-04-27 | 26 | 6-1 | 245 | 40 | LB | LB | 4 | ACT |
24 | Taylor Decker | 2016-04-28 | 27 | 6-7 | 318 | 68 | OL | T | 5 | ACT |
25 | Jeremiah Dinson | 2020-05-01 | 23 | 6-0 | 197 | 36 | DB | S | 0 | ACT |
26 | Jalen Elliott | 2020-05-01 | 22 | 6-0 | 206 | 42 | DB | S | 0 | ACT |
27 | Trey Flowers | 2019-03-14 | 27 | 6-2 | 265 | 90 | DL | DE | 6 | ACT |
28 | Mike Ford | 2018-09-02 | 25 | 6-1 | 198 | 38 | DB | CB | 3 | ACT |
29 | Jack Fox | 2019-12-05 | 24 | 6-2 | 215 | 3 | ST | P | 1 | ACT |
30 | Travis Fulgham | 2019-09-28 | 25 | 6-2 | 212 | 14 | WR | WR | 2 | ACT |
31 | Josh Garnett | 2020-02-03 | 26 | 6-5 | 318 | 50 | OL | G | 3 | ACT |
32 | Kenny Golladay | 2017-04-28 | 27 | 6-4 | 214 | 19 | WR | WR | 4 | ACT |
33 | Marvin Hall | 2019-09-04 | 27 | 5-10 | 190 | 17 | WR | WR | 4 | ACT |
34 | Da'Shawn Hand | 2018-04-28 | 25 | 6-3 | 297 | 93 | DL | DL | 3 | ACT |
35 | Duron Harmon | 2020-03-18 | 30 | 6-1 | 205 | 26 | DB | S | 8 | ACT |
36 | Will Harris | 2019-04-26 | 25 | 6-1 | 207 | 25 | DB | S | 2 | ACT |
37 | Frank Herron | 2019-12-10 | 26 | 6-5 | 305 | 75 | DL | DL | 1 | ACT |
38 | Wes Hills | 2019-10-23 | 25 | 6-1 | 220 | 36 | RB | RB | 1 | ACT |
39 | T.J. Hockenson | 2019-04-25 | 23 | 6-5 | 250 | 88 | TE | TE | 2 | ACT |
40 | Jason Huntley | 2020-04-25 | 22 | 5-9 | 195 | 41 | RB | RB | 0 | ACT |
41 | Jonah Jackson | 2020-04-24 | 23 | 6-4 | 312 | 73 | OL | OL | 0 | ACT |
42 | Mike Jackson Sr. | 2019-10-30 | 24 | 6-1 | 210 | 28 | DB | CB | 2 | ACT |
43 | Jesse James | 2019-03-14 | 26 | 6-7 | 255 | 83 | TE | TE | 6 | ACT |
44 | Kerryon Johnson | 2018-04-27 | 23 | 5-11 | 211 | 33 | RB | RB | 3 | ACT |
45 | Ty Johnson | 2019-04-27 | 23 | 5-10 | 215 | 31 | RB | RB | 2 | ACT |
46 | Christian Jones | 2018-03-15 | 29 | 6-3 | 250 | 52 | LB | LB | 7 | ACT |
47 | Marvin Jones | 2016-03-10 | 30 | 6-2 | 199 | 11 | WR | WR | 9 | ACT |
48 | Jayron Kearse | 2020-03-27 | 26 | 6-4 | 220 | 32 | DB | S | 5 | ACT |
49 | Tom Kennedy | 2019-10-15 | 24 | 5-10 | 195 | 85 | WR | WR | 1 | ACT |
50 | Miles Killebrew | 2016-04-30 | 27 | 6-2 | 222 | 35 | DB | S | 5 | ACT |
51 | Chris Lacy | 2019-09-24 | 24 | 6-3 | 206 | 15 | WR | WR | 2 | ACT |
52 | Elijah Lee | 2020-04-01 | 24 | 6-2 | 235 | 55 | LB | LB | 4 | ACT |
53 | Tony McRae | 2020-03-24 | 27 | 5-10 | 185 | 34 | DB | CB | 4 | ACT |
54 | C.J. Moore | 2019-05-10 | 25 | 5-11 | 195 | 49 | DB | S | 2 | ACT |
55 | Don Muhlbach | 2004-11-09 | 39 | 6-4 | 258 | 48 | ST | LS | 17 | ACT |
56 | Isaac Nauta | 2019-09-01 | 23 | 6-3 | 245 | 89 | TE | TE | 2 | ACT |
57 | Matt Nelson | 2019-09-01 | 25 | 6-7 | 313 | 67 | OL | T | 1 | ACT |
58 | Jeff Okudah | 2020-04-23 | 21 | 6-1 | 202 | 1 | DB | CB | 0 | ACT |
59 | Julian Okwara | 2020-04-24 | 23 | 6-4 | 250 | 45 | DL | DE | 0 | ACT |
60 | Romeo Okwara | 2018-09-05 | 25 | 6-4 | 263 | 95 | DL | DE | 5 | ACT |
61 | Amani Oruwariye | 2019-04-27 | 24 | 6-2 | 205 | 24 | DB | CB | 2 | ACT |
62 | John Penisini | 2020-04-25 | 23 | 6-2 | 325 | 91 | DL | DL | 0 | ACT |
63 | Anthony Pittman | 2019-12-09 | 24 | 6-3 | 240 | 57 | LB | LB | 1 | ACT |
64 | Matt Prater | 2014-10-07 | 36 | 5-10 | 201 | 5 | ST | K | 14 | ACT |
65 | Bobby Price | 2020-05-01 | 22 | 6-3 | 215 | 47 | DB | S | 0 | ACT |
66 | Reggie Ragland | 2020-04-07 | 27 | 6-2 | 252 | 59 | LB | LB | 5 | ACT |
67 | Frank Ragnow | 2018-04-26 | 24 | 6-5 | 311 | 77 | OL | OL | 3 | ACT |
68 | Jalen Reeves-Maybin | 2017-04-29 | 25 | 6-1 | 233 | 44 | LB | LB | 4 | ACT |
69 | Darryl Roberts | 2020-04-08 | 30 | 6-1 | 190 | 29 | DB | CB | 6 | ACT |
70 | Olive Sagapolu | 2019-12-17 | 23 | 6-2 | 330 | 78 | DL | DT | 1 | ACT |
71 | Christian Sam | 2019-12-17 | 24 | 6-2 | 240 | 54 | LB | LB | 2 | ACT |
72 | Bo Scarbrough | 2019-11-06 | 26 | 6-1 | 235 | 43 | RB | RB | 2 | ACT |
73 | Luke Sellers | 2020-05-01 | 23 | 6-1 | 250 | 47 | RB | FB | 0 | ACT |
74 | Danny Shelton | 2020-03-24 | 27 | 6-2 | 335 | 71 | DL | DT | 6 | ACT |
75 | Arryn Siposs | 2020-05-01 | 28 | 6-2 | 210 | 2 | ST | P | 0 | ACT |
76 | Dan Skipper | 2019-11-23 | 26 | 6-9 | 325 | 70 | OL | T | 2 | ACT |
77 | Matt Sokol | 2019-12-31 | 25 | 6-5 | 255 | 84 | TE | TE | 1 | ACT |
78 | Matthew Stafford | 2009-04-25 | 32 | 6-3 | 220 | 9 | QB | QB | 12 | ACT |
79 | Logan Stenberg | 2020-04-25 | 23 | 6-6 | 315 | 61 | OL | OL | 0 | ACT |
80 | Kevin Strong | 2019-05-10 | 24 | 6-4 | 285 | 92 | DL | DT | 2 | ACT |
81 | D'Andre Swift | 2020-04-24 | 22 | 5-9 | 215 | 6 | RB | RB | 0 | ACT |
82 | Jahlani Tavai | 2019-04-26 | 24 | 6-2 | 250 | 51 | LB | LB | 2 | ACT |
83 | Desmond Trufant | 2020-03-25 | 30 | 6-1 | 190 | 23 | DB | CB | 8 | ACT |
84 | Halapoulivaati Vaitai | 2020-03-26 | 27 | 6-6 | 320 | 72 | OL | T | 5 | ACT |
85 | Dee Virgin | 2018-10-06 | 27 | 5-9 | 195 | 30 | DB | CB | 3 | ACT |
86 | Tracy Walker | 2018-04-27 | 25 | 6-1 | 210 | 21 | DB | DB | 3 | ACT |
87 | Kenny Wiggins | 2018-03-15 | 32 | 6-6 | 315 | 79 | OL | G | 7 | ACT |
88 | Nick Williams | 2020-03-24 | 30 | 6-4 | 310 | 97 | DL | DT | 5 | ACT |
89 | Steven Wirtel | 2020-05-01 | 23 | 6-4 | 240 | 49 | ST | LS | 0 | ACT |
90 | Jonathan Wynn | 2019-09-30 | 26 | 6-4 | 260 | 69 | DL | DE | 1 | ACT |
Position Groups
|
Status
|
Other resources
Official roster NFL.com roster OurLads.com roster |
« Teams |