Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Teams |
Green Bay Packers
![]() |
|
Transactions
Roster construction by date
Preseason:
2020-08-13 | Cardinals | |||||||||
2020-08-20 | Browns | |||||||||
2020-08-27 | @ Giants | |||||||||
2020-09-03 | @ Chiefs |
Season:
2020-09-13 | @ Vikings | |||||||||
2020-09-20 | Lions | |||||||||
2020-09-27 | @ Saints | |||||||||
2020-10-05 | Falcons | |||||||||
2020-10-18 | @ Buccaneers | |||||||||
2020-10-25 | @ Texans | |||||||||
2020-11-01 | Vikings | |||||||||
2020-11-05 | @ 49ers | |||||||||
2020-11-15 | Jaguars | |||||||||
2020-11-22 | @ Colts | |||||||||
2020-11-29 | Bears | |||||||||
2020-12-06 | Eagles | |||||||||
2020-12-13 | @ Lions | |||||||||
2020-12-20 | Panthers | |||||||||
2020-12-27 | Titans | |||||||||
2021-01-03 | @ Bears |
Roster:
Name | Signed | Age | Ht | Wt | # | Grp | Pos | Exp | Stat | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Davante Adams | 2014-05-09 | 28 | 6-1 | 215 | 17 | WR | WR | 7 | ACT |
2 | Montravius Adams | 2017-04-28 | 25 | 6-4 | 304 | 90 | DL | DL | 4 | ACT |
3 | Jaire Alexander | 2018-04-26 | 23 | 5-10 | 196 | 23 | DB | CB | 3 | ACT |
4 | Adrian Amos | 2019-03-14 | 27 | 6-0 | 214 | 31 | DB | S | 6 | ACT |
5 | DaShaun Amos | 2020-01-15 | 26 | 6-0 | 190 | 41 | DB | CB | 1 | ACT |
6 | David Bakhtiari | 2013-04-27 | 29 | 6-4 | 310 | 69 | OL | T | 8 | ACT |
7 | Krys Barnes | 2020-04-30 | 22 | 6-2 | 229 | 51 | LB | LB | 0 | ACT |
8 | Evan Baylis | 2019-10-31 | 27 | 6-5 | 250 | 88 | TE | TE | 1 | ACT |
9 | Reggie Begelton | 2020-01-06 | 27 | 6-0 | 200 | 84 | WR | WR | 1 | ACT |
10 | Henry Black | 2020-04-30 | 24 | 6-0 | 204 | 27 | DB | S | 0 | ACT |
11 | Curtis Bolton | 2019-05-03 | 25 | 6-0 | 228 | 40 | LB | LB | 2 | ACT |
12 | Tim Boyle | 2018-05-04 | 26 | 6-4 | 232 | 8 | QB | QB | 3 | ACT |
13 | Hunter Bradley | 2018-04-28 | 26 | 6-3 | 241 | 43 | ST | LS | 3 | ACT |
14 | Travis Bruffy | 2020-04-30 | 22 | 6-6 | 298 | 78 | OL | T | 0 | ACT |
15 | Oren Burks | 2018-04-27 | 25 | 6-3 | 233 | 42 | LB | LB | 3 | ACT |
16 | Kenny Clark | 2016-04-28 | 25 | 6-3 | 314 | 97 | DL | DL | 5 | ACT |
17 | Cody Conway | 2019-11-26 | 24 | 6-6 | 307 | 64 | OL | T | 1 | ACT |
18 | Damarea Crockett | 2019-10-16 | 23 | 5-11 | 224 | 34 | RB | RB | 1 | ACT |
19 | Mason Crosby | 2007-04-29 | 36 | 6-1 | 207 | 2 | ST | K | 14 | ACT |
20 | Jamal Davis | 2020-04-21 | 25 | 6-4 | 240 | LB | LB | 2 | ACT | |
21 | Josiah Deguara | 2020-04-24 | 23 | 6-2 | 238 | 81 | TE | TE | 0 | ACT |
22 | Marc-Antoine Dequoy | 2020-04-30 | 25 | 6-3 | 198 | 46 | DB | CB | 0 | ACT |
23 | A.J. Dillon | 2020-04-24 | 22 | 6-0 | 247 | 28 | RB | RB | 0 | ACT |
24 | Kabion Ento | 2019-09-01 | 25 | 6-1 | 187 | 48 | DB | CB | 1 | ACT |
25 | Tyler Ervin | 2019-12-02 | 27 | 5-10 | 192 | 32 | RB | RB | 5 | ACT |
26 | Devin Funchess | 2020-04-02 | 26 | 6-4 | 225 | 11 | WR | WR | 6 | ACT |
27 | Tipa Galeai | 2020-04-30 | 23 | 6-5 | 229 | 50 | LB | LB | 0 | ACT |
28 | Jonathan Garvin | 2020-04-25 | 21 | 6-4 | 257 | 53 | LB | LB | 0 | ACT |
29 | Rashan Gary | 2019-04-25 | 23 | 6-5 | 277 | 52 | LB | LB | 2 | ACT |
30 | Raven Greene | 2018-05-04 | 25 | 5-11 | 197 | 24 | DB | S | 3 | ACT |
31 | Frankie Griffin | 2020-04-30 | 25 | 6-0 | 204 | 35 | DB | S | 0 | ACT |
32 | Jake Hanson | 2020-04-25 | 23 | 6-4 | 296 | 67 | OL | C | 0 | ACT |
33 | Treyvon Hester | 2020-05-01 | 28 | 6-2 | 304 | 93 | DL | DL | 4 | ACT |
34 | Ka'dar Hollman | 2019-04-27 | 26 | 6-0 | 196 | 29 | DB | CB | 2 | ACT |
35 | Josh Jackson | 2018-04-27 | 24 | 6-0 | 196 | 37 | DB | CB | 3 | ACT |
36 | Elgton Jenkins | 2019-04-26 | 25 | 6-5 | 311 | 74 | OL | G | 2 | ACT |
37 | Zack Johnson | 2020-04-30 | 24 | 6-6 | 301 | 68 | OL | G | 0 | ACT |
38 | Aaron Jones | 2017-04-29 | 26 | 5-9 | 208 | 33 | RB | RB | 4 | ACT |
39 | Jordan Jones | 2020-04-30 | 24 | 6-1 | 255 | 45 | RB | FB | 0 | ACT |
40 | Kingsley Keke | 2019-04-27 | 24 | 6-3 | 288 | 96 | DL | DL | 2 | ACT |
41 | Kevin King | 2017-04-28 | 25 | 6-3 | 200 | 20 | DB | CB | 4 | ACT |
42 | Christian Kirksey | 2020-03-16 | 28 | 6-2 | 235 | 58 | LB | LB | 7 | ACT |
43 | Jake Kumerow | 2017-12-26 | 28 | 6-4 | 209 | 16 | WR | WR | 3 | ACT |
44 | Tyler Lancaster | 2018-09-02 | 26 | 6-3 | 313 | 95 | DL | DL | 3 | ACT |
45 | Allen Lazard | 2019-09-01 | 25 | 6-5 | 227 | 13 | WR | WR | 2 | ACT |
46 | John Leglue | 2019-12-21 | 24 | 6-6 | 301 | 79 | OL | T | 1 | ACT |
47 | Marcedes Lewis | 2018-05-25 | 36 | 6-6 | 267 | 89 | TE | TE | 15 | ACT |
48 | Alex Light | 2018-05-04 | 24 | 6-5 | 309 | 70 | OL | T/G | 3 | ACT |
49 | Corey Linsley | 2014-05-10 | 29 | 6-3 | 301 | 63 | OL | C | 7 | ACT |
50 | James Looney | 2019-09-01 | 25 | 6-3 | 287 | 49 | TE | TE | 2 | ACT |
51 | Jordan Love | 2020-04-23 | 22 | 6-4 | 219 | 10 | QB | QB | 0 | ACT |
52 | Dean Lowry | 2016-04-30 | 26 | 6-6 | 296 | 94 | DL | DL | 5 | ACT |
53 | Cole Madison | 2018-04-28 | 26 | 6-5 | 308 | 61 | OL | G | 2 | ACT |
54 | Kamal Martin | 2020-04-25 | 22 | 6-3 | 240 | 54 | LB | LB | 0 | ACT |
55 | Jalen Morton | 2020-04-30 | 23 | 6-3 | 237 | 7 | QB | QB | 0 | ACT |
56 | Yosh Nijman | 2019-09-01 | 25 | 6-7 | 314 | 73 | OL | T | 1 | ACT |
57 | Lucas Patrick | 2016-09-04 | 27 | 6-3 | 313 | 62 | OL | G | 4 | ACT |
58 | Willington Previlon | 2020-04-30 | 23 | 6-5 | 287 | 99 | DL | DL | 0 | ACT |
59 | Randy Ramsey | 2019-09-01 | 25 | 6-3 | 238 | 56 | LB | LB | 1 | ACT |
60 | Will Redmond | 2018-09-11 | 27 | 5-11 | 186 | 25 | DB | S | 5 | ACT |
61 | Greg Roberts | 2019-05-03 | 24 | 6-5 | 258 | 57 | LB | LB | 2 | ACT |
62 | Aaron Rodgers | 2005-04-23 | 37 | 6-2 | 225 | 12 | QB | QB | 16 | ACT |
63 | Jon Runyan | 2020-04-25 | 23 | 6-4 | 307 | 76 | OL | G | 0 | ACT |
64 | Stanford Samuels | 2020-04-30 | 21 | 6-1 | 187 | 34 | DB | CB | 0 | ACT |
65 | Darnell Savage | 2019-04-25 | 23 | 5-11 | 198 | 26 | DB | S | 2 | ACT |
66 | Delontae Scott | 2020-04-30 | 24 | 6-5 | 246 | 45 | LB | LB | 0 | ACT |
67 | J.K. Scott | 2018-04-28 | 24 | 6-6 | 208 | 6 | ST | P | 3 | ACT |
68 | Vernon Scott | 2020-04-25 | 23 | 6-2 | 202 | 36 | DB | S | 0 | ACT |
69 | Darrius Shepherd | 2019-10-31 | 25 | 5-11 | 186 | 9 | WR | WR | 2 | ACT |
70 | Preston Smith | 2019-03-14 | 28 | 6-5 | 265 | 91 | LB | LB | 6 | ACT |
71 | Za'Darius Smith | 2019-03-14 | 28 | 6-4 | 272 | 55 | LB | LB | 6 | ACT |
72 | Equanimeous St. Brown | 2018-04-28 | 24 | 6-5 | 214 | 19 | WR | WR | 3 | ACT |
73 | Simon Stepaniak | 2020-04-25 | 23 | 6-4 | 316 | 72 | OL | G | 0 | ACT |
74 | Jace Sternberger | 2019-04-26 | 24 | 6-4 | 251 | 87 | TE | TE | 2 | ACT |
75 | Darrell Stewart | 2020-05-01 | 24 | 6-0 | 212 | 80 | WR | WR | 0 | ACT |
76 | Chandon Sullivan | 2019-05-06 | 24 | 5-11 | 189 | 39 | DB | CB | 3 | ACT |
77 | Ty Summers | 2019-04-27 | 25 | 6-1 | 241 | 44 | LB | LB | 2 | ACT |
78 | Will Sunderland | 2020-04-30 | 24 | 6-2 | 196 | 49 | DB | CB | 0 | ACT |
79 | Lane Taylor | 2013-05-10 | 31 | 6-3 | 324 | 65 | OL | G | 8 | ACT |
80 | Malik Taylor | 2019-09-01 | 25 | 6-1 | 216 | 86 | WR | WR | 1 | ACT |
81 | Patrick Taylor | 2020-04-30 | 22 | 6-2 | 217 | 27 | RB | RB | 0 | ACT |
82 | Robert Tonyan | 2017-12-05 | 26 | 6-5 | 237 | 85 | TE | TE | 3 | ACT |
83 | Billy Turner | 2019-03-14 | 29 | 6-5 | 310 | 77 | OL | G/T | 7 | ACT |
84 | Marquez Valdes-Scantling | 2018-04-28 | 26 | 6-4 | 206 | 83 | WR | WR | 3 | ACT |
85 | Rick Wagner | 2020-03-17 | 31 | 6-6 | 315 | 71 | OL | T | 8 | ACT |
86 | Elijah Wellman | 2020-01-06 | 26 | 6-1 | 241 | 46 | RB | FB | 1 | ACT |
87 | Dexter Williams | 2019-04-27 | 24 | 5-11 | 212 | 22 | RB | RB | 2 | ACT |
88 | Jamaal Williams | 2017-04-29 | 25 | 6-0 | 213 | 30 | RB | RB | 4 | ACT |
89 | Tim Williams | 2019-11-07 | 27 | 6-3 | 244 | 47 | LB | LB | 4 | ACT |
90 | Gerald Willis | 2020-04-21 | 25 | 6-2 | 300 | DL | DT | 2 | ACT |
Position Groups
|
Status
|
Other resources
Official roster NFL.com roster OurLads.com roster |
« Teams |