Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Teams |
Houston Texans
![]() |
|
Transactions
Roster construction by date
Season:
2019-09-09 | @ Saints | 30 | 28 | F | L | |||||
2019-09-15 | Jaguars | 12 | 13 | F | W | |||||
2019-09-22 | @ Chargers | 20 | 27 | F | W | |||||
2019-09-29 | Panthers | 16 | 10 | F | L | |||||
2019-10-06 | Falcons | 32 | 53 | F | W | |||||
2019-10-13 | @ Chiefs | 24 | 31 | F | W | |||||
2019-10-20 | @ Colts | 30 | 23 | F | L | |||||
2019-10-27 | Raiders | 24 | 27 | F | W | |||||
2019-11-03 | @ Jaguars | 3 | 26 | F | W | |||||
2019-11-17 | @ Ravens | 41 | 7 | F | L | |||||
2019-11-21 | Colts | 17 | 20 | F | W | |||||
2019-12-01 | Patriots | 22 | 28 | F | W | |||||
2019-12-08 | Broncos | 38 | 24 | F | L | |||||
2019-12-15 1:00 | @ Titans | CBS | ||||||||
2019-12-21 1:00 | @ Buccaneers | NFLN | ||||||||
2019-12-29 1:00 | Titans | CBS |
Roster:
Name | Signed | Age | Ht | Wt | # | Grp | Pos | Exp | Stat | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Adams | 2019-10-01 | 38 | 5-11 | 205 | 27 | DB | S | 16 | ACT |
2 | Tyrell Adams | 2019-09-02 | 27 | 6-2 | 230 | 50 | LB | ILB | 3 | ACT |
3 | Jahleel Addae | 2019-05-02 | 29 | 5-10 | 195 | 37 | DB | S | 7 | ACT |
4 | Jordan Akins | 2018-04-27 | 27 | 6-4 | 243 | 88 | TE | TE | 2 | ACT |
5 | Bryan Anger | 2019-09-17 | 31 | 6-3 | 205 | 9 | ST | P | 8 | ACT |
6 | Cornell Armstrong | 2019-09-12 | 24 | 6-0 | 185 | 30 | DB | CB | 2 | ACT |
7 | Angelo Blackson | 2017-11-01 | 27 | 6-4 | 319 | 97 | DL | DE | 5 | ACT |
8 | DeAndre Carter | 2018-11-07 | 26 | 5-8 | 190 | 14 | WR | WR | 2 | ACT |
9 | Anthony Chesley | 2019-10-29 | 23 | 6-0 | 190 | 43 | DB | CB | 0 | PS |
10 | Chris Clark | 2019-10-16 | 34 | 6-5 | 305 | 77 | OL | T | 10 | ACT |
11 | Dylan Cole | 2017-05-12 | 25 | 6-0 | 237 | 51 | LB | ILB | 3 | IR |
12 | Gareon Conley | 2019-10-21 | 24 | 6-0 | 190 | 22 | DB | CB | 3 | ACT |
13 | Keke Coutee | 2018-04-28 | 22 | 5-11 | 180 | 16 | WR | WR | 2 | ACT |
14 | Keion Crossen | 2019-08-31 | 23 | 5-10 | 185 | 35 | DB | CB | 2 | ACT |
15 | Zach Cunningham | 2017-04-28 | 25 | 6-3 | 238 | 41 | LB | ILB | 3 | ACT |
16 | Brandon Dunn | 2016-11-29 | 27 | 6-2 | 310 | 92 | DL | NT | 4 | ACT |
17 | Duke Ejiofor | 2018-04-28 | 24 | 6-4 | 255 | 53 | LB | OLB | 2 | IR |
18 | Ka'imi Fairbairn | 2016-05-06 | 25 | 6-0 | 183 | 7 | ST | K | 4 | ACT |
19 | Darren Fells | 2019-03-19 | 33 | 6-7 | 270 | 87 | TE | TE | 6 | ACT |
20 | Will Fuller V | 2016-04-28 | 25 | 6-0 | 184 | 15 | WR | WR | 4 | ACT |
21 | Zach Fulton | 2018-03-15 | 28 | 6-5 | 321 | 73 | OL | C/G | 6 | ACT |
22 | Phillip Gaines | 2019-09-11 | 28 | 6-0 | 193 | 29 | DB | CB | 6 | IR |
23 | Cullen Gillaspia | 2019-04-27 | 24 | 6-2 | 235 | 44 | RB | FB | 0 | ACT |
24 | Tashaun Gipson | 2019-03-14 | 29 | 6-1 | 212 | 39 | DB | S | 8 | ACT |
25 | Andre Hal | 2014-05-10 | 27 | 5-10 | 184 | 29 | DB | S | 6 | RET |
26 | Nate Hall | 2019-12-03 | 23 | 6-2 | 235 | 48 | LB | ILB | 0 | PS |
27 | Chad Hansen | 2019-09-25 | 24 | 6-2 | 202 | 13 | WR | WR | 2 | PS |
28 | Vernon Hargreaves III | 2019-11-13 | 24 | 5-10 | 204 | 28 | DB | CB | 4 | ACT |
29 | Joel Heath | 2019-11-23 | 26 | 6-6 | 302 | 93 | DL | DE | 4 | ACT |
30 | Karan Higdon | 2019-09-02 | 23 | 5-10 | 202 | 31 | RB | RB | 0 | PS |
31 | DeAndre Hopkins | 2013-04-25 | 27 | 6-1 | 212 | 10 | WR | WR | 7 | ACT |
32 | Tytus Howard | 2019-04-25 | 23 | 6-5 | 322 | 71 | OL | G/T | 0 | IR |
33 | Buddy Howell | 2018-09-02 | 23 | 6-1 | 218 | 38 | RB | RB | 2 | ACT |
34 | Carlos Hyde | 2019-08-31 | 29 | 6-0 | 229 | 23 | RB | RB | 6 | ACT |
35 | Lonnie Johnson | 2019-04-26 | 24 | 6-2 | 213 | 32 | DB | CB | 0 | ACT |
36 | Duke Johnson Jr. | 2019-08-09 | 26 | 5-9 | 210 | 25 | RB | RB | 5 | ACT |
37 | Roderick Johnson | 2018-10-06 | 24 | 6-6 | 306 | 63 | OL | T | 3 | ACT |
38 | Taiwan Jones | 2019-05-14 | 31 | 6-0 | 195 | 34 | RB | RB | 9 | ACT |
39 | Johnathan Joseph | 2011-07-29 | 35 | 5-11 | 186 | 24 | DB | CB | 14 | ACT |
40 | Peter Kalambayi | 2018-04-28 | 24 | 6-3 | 254 | 58 | LB | ILB | 2 | ACT |
41 | Senio Kelemete | 2018-03-15 | 29 | 6-3 | 301 | 64 | OL | G | 7 | IR |
42 | Chris Landrum | 2018-12-24 | 27 | 6-2 | 245 | 42 | LB | OLB | 4 | IR |
43 | Rick Leonard | 2019-09-02 | 23 | 6-7 | 311 | 72 | OL | T | 1 | PS |
44 | Shalom Luani | 2019-12-04 | 25 | 6-0 | 202 | 42 | DB | S | 3 | PS |
45 | Greg Mancz | 2015-05-08 | 27 | 6-4 | 302 | 65 | OL | C/G | 5 | ACT |
46 | Jacob Martin | 2019-09-01 | 24 | 6-2 | 242 | 54 | LB | OLB | 2 | ACT |
47 | Nick Martin | 2016-04-29 | 26 | 6-4 | 295 | 66 | OL | C | 4 | ACT |
48 | A.J. McCarron | 2019-03-20 | 29 | 6-3 | 215 | 2 | QB | QB | 5 | ACT |
49 | Alex McGough | 2019-10-19 | 24 | 6-3 | 214 | 3 | QB | QB | 1 | PS |
50 | Benardrick McKinney | 2015-05-01 | 27 | 6-4 | 257 | 55 | LB | ILB | 5 | ACT |
51 | Whitney Mercilus | 2012-04-26 | 29 | 6-4 | 258 | 59 | LB | OLB | 8 | ACT |
52 | Lamar Miller | 2016-03-10 | 28 | 5-10 | 221 | 26 | RB | RB | 8 | IR |
53 | Barkevious Mingo | 2019-09-01 | 29 | 6-5 | 235 | 52 | LB | OLB | 7 | ACT |
54 | Steven Mitchell | 2019-11-23 | 25 | 5-10 | 186 | 11 | WR | WR | 1 | ACT |
55 | A.J. Moore | 2018-09-02 | 23 | 5-11 | 200 | 33 | DB | S | 2 | ACT |
56 | Kyle Murphy | 2019-10-16 | 26 | 6-6 | 305 | 68 | OL | T | 4 | PS |
57 | Elijah Nkansah | 2019-10-02 | 24 | 6-5 | 315 | 75 | OL | T | 1 | PS |
58 | Charles Omenihu | 2019-04-27 | 22 | 6-5 | 280 | 94 | DL | DE | 0 | ACT |
59 | Jonathan Owens | 2019-11-26 | 24 | 5-11 | 210 | 36 | DB | S | 2 | PS |
60 | D.J. Reader | 2016-04-30 | 25 | 6-3 | 347 | 98 | DL | DE/NT | 4 | ACT |
61 | Justin Reid | 2018-04-27 | 22 | 6-1 | 203 | 20 | DB | S | 2 | ACT |
62 | Bradley Roby | 2019-03-14 | 27 | 5-11 | 194 | 21 | DB | CB | 6 | ACT |
63 | Ira Savage-Lewis | 2019-05-10 | 23 | 6-3 | 290 | 96 | DL | DE | 0 | IR |
64 | Brennan Scarlett | 2016-05-06 | 26 | 6-4 | 263 | 57 | LB | OLB | 4 | ACT |
65 | Max Scharping | 2019-04-26 | 23 | 6-6 | 327 | 74 | OL | G/T | 0 | ACT |
66 | David Steinmetz | 2018-11-20 | 24 | 6-8 | 321 | 79 | OL | T | 1 | IR |
67 | Kenny Stills | 2019-09-01 | 27 | 6-1 | 202 | 12 | WR | WR | 7 | ACT |
68 | Jordan Thomas | 2018-04-28 | 23 | 6-5 | 277 | 83 | TE | TE | 2 | ACT |
69 | Laremy Tunsil | 2019-09-01 | 25 | 6-5 | 313 | 78 | OL | T | 4 | ACT |
70 | Eddie Vanderdoes | 2019-10-29 | 25 | 6-3 | 315 | 95 | DL | NT | 3 | ACT |
71 | Kahale Warring | 2019-04-26 | 22 | 6-5 | 252 | 81 | TE | TE | 0 | IR |
72 | Carlos Watkins | 2017-04-29 | 26 | 6-3 | 297 | 91 | DL | DE | 3 | ACT |
73 | Deshaun Watson | 2017-04-27 | 24 | 6-2 | 220 | 4 | QB | QB | 3 | ACT |
74 | J.J. Watt | 2011-04-28 | 30 | 6-5 | 288 | 99 | DL | DE | 9 | IR |
75 | Joe Webb | 2018-09-03 | 33 | 6-4 | 231 | 5 | QB | QB | 10 | IR |
76 | Jon Weeks | 2010-04-30 | 33 | 5-10 | 242 | 46 | ST | LS | 10 | ACT |
77 | Isaac Whitney | 2018-09-18 | 25 | 6-2 | 204 | 19 | WR | WR | 1 | IR |
Position Groups
|
Status
|
Other resources
Official roster NFL.com roster OurLads.com roster |
« Teams |