Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Teams |
Jacksonville Jaguars
![]() |
|
Transactions
Roster construction by date
Season:
2017-09-10 | @ Texans | 7 | 29 | F | W | |||||
2017-09-17 | Titans | 37 | 16 | F | L | |||||
2017-09-24 | Ravens | 7 | 44 | F | W | |||||
2017-10-01 | @ Jets | 23 | 20 | F/OT (5) | L | |||||
2017-10-08 | @ Steelers | 9 | 30 | F | W | |||||
2017-10-15 | Rams | 27 | 17 | F | L | |||||
2017-10-22 | @ Colts | 0 | 27 | F | W | |||||
2017-11-05 | Bengals | 7 | 23 | F | W | |||||
2017-11-12 | Chargers | 17 | 20 | F/OT (5) | W | |||||
2017-11-19 | @ Browns | 7 | 19 | F | W | |||||
2017-11-26 | @ Cardinals | 27 | 24 | F | L | |||||
2017-12-03 | Colts | 10 | 30 | F | W | |||||
2017-12-10 | Seahawks | 24 | 30 | F | W | |||||
2017-12-17 | Texans | 7 | 45 | F | W | |||||
2017-12-24 | @ 49ers | 44 | 33 | F | L | |||||
2017-12-31 | @ Titans | 15 | 10 | F | L | |||||
2018-01-07 | Bills | 3 | 10 | F | W | |||||
2018-01-14 | @ Steelers | 42 | 45 | F | W | |||||
2018-01-21 | @ Patriots | 24 | 20 | F | L |
Roster:
Name | Signed | Age | Ht | Wt | # | Grp | Pos | Exp | Stat | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eli Ankou | 2017-09-03 | 23 | 6-3 | 325 | 54 | DL | DT | 2 | ACT |
2 | Lamar Atkins | 2018-01-22 | 24 | 5-11 | 216 | 45 | RB | FB | 1 | ACT |
3 | Michael Bennett | 2015-05-02 | 25 | 6-2 | 287 | 96 | DL | DT | 4 | ACT |
4 | Justin Blackmon | 2012-04-26 | 28 | 6-1 | 210 | 14 | WR | WR | 2 | SUS |
5 | Tommy Bohanon | 2017-04-17 | 27 | 6-1 | 246 | 40 | RB | FB | 5 | ACT |
6 | Blake Bortles | 2014-05-08 | 25 | 6-5 | 236 | 5 | QB | QB | 5 | ACT |
7 | A.J. Bouye | 2017-03-10 | 26 | 6-0 | 191 | 21 | DB | CB | 6 | ACT |
8 | Blair Brown | 2017-04-29 | 23 | 6-0 | 238 | 53 | LB | LB | 2 | ACT |
9 | Calais Campbell | 2017-03-10 | 31 | 6-8 | 300 | 93 | DL | DL | 11 | ACT |
10 | A.J. Cann | 2015-05-01 | 26 | 6-3 | 315 | 60 | OL | OL | 4 | ACT |
11 | Don Carey | 2018-03-15 | 31 | 5-11 | 202 | 22 | DB | S | 10 | ACT |
12 | Barry Church | 2017-03-10 | 30 | 6-2 | 218 | 42 | DB | S | 9 | ACT |
13 | Keelan Cole | 2017-05-12 | 25 | 6-1 | 194 | 84 | WR | WR | 2 | ACT |
14 | Tim Cook | 2017-09-03 | 24 | 6-0 | 242 | 41 | RB | RB | 1 | ACT |
15 | Marcell Dareus | 2017-10-28 | 28 | 6-3 | 331 | 99 | DL | DL | 8 | ACT |
16 | Cody Davis | 2018-03-15 | 28 | 6-2 | 203 | 35 | DB | S | 6 | ACT |
17 | Hunter Dimick | 2017-09-03 | 24 | 6-3 | 268 | 79 | DL | DE | 1 | ACT |
18 | Brooks Ellis | 2017-11-20 | 23 | 6-2 | 245 | 57 | LB | LB | 1 | ACT |
19 | Leonard Fournette | 2017-04-27 | 23 | 6-0 | 228 | 27 | RB | RB | 2 | ACT |
20 | Dante Fowler Jr. | 2015-04-30 | 23 | 6-3 | 255 | 56 | DL | DE | 4 | ACT |
21 | Avery Gennesy | 2017-09-03 | 24 | 6-5 | 318 | 66 | OL | OL | 1 | ACT |
22 | Tashaun Gipson | 2016-03-10 | 27 | 5-11 | 212 | 39 | DB | S | 7 | ACT |
23 | Corey Grant | 2015-05-03 | 26 | 5-11 | 203 | 30 | RB | RB | 3 | ACT |
24 | Rashad Greene | 2015-05-02 | 25 | 5-11 | 186 | 13 | WR | WR | 4 | ACT |
25 | David Grinnage | 2017-09-03 | 24 | 6-5 | 265 | 86 | TE | TE | 1 | ACT |
26 | D.J. Hayden | 2018-03-15 | 27 | 5-11 | 190 | 25 | DB | CB | 6 | ACT |
27 | Colin Holba | 2017-11-14 | 23 | 6-4 | 248 | 49 | ST | LS | 2 | ACT |
28 | Myles Jack | 2016-04-29 | 22 | 6-1 | 244 | 44 | LB | LB | 3 | ACT |
29 | Malik Jackson | 2016-03-10 | 28 | 6-5 | 290 | 97 | DL | DL | 7 | ACT |
30 | Abry Jones | 2013-04-28 | 26 | 6-4 | 318 | 95 | DL | DT | 6 | ACT |
31 | Cody Kessler | 2018-03-28 | 24 | 6-1 | 215 | 6 | QB | QB | 3 | ACT |
32 | Deon King | 2017-12-23 | 24 | 6-2 | 220 | 58 | LB | LB | 3 | ACT |
33 | Ben Koyack | 2015-09-06 | 25 | 6-5 | 258 | 83 | TE | TE | 3 | ACT |
34 | Josh Lambo | 2017-10-17 | 27 | 6-0 | 216 | 4 | ST | K | 4 | ACT |
35 | Marqise Lee | 2014-05-09 | 26 | 6-0 | 196 | 11 | WR | WR | 5 | ACT |
36 | Kapron Lewis-Moore | 2018-02-06 | 28 | 6-4 | 315 | 98 | DL | DL | 4 | ACT |
37 | Brandon Linder | 2014-05-09 | 26 | 6-6 | 315 | 65 | OL | OL | 5 | ACT |
38 | Lerentee McCray | 2017-03-10 | 27 | 6-3 | 249 | 55 | LB | OLB | 6 | ACT |
39 | Dexter McDougle | 2018-01-23 | 27 | 5-10 | 195 | 36 | DB | CB | 4 | ACT |
40 | Jaydon Mickens | 2017-09-19 | 24 | 5-11 | 170 | 85 | WR | WR | 2 | ACT |
41 | Charlie Miller | 2017-10-16 | 23 | 6-1 | 190 | 38 | DB | S | 1 | ACT |
42 | Donte Moncrief | 2018-03-15 | 24 | 6-2 | 220 | 15 | WR | WR | 5 | ACT |
43 | Jalen Myrick | 2017-04-29 | 23 | 5-11 | 200 | 31 | DB | CB | 2 | ACT |
44 | Yannick Ngakoue | 2016-04-29 | 23 | 6-2 | 246 | 91 | DL | DE | 3 | ACT |
45 | Brad Nortman | 2016-03-10 | 28 | 6-2 | 214 | 3 | ST | P | 7 | ACT |
46 | Andrew Norwell | 2018-03-15 | 26 | 6-6 | 325 | 68 | OL | G | 5 | ACT |
47 | James O'Shaughnessy | 2017-09-03 | 26 | 6-4 | 245 | 80 | TE | TE | 4 | ACT |
48 | Jermey Parnell | 2015-03-11 | 31 | 6-6 | 326 | 78 | OL | OL | 8 | ACT |
49 | Tyler Patmon | 2017-05-22 | 27 | 5-10 | 188 | 23 | DB | CB | 4 | ACT |
50 | Niles Paul | 2018-03-15 | 28 | 6-1 | 242 | 81 | TE | TE | 8 | ACT |
51 | Donald Payne | 2017-09-03 | 23 | 5-11 | 217 | 52 | LB | LB | 2 | ACT |
52 | Carroll Phillips | 2017-09-04 | 25 | 6-3 | 242 | 59 | DL | DE | 2 | ACT |
53 | William Poehls | 2017-09-03 | 26 | 6-8 | 344 | 75 | OL | OT | 1 | ACT |
54 | Jalen Ramsey | 2016-04-28 | 23 | 6-2 | 208 | 20 | DB | CB | 3 | ACT |
55 | Chris Reed | 2017-09-03 | 25 | 6-5 | 310 | 64 | OL | OL | 3 | ACT |
56 | Cam Robinson | 2017-04-28 | 22 | 6-6 | 320 | 74 | OL | OL | 2 | ACT |
57 | Sammy Seamster | 2017-12-04 | 27 | 6-0 | 205 | 29 | DB | CB | 2 | ACT |
58 | Austin Seferian-Jenkins | 2018-03-15 | 25 | 6-5 | 262 | 88 | TE | TE | 5 | ACT |
59 | Tyler Shatley | 2014-05-12 | 26 | 6-3 | 310 | 69 | OL | OL | 4 | ACT |
60 | Telvin Smith | 2014-05-10 | 27 | 6-3 | 215 | 50 | LB | LB | 5 | ACT |
61 | Tevaun Smith | 2017-12-26 | 25 | 6-2 | 197 | WR | WR | 1 | ACT | |
62 | Dawuane Smoot | 2017-04-28 | 23 | 6-3 | 264 | 94 | DL | DE | 2 | ACT |
63 | Jaelen Strong | 2017-11-20 | 24 | 6-2 | 220 | 10 | WR | WR | 3 | ACT |
64 | Brandon Thomas | 2017-11-27 | 27 | 6-3 | 317 | 70 | OL | OL | 2 | ACT |
65 | Carson Tinker | 2013-04-28 | 28 | 6-0 | 237 | 46 | ST | LS | 6 | ACT |
66 | Josh Walker | 2017-09-08 | 26 | 6-5 | 330 | 73 | OL | OL | 4 | ACT |
67 | Josh Wells | 2014-05-12 | 27 | 6-6 | 306 | 72 | OL | OL | 4 | ACT |
68 | Dede Westbrook | 2017-04-29 | 24 | 6-0 | 178 | 12 | WR | WR | 2 | ACT |
69 | Brandon Wilds | 2017-10-09 | 24 | 6-0 | 220 | 38 | RB | RB | 1 | ACT |
70 | Jarrod Wilson | 2016-05-06 | 24 | 6-2 | 210 | 26 | DB | S | 3 | ACT |
71 | Shane Wynn | 2016-09-04 | 25 | 5-6 | 168 | 14 | WR | WR | 3 | ACT |
72 | T.J. Yeldon | 2015-05-01 | 24 | 6-1 | 223 | 24 | RB | RB | 4 | ACT |
Position Groups
|
Status
|
Other resources
Official roster NFL.com roster OurLads.com roster |
« Teams |