Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Teams |
Kansas City Chiefs
![]() |
|
Transactions
Roster construction by date
Preseason:
2020-08-13 | Bengals | |||||||||
2020-08-20 | @ Cardinals | |||||||||
2020-08-27 | @ Cowboys | |||||||||
2020-09-03 | Packers |
Season:
2020-09-10 | Texans | |||||||||
2020-09-20 | @ Chargers | |||||||||
2020-09-28 | @ Ravens | |||||||||
2020-10-04 | Patriots | |||||||||
2020-10-11 | Raiders | |||||||||
2020-10-15 | @ Bills | |||||||||
2020-10-25 | @ Broncos | |||||||||
2020-11-01 | Jets | |||||||||
2020-11-08 | Panthers | |||||||||
2020-11-22 | @ Raiders | |||||||||
2020-11-29 | @ Buccaneers | |||||||||
2020-12-06 | Broncos | |||||||||
2020-12-13 | @ Dolphins | |||||||||
2020-12-20 | @ Saints | |||||||||
2020-12-27 | Falcons | |||||||||
2021-01-03 | Chargers |
Roster:
Name | Signed | Age | Ht | Wt | # | Grp | Pos | Exp | Stat | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Allegretti | 2019-04-27 | 24 | 6-4 | 320 | 73 | OL | G | 2 | ACT |
2 | Andre Baccellia | 2020-04-30 | 24 | 5-10 | 175 | WR | WR | 0 | ACT | |
3 | Hakeem Bailey | 2020-04-30 | 23 | 6-0 | 188 | DB | CB | 0 | ACT | |
4 | Jackson Barton | 2019-11-11 | 25 | 6-7 | 302 | 68 | OL | OT | 2 | ACT |
5 | Bashaud Breeland | 2019-03-19 | 28 | 5-11 | 195 | 21 | DB | CB | 7 | ACT |
6 | Alex Brown | 2019-09-02 | 24 | 5-11 | 170 | 30 | DB | DB | 1 | ACT |
7 | Harrison Butker | 2017-09-26 | 25 | 6-4 | 205 | 7 | ST | K | 4 | ACT |
8 | Taco Charlton | 2020-05-06 | 26 | 6-6 | 270 | DL | DE | 4 | ACT | |
9 | Frank Clark | 2019-04-25 | 27 | 6-3 | 260 | 55 | DL | DE | 6 | ACT |
10 | Rodney Clemons | 2020-04-30 | 24 | 6-0 | 209 | DB | S | 0 | ACT | |
11 | Omari Cobb | 2020-04-30 | 23 | 6-4 | 223 | LB | LB | 0 | ACT | |
12 | Michael Danna | 2020-04-25 | 23 | 6-2 | 261 | 51 | DL | DE | 0 | ACT |
13 | Javaris Davis | 2020-04-30 | 25 | 5-8 | 183 | DB | CB | 0 | ACT | |
14 | Gehrig Dieter | 2019-12-05 | 27 | 6-3 | 207 | 12 | WR | WR | 2 | ACT |
15 | Yasir Durant | 2020-04-30 | 22 | 6-6 | 331 | OL | T | 0 | ACT | |
16 | Laurent Duvernay-Tardif | 2014-05-10 | 29 | 6-5 | 321 | 76 | OL | G | 7 | ACT |
17 | Clyde Edwards-Helaire | 2020-04-23 | 21 | 5-7 | 207 | 25 | RB | RB | 0 | ACT |
18 | Jovahn Fair | 2020-04-30 | 23 | 6-2 | 315 | OL | G | 0 | ACT | |
19 | Rashad Fenton | 2019-04-27 | 23 | 5-11 | 188 | 27 | DB | CB | 2 | ACT |
20 | Maurice Ffrench | 2020-04-30 | 23 | 5-11 | 200 | WR | WR | 0 | ACT | |
21 | Eric Fisher | 2013-04-25 | 30 | 6-7 | 315 | 72 | OL | T | 8 | ACT |
22 | Jody Fortson | 2019-09-01 | 25 | 6-6 | 230 | 1 | WR | WR | 1 | ACT |
23 | Willie Gay | 2020-04-24 | 22 | 6-1 | 243 | 50 | LB | LB | 0 | ACT |
24 | Antonio Hamilton | 2020-03-23 | 27 | 6-0 | 195 | 20 | DB | CB | 5 | ACT |
25 | Mecole Hardman | 2019-04-26 | 22 | 5-10 | 187 | 17 | WR | WR | 2 | ACT |
26 | Darius Harris | 2019-05-04 | 25 | 6-2 | 238 | 47 | LB | LB | 1 | ACT |
27 | Demone Harris | 2019-11-21 | 25 | 6-4 | 272 | 52 | DL | DE | 2 | ACT |
28 | Chad Henne | 2018-03-16 | 35 | 6-3 | 222 | 4 | QB | QB | 13 | ACT |
29 | Aleva Hifo | 2020-04-30 | 23 | 5-10 | 187 | WR | WR | 0 | ACT | |
30 | Lavert Hill | 2020-04-30 | 22 | 5-10 | 190 | DB | CB | 0 | ACT | |
31 | Tyreek Hill | 2016-04-30 | 26 | 5-10 | 185 | 10 | WR | WR | 5 | ACT |
32 | Anthony Hitchens | 2018-03-15 | 28 | 6-0 | 235 | 53 | LB | LB | 7 | ACT |
33 | Braxton Hoyett | 2019-10-22 | 24 | 6-2 | 302 | 96 | DL | DT | 1 | ACT |
34 | Ryan Hunter | 2019-10-10 | 25 | 6-3 | 316 | 60 | OL | G | 1 | ACT |
35 | Chris Jones | 2016-04-29 | 26 | 6-6 | 310 | 95 | DL | DT | 5 | ACT |
36 | Jalen Julius | 2020-04-30 | 24 | 5-10 | 192 | DB | S | 0 | ACT | |
37 | Nick Keizer | 2019-09-01 | 25 | 6-4 | 251 | 48 | TE | TE | 1 | ACT |
38 | Travis Kelce | 2013-04-26 | 31 | 6-5 | 260 | 87 | TE | TE | 8 | ACT |
39 | Bopete Keyes | 2020-04-25 | 23 | 6-1 | 202 | 29 | DB | CB | 0 | ACT |
40 | Tanoh Kpassagnon | 2017-04-28 | 26 | 6-7 | 289 | 92 | DL | DE | 4 | ACT |
41 | Chris Lammons | 2019-12-10 | 24 | 5-10 | 190 | 38 | DB | DB | 2 | ACT |
42 | Devaroe Lawrence | 2019-11-30 | 28 | 6-2 | 295 | 93 | DL | DT | 2 | ACT |
43 | Kalija Lipscomb | 2020-04-30 | 23 | 6-0 | 207 | WR | WR | 0 | ACT | |
44 | John Lovett | 2019-05-04 | 24 | 6-3 | 225 | 40 | RB | FB | 2 | ACT |
45 | Patrick Mahomes | 2017-04-27 | 25 | 6-3 | 230 | 15 | QB | QB | 4 | ACT |
46 | Tyrann Mathieu | 2019-03-14 | 28 | 5-9 | 190 | 32 | DB | S | 8 | ACT |
47 | Elijah McGuire | 2019-11-25 | 26 | 5-10 | 214 | 30 | RB | RB | 3 | ACT |
48 | Matt Moore | 2020-07-10 | 36 | 6-3 | 219 | 8 | QB | QB | 12 | ACT |
49 | Tyler Newsome | 2020-04-13 | 25 | 6-3 | 213 | 6 | ST | P | 1 | ACT |
50 | Lucas Niang | 2020-04-24 | 22 | 6-6 | 315 | 67 | OL | T | 0 | ACT |
51 | Ben Niemann | 2018-05-05 | 25 | 6-2 | 235 | 56 | LB | LB | 3 | ACT |
52 | Derrick Nnadi | 2018-04-27 | 24 | 6-1 | 312 | 91 | DL | DT | 3 | ACT |
53 | Dorian O'Daniel | 2018-04-27 | 26 | 6-1 | 220 | 44 | LB | LB | 3 | ACT |
54 | Alex Okafor | 2019-03-14 | 29 | 6-4 | 261 | 97 | DL | DE | 8 | ACT |
55 | Mike Pennel | 2019-10-19 | 29 | 6-4 | 332 | 64 | DL | DT | 7 | ACT |
56 | Byron Pringle | 2019-09-12 | 27 | 6-1 | 203 | 13 | WR | WR | 3 | ACT |
57 | Martinas Rankin | 2019-08-31 | 26 | 6-5 | 311 | 74 | OL | T | 3 | ACT |
58 | Austin Reiter | 2018-09-03 | 29 | 6-3 | 300 | 62 | OL | C | 5 | ACT |
59 | Mike Remmers | 2020-03-23 | 31 | 6-5 | 308 | 75 | OL | OL | 8 | ACT |
60 | Demarcus Robinson | 2016-04-30 | 26 | 6-1 | 203 | 11 | WR | WR | 5 | ACT |
61 | Khalen Saunders | 2019-04-26 | 24 | 6-0 | 324 | 99 | DL | DT | 2 | ACT |
62 | Mitchell Schwartz | 2016-03-10 | 31 | 6-5 | 320 | 71 | OL | T | 9 | ACT |
63 | Ricky Seals-Jones | 2020-04-09 | 25 | 6-5 | 243 | 83 | TE | TE | 4 | ACT |
64 | Greg Senat | 2019-09-16 | 26 | 6-6 | 305 | 70 | OL | OL | 3 | ACT |
65 | Justice Shelton-Mosley | 2020-04-30 | 0 | 5-10 | 196 | WR | WR | 0 | ACT | |
66 | Anthony Sherman | 2013-05-01 | 32 | 5-10 | 242 | 42 | RB | FB | 10 | ACT |
67 | Emmanuel Smith | 2019-09-02 | 25 | 6-2 | 240 | 43 | LB | LB | 1 | ACT |
68 | L'Jarius Sneed | 2020-04-25 | 23 | 6-0 | 192 | 38 | DB | DB | 0 | ACT |
69 | Daniel Sorensen | 2014-09-11 | 30 | 6-2 | 208 | 49 | DB | S | 7 | ACT |
70 | Andrew Soroh | 2020-06-09 | 24 | 6-2 | 210 | 31 | DB | S | 1 | ACT |
71 | Breeland Speaks | 2018-04-27 | 25 | 6-3 | 285 | 57 | DL | DE | 3 | ACT |
72 | Jordan Ta'amu | 2020-04-02 | 23 | 6-3 | 214 | 8 | QB | QB | 1 | ACT |
73 | Darwin Thompson | 2019-04-27 | 23 | 5-8 | 200 | 34 | RB | RB | 2 | ACT |
74 | Juan Thornhill | 2019-04-26 | 25 | 6-0 | 205 | 22 | DB | S | 2 | ACT |
75 | Tommy Townsend | 2020-04-30 | 24 | 6-1 | 191 | ST | P | 0 | ACT | |
76 | Charvarius Ward | 2018-08-31 | 24 | 6-1 | 196 | 35 | DB | CB | 3 | ACT |
77 | Tim Ward | 2019-05-03 | 23 | 6-6 | 255 | 79 | DL | DE | 1 | ACT |
78 | DeAndré Washington | 2020-04-15 | 27 | 5-8 | 210 | 24 | RB | RB | 5 | ACT |
79 | Sammy Watkins | 2018-03-15 | 27 | 6-1 | 211 | 14 | WR | WR | 7 | ACT |
80 | Armani Watts | 2018-04-28 | 24 | 5-11 | 205 | 23 | DB | S | 3 | ACT |
81 | Tershawn Wharton | 2020-04-30 | 22 | 6-4 | 255 | DL | DT | 0 | ACT | |
82 | Cody White | 2020-04-30 | 22 | 6-3 | 217 | WR | WR | 0 | ACT | |
83 | Damien Williams | 2018-03-22 | 28 | 5-11 | 224 | 26 | RB | RB | 7 | ACT |
84 | Darrel Williams | 2018-05-05 | 25 | 5-11 | 224 | 31 | RB | RB | 3 | ACT |
85 | Darryl Williams | 2020-04-30 | 23 | 6-2 | 304 | OL | C | 0 | ACT | |
86 | Damien Wilson | 2019-03-14 | 27 | 6-0 | 245 | 54 | LB | LB | 6 | ACT |
87 | James Winchester | 2015-03-13 | 31 | 6-3 | 240 | 41 | ST | LS | 6 | ACT |
88 | Bryan Wright | 2020-04-30 | 25 | 6-3 | 238 | LB | LB | 0 | ACT | |
89 | Andrew Wylie | 2017-12-29 | 26 | 6-6 | 309 | 77 | OL | G | 3 | ACT |
90 | Deon Yelder | 2018-10-04 | 25 | 6-4 | 255 | 82 | TE | TE | 3 | ACT |
Position Groups
|
Status
|
Other resources
Official roster NFL.com roster OurLads.com roster |
« Teams |