Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Teams |
Los Angeles Rams
![]() |
|
Transactions
Roster construction by date
Preseason:
2020-08-13 | Saints | |||||||||
2020-08-20 | @ Chargers | |||||||||
2020-08-27 | Broncos | |||||||||
2020-09-03 | @ Raiders |
Season:
2020-09-13 | Cowboys | |||||||||
2020-09-20 | @ Eagles | |||||||||
2020-09-27 | @ Bills | |||||||||
2020-10-04 | Giants | |||||||||
2020-10-11 | @ Redskins | |||||||||
2020-10-18 | @ 49ers | |||||||||
2020-10-26 | Bears | |||||||||
2020-11-01 | @ Dolphins | |||||||||
2020-11-15 | Seahawks | |||||||||
2020-11-23 | @ Buccaneers | |||||||||
2020-11-29 | 49ers | |||||||||
2020-12-06 | @ Cardinals | |||||||||
2020-12-10 | Patriots | |||||||||
2020-12-20 | Jets | |||||||||
2020-12-27 | @ Seahawks | |||||||||
2021-01-03 | Cardinals |
Roster:
Name | Signed | Age | Ht | Wt | # | Grp | Pos | Exp | Stat | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cam Akers | 2020-04-24 | 21 | 5-10 | 217 | 23 | RB | RB | 0 | ACT |
2 | Adonis Alexander | 2019-11-14 | 24 | 6-3 | 205 | 36 | DB | DB | 2 | ACT |
3 | Brian Allen | 2018-04-28 | 25 | 6-2 | 303 | 55 | OL | C | 3 | ACT |
4 | Tremayne Anchrum | 2020-04-25 | 22 | 6-2 | 314 | 72 | OL | G | 0 | ACT |
5 | Eric Banks | 2020-04-30 | 22 | 6-5 | 230 | 79D | DL | DL | 0 | ACT |
6 | Daniel Bituli | 2020-04-30 | 23 | 6-3 | 252 | 49D | LB | LB | 0 | ACT |
7 | Kendall Blanton | 2019-09-01 | 25 | 6-6 | 262 | 86 | TE | TE | 1 | ACT |
8 | Austin Blythe | 2017-05-16 | 28 | 6-3 | 298 | 66 | OL | OL | 5 | ACT |
9 | Chandler Brewer | 2019-09-01 | 23 | 6-6 | 320 | 67 | OL | G | 2 | ACT |
10 | Michael Brockers | 2012-04-26 | 30 | 6-5 | 305 | 90 | DL | DL | 9 | ACT |
11 | Malcolm Brown | 2015-09-06 | 27 | 5-11 | 222 | 34 | RB | RB | 5 | ACT |
12 | Terrell Burgess | 2020-04-24 | 22 | 5-11 | 202 | 26 | DB | S | 0 | ACT |
13 | Cohl Cabral | 2020-04-30 | 22 | 6-5 | 304 | 68 | OL | OL | 0 | ACT |
14 | Marquise Copeland | 2019-09-01 | 23 | 6-2 | 287 | 93 | DL | DT | 1 | ACT |
15 | Austin Corbett | 2019-10-15 | 25 | 6-4 | 306 | 63 | OL | OL | 3 | ACT |
16 | Dont'e Deayon | 2019-09-01 | 26 | 5-9 | 159 | 21 | DB | DB | 4 | ACT |
17 | Jamil Demby | 2018-12-12 | 24 | 6-5 | 321 | 64 | OL | OL | 2 | ACT |
18 | Aaron Donald | 2014-05-08 | 29 | 6-1 | 280 | 99 | DL | DT | 7 | ACT |
19 | Greg Dortch | 2019-12-12 | 22 | 5-7 | 175 | 87 | WR | WR | 1 | ACT |
20 | Samson Ebukam | 2017-04-29 | 25 | 6-3 | 245 | 50 | LB | OLB | 4 | ACT |
21 | David Edwards | 2019-04-27 | 23 | 6-6 | 308 | 73 | OL | T | 2 | ACT |
22 | Earnest Edwards | 2020-04-30 | 22 | 5-10 | 175 | WR | WR | 0 | ACT | |
23 | Bobby Evans | 2019-04-26 | 23 | 6-4 | 312 | 71 | OL | T | 2 | ACT |
24 | Gerald Everett | 2017-04-28 | 26 | 6-3 | 240 | 81 | TE | TE | 4 | ACT |
25 | Leonard Floyd | 2020-04-24 | 28 | 6-5 | 240 | 54 | LB | OLB | 5 | ACT |
26 | Morgan Fox | 2016-10-13 | 26 | 6-3 | 275 | 97 | DL | DE | 4 | ACT |
27 | Jordan Fuller | 2020-04-25 | 22 | 6-2 | 203 | 32 | DB | S | 0 | ACT |
28 | Greg Gaines | 2019-04-27 | 24 | 6-1 | 312 | 91 | DL | DT | 2 | ACT |
29 | Jake Gervase | 2019-09-01 | 25 | 6-1 | 212 | 39 | DB | S | 2 | ACT |
30 | James Gilbert | 2020-04-30 | 25 | 5-9 | 198 | 49O | RB | RB | 0 | ACT |
31 | Jared Goff | 2016-04-28 | 26 | 6-4 | 222 | 16 | QB | QB | 5 | ACT |
32 | Lirim Hajrullahu | 2020-04-14 | 30 | 5-11 | 205 | 3 | ST | K | 1 | ACT |
33 | Rob Havenstein | 2015-05-01 | 28 | 6-8 | 330 | 79 | OL | T | 6 | ACT |
34 | Johnny Hekker | 2012-05-08 | 30 | 6-5 | 241 | 6 | ST | P | 9 | ACT |
35 | Darrell Henderson | 2019-04-26 | 23 | 5-8 | 208 | 27 | RB | RB | 2 | ACT |
36 | Tyler Higbee | 2016-04-30 | 28 | 6-6 | 255 | 89 | TE | TE | 5 | ACT |
37 | Troy Hill | 2016-11-23 | 29 | 5-11 | 183 | 22 | DB | CB | 5 | ACT |
38 | Michael Hoecht | 2020-04-30 | 23 | 6-4 | 310 | 96 | DL | DL | 0 | ACT |
39 | Brycen Hopkins | 2020-04-25 | 23 | 6-4 | 245 | 88 | TE | TE | 0 | ACT |
40 | Travin Howard | 2018-10-17 | 24 | 6-1 | 219 | 48 | LB | LB | 2 | ACT |
41 | JuJu Hughes | 2020-05-04 | 22 | 5-11 | 188 | 46 | DB | S | 0 | ACT |
42 | Trishton Jackson | 2020-04-30 | 22 | 6-1 | 191 | 83 | WR | WR | 0 | ACT |
43 | Van Jefferson | 2020-04-24 | 24 | 6-1 | 200 | 12 | WR | WR | 0 | ACT |
44 | John Johnson | 2017-04-28 | 25 | 6-0 | 209 | 43 | DB | S | 4 | ACT |
45 | Clay Johnston | 2020-04-25 | 24 | 6-1 | 227 | 58 | LB | LB | 0 | ACT |
46 | Xavier Jones | 2020-05-04 | 23 | 5-11 | 208 | 35 | RB | RB | 0 | ACT |
47 | Sebastian Joseph-Day | 2018-04-28 | 25 | 6-4 | 310 | 69 | DL | DT | 3 | ACT |
48 | John Kelly | 2019-11-19 | 24 | 5-10 | 205 | 42 | RB | RB | 2 | ACT |
49 | Micah Kiser | 2018-04-28 | 25 | 6-0 | 244 | 59 | LB | LB | 3 | ACT |
50 | Jeremiah Kolone | 2019-09-01 | 26 | 6-3 | 316 | 61 | OL | OL | 1 | ACT |
51 | J.J. Koski | 2020-04-30 | 24 | 6-1 | 195 | 15 | WR | WR | 0 | ACT |
52 | Cooper Kupp | 2017-04-28 | 27 | 6-2 | 208 | 10 | WR | WR | 4 | ACT |
53 | Dayan Lake | 2020-04-30 | 23 | 5-11 | 200 | 38 | DB | CB | 0 | ACT |
54 | Justin Lawler | 2018-04-28 | 26 | 6-4 | 265 | 53 | LB | OLB | 3 | ACT |
55 | Terrell Lewis | 2020-04-24 | 22 | 6-5 | 262 | 52 | LB | OLB | 0 | ACT |
56 | Bryan London | 2020-04-30 | 23 | 6-2 | 232 | 55D | LB | LB | 0 | ACT |
57 | David Long | 2019-04-26 | 22 | 5-11 | 196 | 25 | DB | DB | 2 | ACT |
58 | Josh Love | 2020-04-30 | 24 | 6-2 | 203 | 2 | QB | QB | 0 | ACT |
59 | Austin MacGinnis | 2020-04-14 | 25 | 5-10 | 185 | 8 | ST | K | 1 | ACT |
60 | Tyrique McGhee | 2020-04-30 | 22 | 5-10 | 187 | 37 | DB | DB | 0 | ACT |
61 | Jake McQuaide | 2011-07-29 | 33 | 6-2 | 235 | 44 | ST | LS | 10 | ACT |
62 | Johnny Mundt | 2017-11-22 | 26 | 6-4 | 233 | 82 | TE | TE | 3 | ACT |
63 | Joe Noteboom | 2018-04-27 | 25 | 6-5 | 321 | 70 | OL | OL | 3 | ACT |
64 | Ogbonnia Okoronkwo | 2018-04-28 | 25 | 6-2 | 253 | 45 | LB | OLB | 3 | ACT |
65 | Natrez Patrick | 2019-05-14 | 23 | 6-3 | 242 | 57 | LB | OLB | 2 | ACT |
66 | Bryce Perkins | 2020-04-30 | 24 | 6-3 | 214 | 5 | QB | QB | 0 | ACT |
67 | Jachai Polite | 2019-09-25 | 23 | 6-3 | 258 | 95 | LB | OLB | 1 | ACT |
68 | Brandon Polk | 2020-05-04 | 24 | 5-9 | 175 | 19 | WR | WR | 0 | ACT |
69 | Jalen Ramsey | 2019-10-16 | 26 | 6-1 | 208 | 20 | DB | CB | 5 | ACT |
70 | Taylor Rapp | 2019-04-26 | 23 | 6-0 | 208 | 24 | DB | S | 2 | ACT |
71 | Greg Reaves | 2020-04-30 | 24 | 6-2 | 241 | 47 | LB | OLB | 0 | ACT |
72 | Troy Reeder | 2019-05-14 | 26 | 6-3 | 245 | 51 | LB | LB | 2 | ACT |
73 | Sam Renner | 2020-04-30 | 23 | 6-4 | 275 | 98 | DL | DL | 0 | ACT |
74 | Josh Reynolds | 2017-04-29 | 25 | 6-3 | 196 | 11 | WR | WR | 4 | ACT |
75 | A'Shawn Robinson | 2020-04-24 | 25 | 6-4 | 330 | 94 | DL | DT | 5 | ACT |
76 | Christian Rozeboom | 2020-04-30 | 23 | 6-2 | 230 | 56 | LB | LB | 0 | ACT |
77 | Nick Scott | 2019-04-27 | 25 | 5-11 | 201 | 33 | DB | S | 2 | ACT |
78 | Coleman Shelton | 2019-09-02 | 25 | 6-4 | 299 | 65 | OL | C | 2 | ACT |
79 | Sam Sloman | 2020-04-25 | 23 | 5-8 | 205 | 1 | ST | K | 0 | ACT |
80 | Levonta Taylor | 2020-04-30 | 23 | 5-10 | 190 | 30 | DB | CB | 0 | ACT |
81 | Nate Trewyn | 2019-11-13 | 24 | 6-4 | 315 | 60 | OL | C | 1 | ACT |
82 | Nsimba Webster | 2019-10-14 | 24 | 5-10 | 180 | 14 | WR | WR | 2 | ACT |
83 | Andrew Whitworth | 2017-03-11 | 39 | 6-7 | 330 | 77 | OL | T | 15 | ACT |
84 | Darious Williams | 2018-10-08 | 27 | 5-9 | 187 | 31 | DB | DB | 3 | ACT |
85 | Jonah Williams | 2020-04-30 | 25 | 6-5 | 275 | 62 | DL | DL | 0 | ACT |
86 | Easop Winston | 2020-05-04 | 24 | 6-0 | 192 | 4 | WR | WR | 0 | ACT |
87 | Ethan Wolf | 2019-12-04 | 25 | 6-6 | 252 | 84 | TE | TE | 1 | ACT |
88 | John Wolford | 2019-09-01 | 25 | 6-1 | 200 | 9 | QB | QB | 1 | ACT |
89 | Robert Woods | 2017-03-11 | 28 | 6-0 | 195 | 17 | WR | WR | 8 | ACT |
90 | Kenny Young | 2019-10-16 | 25 | 6-1 | 234 | 41 | LB | LB | 3 | ACT |
Position Groups
|
Status
|
Other resources
Official roster NFL.com roster OurLads.com roster |
« Teams |