Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Teams |
Philadelphia Eagles
![]() |
|
Transactions
Roster construction by date
Preseason:
2020-08-13 | @ Colts | |||||||||
2020-08-20 | @ Dolphins | |||||||||
2020-08-27 | Patriots | |||||||||
2020-09-03 | Jets |
Season:
2020-09-13 | @ Redskins | |||||||||
2020-09-20 | Rams | |||||||||
2020-09-27 | Bengals | |||||||||
2020-10-04 | @ 49ers | |||||||||
2020-10-11 | @ Steelers | |||||||||
2020-10-18 | Ravens | |||||||||
2020-10-22 | Giants | |||||||||
2020-11-01 | Cowboys | |||||||||
2020-11-15 | @ Giants | |||||||||
2020-11-22 | @ Browns | |||||||||
2020-11-30 | Seahawks | |||||||||
2020-12-06 | @ Packers | |||||||||
2020-12-13 | Saints | |||||||||
2020-12-20 | @ Cardinals | |||||||||
2020-12-27 | @ Cowboys | |||||||||
2021-01-03 | Redskins |
Roster:
Name | Signed | Age | Ht | Wt | # | Grp | Pos | Exp | Stat | |
---|---|---|---|---|---|---|---|---|---|---|
1 | J.J. Arcega-Whiteside | 2019-04-26 | 24 | 6-2 | 225 | 19 | WR | WR | 2 | ACT |
2 | Grayland Arnold | 2020-05-01 | 23 | 5-10 | 187 | DB | DB | 0 | ACT | |
3 | Genard Avery | 2019-10-28 | 25 | 6-0 | 250 | 58 | DL | DE | 3 | ACT |
4 | Manasseh Bailey | 2020-05-01 | 23 | 5-11 | 195 | WR | WR | 0 | ACT | |
5 | Derek Barnett | 2017-04-27 | 24 | 6-3 | 259 | 96 | DL | DE | 4 | ACT |
6 | Shaun Bradley | 2020-04-25 | 23 | 6-1 | 240 | 54 | LB | LB | 0 | ACT |
7 | Brandon Brooks | 2016-03-10 | 31 | 6-5 | 335 | 79 | OL | G | 9 | ACT |
8 | Jatavis Brown | 2020-03-27 | 26 | 5-11 | 221 | 53 | LB | LB | 5 | ACT |
9 | Deontay Burnett | 2019-12-12 | 23 | 6-0 | 186 | 16 | WR | WR | 2 | ACT |
10 | Corey Clement | 2017-05-12 | 26 | 5-10 | 220 | 30 | RB | RB | 4 | ACT |
11 | Fletcher Cox | 2012-04-26 | 30 | 6-4 | 310 | 91 | DL | DT | 9 | ACT |
12 | Robert Davis | 2019-10-07 | 25 | 6-3 | 210 | 14 | WR | WR | 3 | ACT |
13 | Andre Dillard | 2019-04-25 | 25 | 6-5 | 315 | 77 | OL | T | 2 | ACT |
14 | Rasul Douglas | 2017-04-28 | 26 | 6-2 | 209 | 32 | DB | CB | 4 | ACT |
15 | Jack Driscoll | 2020-04-25 | 23 | 6-5 | 312 | 63 | OL | T | 0 | ACT |
16 | T.J. Edwards | 2019-05-09 | 24 | 6-1 | 242 | 57 | LB | LB | 2 | ACT |
17 | Jake Elliott | 2017-09-13 | 25 | 5-9 | 167 | 4 | ST | K | 4 | ACT |
18 | Alex Ellis | 2019-12-16 | 27 | 6-4 | 245 | 85 | TE | TE | 3 | ACT |
19 | Marcus Epps | 2019-11-07 | 24 | 6-0 | 198 | 37 | DB | S | 2 | ACT |
20 | Zach Ertz | 2013-04-26 | 30 | 6-5 | 250 | 86 | TE | TE | 8 | ACT |
21 | Rudy Ford | 2019-08-22 | 26 | 6-0 | 204 | 36 | DB | S | 4 | ACT |
22 | Nathan Gerry | 2017-09-03 | 25 | 6-2 | 230 | 47 | LB | LB | 4 | ACT |
23 | Shelton Gibson | 2020-01-01 | 26 | 5-11 | 191 | 83 | WR | WR | 3 | ACT |
24 | Dallas Goedert | 2018-04-27 | 26 | 6-5 | 256 | 88 | TE | TE | 3 | ACT |
25 | Julian Good-Jones | 2020-05-01 | 23 | 6-5 | 313 | OL | G | 0 | ACT | |
26 | Marquise Goodwin | 2020-04-25 | 30 | 5-9 | 185 | 13 | WR | WR | 8 | ACT |
27 | Brandon Graham | 2010-04-22 | 32 | 6-2 | 265 | 55 | DL | DE | 11 | ACT |
28 | Marcus Green | 2019-09-01 | 24 | 5-8 | 191 | 89 | WR | WR | 1 | ACT |
29 | Daeshon Hall | 2018-12-11 | 25 | 6-5 | 265 | 74 | DL | DE | 4 | ACT |
30 | Javon Hargrave | 2020-03-21 | 27 | 6-2 | 305 | 93 | DL | DT | 5 | ACT |
31 | Bruce Hector | 2019-10-29 | 26 | 6-2 | 296 | 90 | DL | DT | 2 | ACT |
32 | Nate Herbig | 2019-05-09 | 22 | 6-4 | 334 | 67 | OL | G | 2 | ACT |
33 | John Hightower | 2020-04-25 | 24 | 6-2 | 190 | 82 | WR | WR | 0 | ACT |
34 | Elijah Holyfield | 2019-12-31 | 23 | 5-10 | 215 | 33 | RB | RB | 1 | ACT |
35 | Albert Huggins | 2019-12-10 | 23 | 6-3 | 305 | 76 | DL | DT | 1 | ACT |
36 | Jalen Hurts | 2020-04-24 | 22 | 6-1 | 223 | 2 | QB | QB | 0 | ACT |
37 | DeSean Jackson | 2019-03-13 | 34 | 5-10 | 175 | 10 | WR | WR | 13 | ACT |
38 | Malik Jackson | 2019-03-14 | 31 | 6-5 | 290 | 97 | DL | DT | 9 | ACT |
39 | Michael Jacquet | 2020-05-01 | 23 | 6-1 | 203 | DB | DB | 0 | ACT | |
40 | Craig James | 2019-09-18 | 24 | 5-10 | 195 | 39 | DB | CB | 2 | ACT |
41 | Alshon Jeffery | 2017-03-10 | 30 | 6-3 | 218 | 17 | WR | WR | 9 | ACT |
42 | Lane Johnson | 2013-04-25 | 30 | 6-6 | 317 | 65 | OL | T | 8 | ACT |
43 | Cameron Johnston | 2018-01-03 | 28 | 5-11 | 194 | 1 | ST | P | 3 | ACT |
44 | Sidney Jones | 2017-04-28 | 24 | 6-0 | 181 | 22 | DB | CB | 3 | ACT |
45 | Luke Juriga | 2020-05-01 | 23 | 6-4 | 301 | OL | C | 0 | ACT | |
46 | Jason Kelce | 2011-04-30 | 33 | 6-3 | 295 | 62 | OL | C | 10 | ACT |
47 | Adrian Killins | 2020-05-01 | 23 | 5-8 | 177 | RB | RB | 0 | ACT | |
48 | Kyle Lauletta | 2019-09-01 | 25 | 6-2 | 219 | 8 | QB | QB | 2 | ACT |
49 | Cre'Von LeBlanc | 2018-11-05 | 26 | 5-10 | 190 | 34 | DB | CB | 5 | ACT |
50 | Matt Leo | 2020-05-04 | 28 | 6-8 | 280 | DL | DE | 0 | ACT | |
51 | Rick Lovato | 2016-12-12 | 28 | 6-2 | 249 | 45 | ST | LS | 4 | ACT |
52 | Avonte Maddox | 2018-04-28 | 24 | 5-9 | 184 | 29 | DB | CB | 3 | ACT |
53 | Jordan Mailata | 2018-04-28 | 23 | 6-8 | 346 | 68 | OL | T | 3 | ACT |
54 | Rodney McLeod | 2016-03-10 | 30 | 5-10 | 195 | 23 | DB | S | 9 | ACT |
55 | Shareef Miller | 2019-04-27 | 23 | 6-4 | 254 | 51 | DL | DE | 2 | ACT |
56 | Jalen Mills | 2016-04-30 | 26 | 6-0 | 191 | 21 | DB | CB | 5 | ACT |
57 | Dante Olson | 2020-05-01 | 24 | 6-3 | 237 | LB | LB | 0 | ACT | |
58 | Sua Opeta | 2019-09-01 | 24 | 6-4 | 305 | 78 | OL | G | 1 | ACT |
59 | Joe Ostman | 2018-09-02 | 25 | 6-3 | 259 | 95 | DL | DE | 2 | ACT |
60 | Will Parks | 2020-03-24 | 26 | 6-1 | 194 | 28 | DB | S | 5 | ACT |
61 | Josh Perkins | 2019-09-01 | 27 | 6-3 | 223 | 81 | TE | TE | 3 | ACT |
62 | Matt Pryor | 2018-04-28 | 26 | 6-7 | 332 | 69 | OL | G/T | 3 | ACT |
63 | Jalen Reagor | 2020-04-23 | 22 | 5-11 | 197 | 18 | WR | WR | 0 | ACT |
64 | Keegan Render | 2019-10-16 | 25 | 6-4 | 307 | 64 | OL | C | 1 | ACT |
65 | Hassan Ridgeway | 2019-04-27 | 26 | 6-3 | 305 | 98 | DL | DT | 5 | ACT |
66 | Duke Riley | 2019-10-01 | 26 | 6-1 | 218 | 50 | LB | LB | 4 | ACT |
67 | Elijah Riley | 2020-05-01 | 22 | 5-11 | 214 | DB | DB | 0 | ACT | |
68 | Nickell Robey-Coleman | 2020-03-31 | 29 | 5-8 | 180 | 31 | DB | CB | 8 | ACT |
69 | Anthony Rush | 2019-10-22 | 24 | 6-5 | 350 | 66 | DL | DT | 2 | ACT |
70 | Miles Sanders | 2019-04-26 | 23 | 5-11 | 211 | 26 | RB | RB | 2 | ACT |
71 | Boston Scott | 2019-09-01 | 25 | 5-6 | 203 | 35 | RB | RB | 2 | ACT |
72 | Isaac Seumalo | 2016-04-29 | 27 | 6-4 | 303 | 73 | OL | OL | 5 | ACT |
73 | Alex Singleton | 2019-09-01 | 27 | 6-2 | 240 | 49 | LB | LB | 2 | ACT |
74 | Darius Slay | 2020-03-20 | 30 | 6-0 | 190 | 24 | DB | CB | 8 | ACT |
75 | Prince Smith | 2020-05-01 | 23 | 5-10 | 191 | DB | DB | 0 | ACT | |
76 | Tremon Smith | 2019-12-04 | 24 | 5-11 | 190 | 38 | DB | CB | 3 | ACT |
77 | Nate Sudfeld | 2017-09-04 | 27 | 6-6 | 227 | 7 | QB | QB | 5 | ACT |
78 | Josh Sweat | 2018-04-28 | 23 | 6-5 | 251 | 94 | DL | DE | 3 | ACT |
79 | Khalil Tate | 2020-05-01 | 22 | 6-0 | 216 | WR | WR | 0 | ACT | |
80 | Davion Taylor | 2020-04-24 | 22 | 6-1 | 230 | 52 | LB | LB | 0 | ACT |
81 | Noah Togiai | 2020-05-01 | 23 | 6-4 | 247 | TE | TE | 0 | ACT | |
82 | Casey Toohill | 2020-04-25 | 24 | 6-5 | 254 | 56 | DL | DE | 0 | ACT |
83 | Casey Tucker | 2020-04-28 | 25 | 6-6 | 315 | 76 | OL | T | 1 | ACT |
84 | K'Von Wallace | 2020-04-25 | 23 | 5-11 | 205 | 42 | DB | S | 0 | ACT |
85 | Prince Tega Wanogho | 2020-04-25 | 23 | 6-5 | 309 | 72 | OL | T | 0 | ACT |
86 | Greg Ward | 2019-09-26 | 25 | 5-11 | 190 | 84 | WR | WR | 2 | ACT |
87 | Mike Warren | 2020-05-01 | 22 | 5-9 | 218 | RB | RB | 0 | ACT | |
88 | Quez Watkins | 2020-04-25 | 22 | 6-0 | 193 | 80 | WR | WR | 0 | ACT |
89 | Carson Wentz | 2016-04-28 | 28 | 6-5 | 237 | 11 | QB | QB | 5 | ACT |
90 | Raequan Williams | 2020-05-01 | 23 | 6-4 | 305 | DL | DT | 0 | ACT | |
91 | Trevor Williams | 2020-01-10 | 27 | 5-11 | 191 | 41 | DB | CB | 5 | ACT |
Position Groups
|
Status
|
Other resources
Official roster NFL.com roster OurLads.com roster |
« Teams |